| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 5 | 14 | - | 2 | 1 | - | 3 | - | 3 | - | - | - | 3 | - | 2 |
| Box 6 | 14 | 3 | - | - | - | - | 1 | x | 3 | 3 | 2 | 2 | - | - |
| Box 4 | 12 | - | - | 3 | 3 | - | x | - | 1 | 1 | - | - | 3 | 1 |
| Box 3 | 11 | - | 3 | - | 1 | - | 3 | - | 2 | x | - | - | 2 | - |
| Box 8 | 10 | - | - | - | - | 2 | - | 1 | - | - | 3 | - | 1 | 3 |
| Box 2 | 7 | 1 | 1 | - | - | - | 2 | 2 | - | x | - | 1 | - | - |
| Box 1 | 6 | 2 | x | - | 2 | 1 | x | - | - | - | 1 | - | x | - |
| Box 7 | 4 | - | - | 2 | - | - | - | x | - | 2 | - | - | x | x |
Most Points - Box 8 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 5 | 14 | - | 2 | 1 | - | 3 | - | 3 | - | - | - | 3 | - | 2 |
| Box 8 | 10 | - | - | - | - | 2 | - | 1 | - | - | 3 | - | 1 | 3 |
Most Points - Box 6 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 5 | 14 | - | 2 | 1 | - | 3 | - | 3 | - | - | - | 3 | - | 2 |
| Box 6 | 14 | 3 | - | - | - | - | 1 | - | 3 | 3 | 2 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Samantha Grenfell | 6 | x | - | 2 | x | x | x | x | 1 | x | 3 | x | x | x |
| Nicole Salna | 5 | x | 3 | x | x | 2 | x | x | x | x | x | - | x | x |
| Chloe Dew | 4 | x | x | x | x | x | x | x | x | - | x | 2 | 2 | x |
| Daniel Gibbons | 4 | x | x | - | x | x | x | 3 | x | 1 | x | x | x | x |
| Bradley Chapman | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Crystal Verde | 3 | x | x | - | x | x | x | x | x | x | x | x | x | 3 |
| Debbie Burley | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Dylan Sharp | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| Kenneth Howat | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Loren Dickinson | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Murray Collyer | 3 | x | x | 3 | - | x | x | x | x | x | x | x | x | x |
| Nick Lecchino | 3 | x | x | x | x | x | 3 | x | x | x | - | x | x | x |
| Robert Parsons | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Stephen Brincat | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Colin Baker | 2 | - | 1 | x | x | x | x | x | x | - | x | x | 1 | x |
| Colin Bermingham | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Cooper Hayes | 2 | x | x | x | - | x | x | x | x | x | 2 | x | x | x |
| Correy Grenfell | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Danielle Smith | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Luke Harris | 2 | - | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Nikita Harris | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | - |
| Paul Pace | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Peter Nicholls | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Ruby Kennedy | 2 | - | x | - | x | x | x | x | x | x | x | - | x | 2 |
| Angela Langton | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Craig Burns | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Gary Mannion | 1 | x | x | x | x | x | x | - | x | x | x | x | x | 1 |
| Martin Galea | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Mathew Tabb | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Cusack | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| S Cassar | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Stephen Tabb | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Tammy Kennedy Harris | 1 | x | x | x | - | x | 1 | x | x | x | - | x | x | x |
| Alfred King | 0 | x | - | x | x | x | x | x | - | x | x | x | x | x |
| Allan Meyer | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Andrew Mooney | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Barry Reid | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Bruce Wellington | 0 | x | - | x | x | x | x | - | x | x | x | x | x | x |
| Craig Treherne | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Donna Pace | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Ebony Deglaitis | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Gary Hunt | 0 | x | x | x | x | - | x | x | x | x | - | x | - | x |
| Geoff Smith | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x |
| George Miltos | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Gregory Mcrae | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Jack Osborne | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Jarrad Davies | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Joe Palma | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Krystiana Dubos | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Peter Akathiotis | 0 | x | x | x | x | x | x | x | x | - | - | x | x | x |
| Richard Anchen | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Robert Weightman | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Ronald Dunne | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Rose Forbes | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Scott James | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Troy Dorrington | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Troy Walters | 0 | x | x | x | x | x | - | x | x | x | x | - | x | x |
Trainer Most Wins - Samantha Grenfell vs Daniel Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Samantha Grenfell | 6 | x | - | 2 | x | x | x | x | 1 | x | 3 | x | x | x |
| Daniel Gibbons | 4 | x | x | - | x | x | x | 3 | x | 1 | x | x | x | x |