| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| James Herbertson | 10 | 3 | 1 | - | 2 | - | 1 | 3 | 1 | |
| Ellen Tormey | 6 | 1 | - | 3 | - | 2 | - | - | 1 | |
| Ewa Justice | 5 | x | 3 | 2 | x | x | x | x | 0 | |
| Gary Pekin | 5 | x | x | x | x | x | 3 | 2 | 0 | |
| Jack Laugher | 5 | - | 2 | x | 3 | - | x | - | 1 | |
| Jordan Leedham | 4 | x | x | - | x | 3 | x | 1 | 0 | |
| Corey Bell | 2 | x | x | x | x | x | 2 | - | 0 | |
| Nathan Cahir | 2 | 2 | x | x | x | - | x | x | 0 | |
| Connor Clarke | 1 | - | x | 1 | x | x | x | - | 0 | |
| Luke Dunne | 1 | - | x | - | 1 | x | x | x | 0 | |
| Neil McCallum | 1 | x | x | x | x | 1 | x | x | 0 | |
| Aaron Dunn | 0 | - | x | x | - | x | x | x | 0 | |
| Alex Ashwood | 0 | - | - | - | - | x | x | x | 1 | |
| Chris Alford | 0 | - | - | x | - | x | x | x | 1 | |
| Jeremy Quinlan | 0 | x | - | x | x | x | x | x | 0 | |
| Nick Youngson | 0 | x | x | x | x | x | x | x | 1 | |
| Scott Torney | 0 | x | x | - | - | x | - | x | 0 | |
| Sean O'Sullivan | 0 | x | - | x | x | x | - | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Danny O'brien | 6 | x | x | x | 3 | 3 | x | x | 0 | |
| Gary Pekin | 5 | x | x | x | x | x | 3 | 2 | 0 | |
| J R Cakebread | 5 | x | 3 | 2 | x | x | x | x | 0 | |
| John Newberry | 5 | 3 | x | - | 2 | x | x | x | 0 | |
| John Tormey | 5 | x | 2 | 3 | - | x | x | x | 1 | |
| Trevor Patching | 3 | x | x | x | x | x | x | 3 | 0 | |
| A P Vozlic | 2 | x | x | x | x | 2 | x | - | 1 | |
| Corey Bell | 2 | x | x | x | x | x | 2 | - | 0 | |
| M R Boyle | 2 | x | 1 | x | 1 | x | x | x | 0 | |
| Nathan Cahir | 2 | 2 | x | x | x | - | x | x | 0 | |
| Adam Stephens | 1 | x | x | - | x | x | x | 1 | 0 | |
| H A Morrissey | 1 | x | x | x | x | 1 | x | x | 0 | |
| Michael Gadsden | 1 | x | x | 1 | x | x | x | x | 0 | |
| P J Tonkin | 1 | 1 | - | x | x | x | x | x | 0 | |
| T K Gange & J G Allan-Gange | 1 | x | - | x | - | x | 1 | x | 0 | |
| Aaron Dunn | 0 | - | x | x | - | x | x | x | 0 | |
| Alison Alford | 0 | - | x | x | x | x | x | x | 0 | |
| Andrew German | 0 | - | x | - | x | x | x | x | 0 | |
| C T Hildebrandt | 0 | x | - | x | x | x | x | x | 0 | |
| Caitlin Guppy | 0 | x | x | x | x | x | x | - | 0 | |
| D K Wills | 0 | - | x | x | x | x | x | x | 0 | |
| F L Mcewan | 0 | x | x | x | x | x | x | x | 1 | |
| J Costa | 0 | x | x | x | - | x | - | x | 0 | |
| N Youngson | 0 | x | x | - | - | - | - | x | 2 | |
| R W Mccartney | 0 | - | x | x | x | x | x | x | 0 | |
| S C Cocks | 0 | x | x | x | x | x | x | - | 0 | |
| S F Steenhuis | 0 | x | x | x | x | - | x | x | 0 | |
| T J Fellows | 0 | x | x | x | x | x | x | x | 1 | |
| Trent Dawson | 0 | x | - | x | x | x | x | x | 0 | |
| W A Lear | 0 | x | x | x | x | x | - | x | 0 |
Trainer Most Wins - John Newberry vs John Tormey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| John Newberry | 5 | 3 | x | - | 2 | x | x | x | 0 | |
| John Tormey | 5 | x | 2 | 3 | - | x | x | x | 1 |