| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| John Keating | 5 | x | - | 3 | x | 2 | 1 | |
| Julie Busuttin | 5 | - | 2 | 2 | 1 | x | 1 | |
| Les Tilley | 5 | 2 | 3 | - | - | - | 1 | |
| Jemma Gutte | 3 | x | x | - | 3 | x | 0 | |
| Kody Nestor | 3 | x | x | x | x | 3 | 1 | |
| Samantha Pointon | 3 | 3 | x | x | - | x | 1 | |
| Paul Hamblin | 2 | - | x | - | 2 | - | 1 | |
| Angel Brennan | 1 | 1 | x | x | x | x | 0 | |
| Caine Stuart | 1 | x | 1 | x | x | x | 1 | |
| Jake Pracey-Holmes | 1 | - | x | 1 | x | - | 0 | |
| Robert Faehr | 1 | - | - | - | - | 1 | 0 | |
| Jade Doyle | 0 | x | x | x | x | x | 1 |
Most Points - Julie Busuttin vs John Keating
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| John Keating | 5 | x | - | 3 | x | 2 | 1 | |
| Julie Busuttin | 5 | - | 2 | 2 | 1 | x | 1 |
Most Points - Les Tilley vs Jake Pracey-Holmes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Les Tilley | 5 | 2 | 3 | - | - | - | 1 | |
| Jake Pracey-Holmes | 1 | - | x | 1 | x | - | 0 |
Most Points - Robert Faehr vs Kody Nestor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Kody Nestor | 3 | x | x | x | x | 3 | 1 | |
| Robert Faehr | 1 | - | - | - | - | 1 | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Jon Taylor | 5 | 2 | 3 | x | x | x | 0 | |
| Kym Healy | 5 | x | - | 3 | x | 2 | 2 | |
| Lachie Manzelmann | 5 | - | 2 | 2 | 1 | x | 0 | |
| Toni Schofield | 4 | 3 | 1 | x | - | - | 2 | |
| Clinton Austin | 3 | x | x | - | 3 | x | 0 | |
| Jay Morris | 3 | x | x | x | x | 3 | 1 | |
| Ben Waldron | 2 | x | x | - | 2 | x | 1 | |
| Garry Bignell | 1 | x | x | 1 | x | x | 0 | |
| Kevin Sims | 1 | 1 | x | x | x | x | 0 | |
| Philip Cole | 1 | - | - | - | - | 1 | 0 | |
| Alistair Webb | 0 | x | x | x | x | x | 1 | |
| Pat Richardson | 0 | x | x | x | - | x | 0 | |
| Rebecca Kerwin | 0 | - | x | x | x | - | 0 | |
| Royce Connolly | 0 | x | x | x | x | - | 0 |
Trainer Most Wins - Lachie Manzelmann vs Toni Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Lachie Manzelmann | 5 | - | 2 | 2 | 1 | x | 0 | |
| Toni Schofield | 4 | 3 | 1 | x | - | - | 2 |