| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Paul Hamblin | 6 | - | x | 2 | 1 | 3 | 2 | ||
| Robert Faehr | 6 | 2 | 3 | 1 | x | - | 2 | ||
| John Keating | 5 | x | 2 | x | 3 | x | 1 | ||
| Les Tilley | 5 | x | - | 3 | 2 | - | 1 | ||
| Angel Brennan | 3 | x | 1 | x | x | 2 | 1 | ||
| Jake Pracey-Holmes | 3 | 3 | - | x | - | x | 1 | ||
| Jemma Gutte | 1 | 1 | x | x | - | x | 2 | ||
| Kody Nestor | 1 | x | - | - | - | 1 | 2 | ||
| Caine Stuart | 0 | x | x | x | x | - | 2 | ||
| Jade Doyle | 0 | - | - | - | x | x | 2 | ||
| Julie Busuttin | 0 | x | x | - | - | x | 1 | ||
| Nor Yadi | 0 | x | x | - | - | x | 0 | ||
| Samantha Pointon | 0 | x | x | - | x | x | 2 |
Most Points - Kody Nestor vs Robert Faehr
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Robert Faehr | 6 | 2 | 3 | 1 | x | - | 2 | ||
| Kody Nestor | 1 | x | - | - | - | 1 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Kym Healy | 6 | x | 1 | x | 3 | x | 3 | ||
| Philip Cole | 6 | 2 | 3 | 1 | x | - | 1 | ||
| Ben Waldron | 3 | x | x | 2 | 1 | x | 1 | ||
| Garry Bignell | 3 | 3 | - | x | - | x | 0 | ||
| Pat Richardson | 3 | x | x | 3 | x | x | 0 | ||
| Rebecca Kerwin | 3 | - | x | x | x | 3 | 1 | ||
| Kevin Sims | 2 | x | x | x | x | 2 | 1 | ||
| Lachie Manzelmann | 2 | x | x | - | 2 | x | 2 | ||
| Maree Pitman | 1 | 1 | x | x | x | x | 1 | ||
| Toni Schofield | 1 | x | - | - | - | 1 | 2 | ||
| Adam & Dallas Simpson | 0 | x | x | x | x | x | 1 | ||
| Clinton Austin | 0 | x | x | x | - | x | 2 | ||
| Emma Morton | 0 | x | x | - | - | x | 0 | ||
| John Ferguson | 0 | x | x | - | x | x | 0 | ||
| Jon Taylor | 0 | x | x | x | x | - | 0 | ||
| Patrick Johnston | 0 | x | x | x | x | x | 1 | ||
| Royce Connolly | 0 | x | - | x | x | x | 0 | ||
| Vivian Jones | 0 | x | x | x | x | x | 1 |
Trainer Most Wins - Philip Cole vs Toni Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Philip Cole | 6 | 2 | 3 | 1 | - | - | 0 | ||
| Toni Schofield | 1 | x | - | - | - | 1 | 2 |