| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Pete McMullen | 8 | x | 2 | - | 3 | 3 | - | 1 | ||
| Nathan Dawson | 7 | 2 | - | 3 | - | 2 | - | 1 | ||
| Grant Dixon | 4 | 3 | - | x | x | 1 | x | 1 | ||
| Tom Callaghan | 4 | 1 | 3 | x | - | x | x | 1 | ||
| Mitch Cox | 3 | x | x | x | x | x | 3 | 1 | ||
| Hannah Anforth | 2 | x | x | x | 2 | x | x | 1 | ||
| Layne Dwyer | 2 | x | x | 2 | - | - | x | 0 | ||
| Leonard Cain | 2 | x | 1 | x | x | x | 1 | 0 | ||
| Narissa Elkins | 2 | x | x | x | x | x | 2 | 0 | ||
| Jack Chapple | 1 | x | x | 1 | x | x | x | 2 | ||
| Paige Bevan | 1 | x | x | x | 1 | x | x | 0 | ||
| Adam Richardson | 0 | - | - | - | x | x | x | 1 | ||
| Adam Sanderson | 0 | x | x | x | x | x | x | 2 | ||
| Alanah Richardson | 0 | - | x | x | x | x | x | 0 | ||
| Angus Garrard | 0 | - | x | - | x | x | x | 1 | ||
| Brendan Barnes | 0 | x | x | - | x | x | - | 2 | ||
| Damon Watson | 0 | x | - | - | x | x | x | 0 | ||
| Darren McCall | 0 | x | x | x | x | x | x | 2 | ||
| Dayl March | 0 | x | x | x | - | x | x | 0 | ||
| Gary Whitaker | 0 | x | x | - | x | - | x | 0 | ||
| Graham Dwyer | 0 | x | - | x | x | - | x | 0 | ||
| Greg Bennett | 0 | x | - | x | x | - | - | 1 | ||
| Holly Chalmers | 0 | x | x | x | x | - | x | 0 | ||
| Matt Crone | 0 | x | x | x | x | x | x | 1 | ||
| Peter Greig | 0 | - | x | x | - | x | x | 0 | ||
| Tamara Battle | 0 | x | x | - | x | x | x | 1 | ||
| Tim Gillespie | 0 | x | x | x | x | - | x | 1 | ||
| Zac Chappenden | 0 | - | x | x | - | x | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chantal Turpin | 5 | x | 2 | x | x | x | x | 0 | ||
| Dayl March | 5 | x | x | 3 | 2 | x | x | 0 | ||
| Grant Dixon | 4 | 3 | - | x | x | 1 | x | 1 | ||
| Amy Cargill | 3 | - | x | x | 3 | x | x | 0 | ||
| Melissa Gillies | 3 | x | x | x | - | 3 | x | 1 | ||
| Peter Greig | 3 | - | x | x | - | x | 3 | 0 | ||
| Ben Battle | 2 | 2 | x | - | x | x | x | 1 | ||
| Graham Dwyer | 2 | x | - | x | x | 2 | - | 0 | ||
| Jack Butler | 2 | x | 1 | x | x | x | 1 | 0 | ||
| Joedy Whitaker | 2 | x | x | 2 | x | x | x | 0 | ||
| Matt Elkins | 2 | x | x | x | x | x | 2 | 0 | ||
| Darrell Graham | 1 | 1 | x | x | x | x | x | 0 | ||
| John Stariha | 1 | x | x | 1 | x | x | x | 0 | ||
| Jonah Hutchinson | 1 | x | x | x | 1 | x | x | 0 | ||
| Chris Watson | 0 | x | - | - | x | x | x | 0 | ||
| D J Stewart | 0 | x | x | - | x | x | x | 0 | ||
| Daren Garrard | 0 | - | x | x | x | x | x | 0 | ||
| Darren Mccall | 0 | x | x | x | x | x | x | 2 | ||
| David Rodger | 0 | x | x | - | x | x | x | 0 | ||
| Donny Smith | 0 | x | - | x | x | x | x | 0 | ||
| Errol O'shea | 0 | x | x | - | x | x | x | 0 | ||
| Gemma Hewitt | 0 | x | x | x | x | x | - | 2 | ||
| John Mcmullen | 0 | x | x | x | x | x | x | 3 | ||
| M B Kendall | 0 | x | x | x | - | x | x | 0 | ||
| Mark Dux | 0 | x | x | x | x | x | - | 0 | ||
| Matt Crone | 0 | x | x | x | x | x | x | 2 | ||
| Richard Hutchinson | 0 | x | x | x | - | x | x | 1 | ||
| Ricky Hart | 0 | x | x | x | x | x | x | 1 | ||
| Ron Sallis | 0 | x | x | x | x | x | x | 1 | ||
| Ryan Veivers | 0 | x | x | x | - | - | x | 0 | ||
| Stephen Cini | 0 | x | x | x | x | x | x | 1 | ||
| Steve Borg | 0 | - | x | x | x | x | x | 0 | ||
| Steve Furey | 0 | - | - | x | x | x | x | 0 | ||
| Tim Gillespie | 0 | x | x | x | x | - | x | 2 | ||
| Trent Moffat | 0 | x | x | x | x | x | - | 0 |
Trainer Most Wins - Graham Dwyer vs Chantal Turpin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chantal Turpin | 5 | x | 3 | x | x | x | x | 0 | ||
| Graham Dwyer | 2 | x | - | x | x | 2 | - | 0 |