| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 10 | 3 | 2 | - | - | 3 | 2 | - | 5 | |||||
| Box 6 | 6.5 | 1 | - | 0.5 | 3 | - | - | 2 | 4 | |||||
| Box 5 | 6 | x | - | 3 | - | - | 3 | - | 5 | |||||
| Box 8 | 6 | - | 1 | 2 | - | - | - | 3 | 5 | |||||
| Box 2 | 5 | 2 | 3 | - | - | x | - | - | 5 | |||||
| Box 3 | 5 | - | - | - | 1 | 2 | 1 | 1 | 5 | |||||
| Box 4 | 3.5 | - | - | 0.5 | 2 | 1 | - | - | 5 | |||||
| Box 7 | 0 | - | - | - | - | - | - | - | 5 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 10 | 3 | 2 | - | - | 3 | 2 | - | 5 | |||||
| Box 6 | 6.5 | 1 | - | 0.5 | 3 | - | - | 2 | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Nicole Salna | 6 | x | x | 3 | 3 | x | x | - | 1 | |||||
| Krystiana Dubos | 5 | 2 | x | x | x | x | x | x | 0 | |||||
| Brendan Pursell | 3 | x | 3 | x | x | x | x | - | 0 | |||||
| Dylan Sharp | 3 | x | x | x | x | 3 | x | x | 2 | |||||
| Mark Delbridge | 3 | x | x | x | x | x | x | 3 | 0 | |||||
| Nick Lecchino | 3 | x | x | - | x | x | 3 | x | 0 | |||||
| Andrea Chapple | 2 | x | x | x | x | x | x | 2 | 0 | |||||
| Chloe Dew | 2 | x | x | x | 2 | x | x | x | 1 | |||||
| Cooper Hayes | 2 | x | x | 2 | x | x | x | x | 1 | |||||
| John Barbara | 2 | x | 2 | x | x | x | x | x | 1 | |||||
| Neil Lavelle | 2 | x | x | x | x | x | 2 | x | 0 | |||||
| Stefano Cassar | 2 | x | x | x | x | 2 | x | x | 0 | |||||
| Angela Langton | 1 | 1 | x | x | x | x | x | - | 0 | |||||
| Dallan Klemke | 1 | x | x | x | x | 1 | x | x | 0 | |||||
| Luke Harris | 1 | x | x | x | 1 | x | x | x | 0 | |||||
| Michelle Mallia | 1 | x | x | x | x | x | 1 | - | 0 | |||||
| Ronald Mccullagh | 1 | x | x | x | x | x | x | 1 | 0 | |||||
| Samantha Grenfell | 1 | x | 1 | x | x | - | x | x | 0 | |||||
| Craig Treherne | 0.5 | - | x | 0.5 | x | x | x | x | 1 | |||||
| Tracey Deglaitis | 0.5 | x | x | 0.5 | x | - | - | x | 1 | |||||
| Adrian Kenyon | 0 | x | x | x | x | x | x | x | 1 | |||||
| Alexis Kenyon | 0 | x | x | x | x | x | x | x | 1 | |||||
| Carly Poulter | 0 | x | x | - | x | x | x | x | 0 | |||||
| Clint Capuano | 0 | x | x | x | - | x | x | x | 0 | |||||
| Corey Mackie | 0 | x | x | x | x | - | x | x | 1 | |||||
| Correy Grenfell | 0 | x | x | x | x | - | x | - | 2 | |||||
| Daniel Gibbons | 0 | x | x | x | x | x | x | x | 1 | |||||
| Danielle Smith | 0 | x | x | x | x | x | x | x | 1 | |||||
| Darren Fisher | 0 | x | x | x | x | x | x | x | 1 | |||||
| David Geall | 0 | x | x | x | x | x | - | x | 0 | |||||
| Debbie Goudge | 0 | x | x | x | x | x | x | x | 1 | |||||
| Dustin Drew | 0 | x | x | x | x | x | - | x | 3 | |||||
| Ebony Deglaitis | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jai Willoughby | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jason Sharp | 0 | x | - | x | x | x | x | x | 1 | |||||
| Jeffrey Britton | 0 | x | x | x | x | x | x | x | 1 | |||||
| Kathryne Tabb | 0 | x | x | x | x | x | x | x | 1 | |||||
| Kenneth Howat | 0 | - | - | x | x | x | x | x | 0 | |||||
| Kylie Muscat | 0 | x | x | x | x | x | x | x | 1 | |||||
| Mia Sharp | 0 | x | x | x | x | x | x | x | 1 | |||||
| Myles Delbridge | 0 | x | x | x | x | x | x | x | 1 | |||||
| Natalie Pace | 0 | x | - | x | x | x | x | x | 0 | |||||
| Nikita Harris | 0 | x | x | - | x | x | x | x | 0 | |||||
| Rachel Robinson | 0 | x | - | x | x | x | x | x | 0 | |||||
| Reginald Marriner | 0 | x | x | x | x | x | x | x | 1 | |||||
| Ruby Kennedy | 0 | x | x | - | - | x | x | x | 4 | |||||
| Simon Payne | 0 | x | x | x | x | x | x | x | 1 | |||||
| Steven Collyer | 0 | x | x | x | x | x | x | x | 1 | |||||
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | 3 | |||||
| Troy Deglaitis | 0 | x | x | x | x | x | - | x | 0 | |||||
| Troy Dorrington | 0 | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Correy Grenfell vs Craig Treherne
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Craig Treherne | 0.5 | - | x | 0.5 | x | x | x | x | 1 | |||||
| Correy Grenfell | 0 | x | x | x | x | - | x | - | 2 |