| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Archie Mccolm | 3 | x | - | 3 | 4 | |||||
| Georgina Cartwright | 3 | - | 3 | - | 3 | |||||
| Matthew Palmer | 3 | 3 | x | x | 2 | |||||
| Bailey Wheeler | 2 | x | - | 2 | 1 | |||||
| Danny Peisley | 2 | 2 | - | x | 2 | |||||
| Brandon Lerena | 1.5 | - | 1.5 | x | 1 | |||||
| Micheal Hellyer | 1.5 | x | 1.5 | x | 2 | |||||
| Mckenzie Apel | 1 | 1 | x | - | 2 | |||||
| Nozi Tomizawa | 1 | x | x | 1 | 0 | |||||
| Adin Thompson | 0 | x | x | - | 3 | |||||
| Aidan Keeley | 0 | x | x | - | 3 | |||||
| Anthony Allen | 0 | - | - | x | 1 | |||||
| Bob El-Issa | 0 | x | - | x | 1 | |||||
| Brooke Ainsworth | 0 | - | x | x | 0 | |||||
| Colleen Krahnen | 0 | x | x | x | 2 | |||||
| Dan Mcgillivray | 0 | x | x | x | 1 | |||||
| Fiona Sandkuhl | 0 | x | - | x | 1 | |||||
| Frederick Larson | 0 | - | x | x | 1 | |||||
| Jade Hampson | 0 | x | x | x | 1 | |||||
| Jason Taylor | 0 | x | - | x | 1 | |||||
| Jasper Franklin | 0 | - | x | - | 3 | |||||
| Karl Zechner | 0 | x | x | x | 1 | |||||
| Luke Miller | 0 | x | x | - | 0 | |||||
| Noriyuki Masuda | 0 | x | x | x | 1 | |||||
| Rob Thorburn | 0 | x | x | x | 1 | |||||
| Ron Stewart | 0 | x | x | x | 4 | |||||
| Stacey Callow | 0 | x | x | x | 1 |
Most Points - Georgina Cartwright vs Archie Mccolm
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Archie Mccolm | 3 | x | - | 3 | 5 | |||||
| Georgina Cartwright | 3 | - | 3 | - | 4 |
Most Points - Mckenzie Apel vs Jasper Franklin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Mckenzie Apel | 1 | 1 | x | - | 2 | |||||
| Jasper Franklin | 0 | - | x | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chris & Corey Munce | 3 | x | x | 3 | 1 | |||||
| Richard Laming | 3 | 3 | x | x | 0 | |||||
| Tony Gollan | 3 | x | 3 | x | 3 | |||||
| Allan Chau | 2 | 1 | x | 1 | 2 | |||||
| Chris Zintilis | 2 | x | x | 2 | 0 | |||||
| Paul Shailer | 2 | 2 | x | x | 0 | |||||
| Chris Anderson | 1.5 | x | 1.5 | x | 0 | |||||
| James Healy | 1.5 | x | 1.5 | x | 0 | |||||
| Adam Campton | 0 | x | x | x | 1 | |||||
| Brendan Jones | 0 | x | x | x | 1 | |||||
| Brooke Mackie | 0 | x | - | x | 0 | |||||
| Cameron A Richardson | 0 | - | x | x | 0 | |||||
| Danny J Bougoure | 0 | - | x | x | 0 | |||||
| Darryl Hansen | 0 | x | - | x | 0 | |||||
| David & Marcus Scanes | 0 | x | x | x | 2 | |||||
| David Vandyke | 0 | x | x | - | 1 | |||||
| Donna Stanbridge | 0 | x | x | x | 1 | |||||
| Emma Fouchard | 0 | x | x | x | 1 | |||||
| Eric Hayes | 0 | x | x | - | 0 | |||||
| G Heinrich & B Rodgers | 0 | x | x | - | 4 | |||||
| Grant Forge | 0 | x | x | x | 1 | |||||
| Jack Bruce | 0 | x | x | x | 3 | |||||
| Jan Pritchard | 0 | - | x | x | 0 | |||||
| Jay Bellamy | 0 | x | x | - | 0 | |||||
| Jeff Dunn | 0 | x | x | x | 2 | |||||
| John Gilmore | 0 | x | x | x | 1 | |||||
| John Smerdon | 0 | x | x | - | 0 | |||||
| Jonny Field | 0 | x | x | - | 0 | |||||
| Kelly Schweida | 0 | x | x | x | 1 | |||||
| Kevin Kemp | 0 | - | x | x | 1 | |||||
| Kris Lees | 0 | x | x | x | 3 | |||||
| Kristie Clark-Peoples | 0 | x | x | x | 1 | |||||
| Kurt Goldman | 0 | x | x | x | 1 | |||||
| Lynda Powell | 0 | x | x | x | 1 | |||||
| M T Eggleston | 0 | x | x | x | 1 | |||||
| Maryann Brosnan | 0 | x | x | x | 1 | |||||
| Matthew Hoysted | 0 | x | - | x | 0 | |||||
| Michael Freedman | 0 | - | x | x | 0 | |||||
| Natalie Mccall | 0 | x | x | x | 1 | |||||
| Peter Robl | 0 | x | - | x | 0 | |||||
| Phil Bobic | 0 | x | x | x | 1 | |||||
| Ross Howard | 0 | x | x | x | 1 | |||||
| Scott Morrisey | 0 | x | x | x | 2 | |||||
| Stuart Kendrick | 0 | x | - | x | 1 | |||||
| Taryn Churchill | 0 | x | - | x | 0 | |||||
| Tony & Maddysen Sears | 0 | - | - | x | 2 | |||||
| Wayne King | 0 | x | x | x | 1 |
Trainer Most Wins - Tony Gollan vs Allan Chau
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tony Gollan | 3 | x | 3 | x | 5 | |||||
| Allan Chau | 2 | 1 | x | 1 | 3 |