| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 7 | x | 2 | x | 3 | 2 | - | - |
| Nash Rawiller | 4 | x | x | 3 | x | x | x | 1 |
| Zac Lloyd | 4 | - | x | x | 1 | - | - | 3 |
| Adam Hyeronimus | 3 | 3 | - | x | x | x | x | x |
| Jason Collett | 3 | x | 3 | - | x | x | x | x |
| Tim Clark | 3 | x | x | 2 | x | x | 1 | x |
| Tommy Berry | 3 | x | 1 | - | 2 | - | x | x |
| Tyler Schiller | 3 | x | - | - | x | x | 3 | - |
| Winona Costin | 3 | x | x | x | x | 3 | x | x |
| Olivia Chambers | 2 | 2 | x | x | x | x | x | x |
| Shannen Llewellyn | 2 | x | x | x | x | - | 2 | x |
| Tom Sherry | 2 | x | x | x | x | x | x | 2 |
| Braith Nock | 1 | 1 | x | x | - | - | x | x |
| Chad Schofield | 1 | x | x | 1 | - | x | x | x |
| Dylan Gibbons | 1 | x | x | x | - | 1 | - | x |
| Alysha Collett | 0 | - | x | x | x | x | x | x |
| Andrew Adkins | 0 | - | x | - | x | x | x | x |
| Coriah Keatings | 0 | x | x | x | - | x | x | x |
| Grant Buckley | 0 | - | x | x | x | x | x | x |
| Jeff Penza | 0 | - | x | x | x | x | x | x |
| Keagan Latham | 0 | x | x | x | - | x | x | x |
| Kerrin Mcevoy | 0 | x | - | x | x | x | x | x |
| Mitch Stapleford | 0 | - | x | x | x | x | x | x |
| Mollie Fitzgerald | 0 | x | x | x | x | x | - | - |
| Rachel King | 0 | x | x | x | x | - | - | x |
| Siena Grima | 0 | - | - | x | x | x | x | - |
| Zac Wadick | 0 | x | x | x | x | - | x | x |
Most Points - Zac Lloyd vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 7 | x | 2 | - | 3 | 2 | - | - |
| Zac Lloyd | 4 | - | x | x | 1 | - | - | 3 |
Most Points - Tyler Schiller vs Tommy Berry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tommy Berry | 3 | x | 1 | - | 2 | - | - | x |
| Tyler Schiller | 3 | x | - | - | x | x | 3 | - |
Most Points - Siena Grima vs Dylan Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Gibbons | 1 | x | - | x | - | 1 | - | x |
| Siena Grima | 0 | - | - | x | x | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 12 | x | 1 | - | 1 | 2 | - | 1 |
| Craig Carmody | 5 | 2 | x | x | x | 3 | x | x |
| Gai Waterhouse & Adrian Bott | 5 | 3 | - | 2 | x | x | x | x |
| Ciaron Maher | 4 | x | x | 1 | - | - | x | x |
| John O'shea & Tom Charlton | 3 | - | x | x | x | x | x | 3 |
| Joseph Pride | 3 | x | x | x | x | x | 3 | x |
| Les Bridge | 3 | x | x | x | 3 | x | x | x |
| Annabel & Rob Archibald | 2 | x | x | x | - | - | - | 2 |
| Tracey Bartley | 2 | x | x | x | x | x | 2 | x |
| Edward Cummings | 1 | 1 | x | x | x | x | x | x |
| M, W & J Hawkes | 1 | x | - | - | - | 1 | x | x |
| Peter Snowden | 1 | x | x | x | x | x | 1 | - |
| Bjorn Baker | 0 | x | x | x | x | x | - | x |
| Con Karakatsanis | 0 | x | x | - | x | x | x | x |
| David Hatch | 0 | x | x | x | x | - | x | x |
| David Pfieffer | 0 | - | x | x | x | x | x | x |
| Diane Poidevin-Laine | 0 | - | x | x | x | x | x | x |
| Jason Warren | 0 | x | - | x | x | x | x | x |
| John Sargent | 0 | x | x | - | x | x | x | x |
| Kerry Parker | 0 | - | x | x | x | x | x | x |
| Kylie Gavenlock | 0 | x | x | x | x | x | - | x |
| Matthew Dale | 0 | x | x | x | x | - | x | x |
| Melissa Dennett | 0 | x | x | x | x | x | x | - |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | - | - | x | x |
| Mitchell Beer & George Carpenter | 0 | - | x | x | x | x | x | x |
| Nick Olive | 0 | x | x | x | - | x | x | x |
| Sara Ryan | 0 | - | x | x | x | x | x | x |
| Scott Singleton | 0 | - | x | x | x | x | x | x |
| Todd Howlett | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Chris Waller vs Annabel & Rob Archibald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 12 | x | 2 | - | 1 | 2 | - | 1 |
| Annabel & Rob Archibald | 2 | x | x | x | - | - | - | 2 |