Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 16 | - | - | 3 | 2 | 2 | 1 | 2 | 1 | 2 | - | 3 | - |
| Box 1 | 15 | 1 | 1 | 2 | 1 | - | 3 | - | 3 | - | - | 1 | 3 |
| Box 3 | 11 | 2 | 3 | x | - | - | - | 1 | 2 | 3 | - | - | - |
| Box 2 | 8 | - | - | - | 3 | 3 | - | - | - | - | - | 2 | - |
| Box 6 | 8 | - | 2 | 1 | - | - | 2 | - | - | 1 | 2 | - | x |
| Box 8 | 8 | 3 | - | - | - | - | - | - | - | - | 3 | - | 2 |
| Box 5 | 6 | - | x | x | x | 1 | - | 3 | - | - | 1 | - | 1 |
| Box 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 16 | - | - | 3 | 2 | 2 | 1 | 2 | 1 | 2 | - | 3 | - |
| Box 1 | 15 | 1 | 1 | 2 | 1 | - | 3 | - | 3 | - | - | 1 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jonathan Childs | 11 | x | x | 2 | x | x | x | x | x | x | 3 | 3 | 3 |
| Allan Woods | 5 | x | x | x | x | x | x | x | x | 3 | 2 | x | x |
| Brian Smoothy | 5 | 2 | x | x | x | x | x | - | x | x | x | x | x |
| Rebecca Scott | 5 | x | x | x | x | 1 | x | 3 | x | 1 | x | x | x |
| Brett Hastie | 4 | x | x | 1 | 3 | x | x | - | - | x | x | x | x |
| Kelvin Lean | 4 | x | x | x | x | x | x | 2 | x | x | x | 1 | x |
| Beverley Sloan | 3 | x | x | x | x | x | x | - | 3 | - | x | - | x |
| Brendan Sheen | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Danial Stone | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Darren Mcgeachie | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Meredith Verhagen | 3 | 1 | 2 | x | x | x | x | x | x | x | x | x | x |
| Rachael Maguire | 3 | x | x | x | x | x | x | x | 2 | x | 1 | x | - |
| Scott Tyson | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Jan Sutherland | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| John Thomas | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Lauren Bramble | 2 | - | x | x | x | x | x | x | x | x | x | x | 2 |
| Leeanne Goodwin | 2 | x | x | x | - | x | 2 | x | x | x | - | x | x |
| Troy Dunn | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Vincent Cassar | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Brianna Jackson | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Charlie Lamb | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Lisa Hutton | 1 | x | x | x | x | x | x | x | x | - | x | x | 1 |
| Nathan Goodwin | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Richard Finlay | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Albert Zarb | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Alfred Adams | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Ashley Bock | 0 | - | - | - | - | x | x | x | x | x | x | x | x |
| Chelsea White | 0 | x | x | x | x | x | - | x | x | - | x | x | x |
| Garry Streatfield | 0 | x | - | - | x | x | x | x | x | x | x | x | x |
| Gregory Baldwin | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Janette Flipp | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Jason Abbott | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Jason Carter | 0 | x | x | x | x | x | x | - | - | x | x | x | x |
| Kerry Barrass | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Larry Croker | 0 | x | x | x | x | x | - | x | x | x | x | x | - |
| Mischelle Edmunds | 0 | x | x | x | x | x | - | x | x | x | x | - | x |
| Mitchell Jobson | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Raymond White | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Robert Barnden | 0 | x | x | x | - | - | x | x | x | x | x | x | x |
| Sarah Fellowes | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Tony Desira | 0 | x | x | x | x | x | x | x | - | - | x | - | x |
| Vicki Byrnes | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Jonathan Childs vs Brett Hastie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jonathan Childs | 11 | x | x | 2 | x | x | x | x | x | - | 3 | 3 | 3 |
| Brett Hastie | 4 | x | x | 1 | 3 | x | x | - | - | x | x | x | x |