| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 7 | 1 | 3 | 3 | - | - | - | 6 | ||||||
| Box 8 | 7 | 2 | - | 2 | - | 1 | 2 | 6 | ||||||
| Box 1 | 6 | - | 1 | - | 3 | 2 | - | 6 | ||||||
| Box 3 | 5 | - | 2 | x | - | - | 3 | 6 | ||||||
| Box 7 | 5 | - | - | - | 1 | 3 | 1 | 6 | ||||||
| Box 4 | 3 | - | - | 1 | 2 | - | - | 5 | ||||||
| Box 5 | 3 | 3 | - | - | x | - | - | 6 | ||||||
| Box 6 | 0 | - | - | x | - | - | - | 6 |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 7 | 1 | 3 | 3 | - | - | - | 6 | ||||||
| Box 8 | 7 | 2 | - | 2 | - | 1 | 2 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Shaun Flaherty | 6 | x | 3 | x | 3 | x | x | 2 | ||||||
| Andrew Hunter | 3 | x | x | x | x | x | 3 | 0 | ||||||
| Craig Watts | 3 | x | x | x | x | 3 | x | 0 | ||||||
| Jefferey Ryan | 3 | 3 | x | x | x | x | x | 0 | ||||||
| Melinda Finn | 3 | x | x | x | x | x | 2 | 0 | ||||||
| Sydney Swain | 3 | x | x | 3 | x | x | x | 0 | ||||||
| Anthony Orley | 2 | 2 | x | x | x | - | x | 0 | ||||||
| Kerry Drynan | 2 | x | x | 2 | x | - | x | 0 | ||||||
| Peter Lagogiane | 2 | x | 2 | x | - | x | x | 0 | ||||||
| Suzette Turner | 2 | - | x | x | x | 2 | x | 0 | ||||||
| Therese Simmons | 2 | 1 | 1 | x | x | x | x | 0 | ||||||
| Todd Barnes | 2 | x | x | x | 2 | x | x | 0 | ||||||
| John Gale | 1 | x | x | x | x | 1 | x | 0 | ||||||
| Qinrong Rylands | 1 | x | x | x | 1 | x | x | 0 | ||||||
| Rick Anderson | 1 | x | x | 1 | x | x | x | 0 | ||||||
| Adam Wade | 0 | x | x | - | x | x | x | 0 | ||||||
| Alan Proctor | 0 | x | x | x | x | x | x | 1 | ||||||
| Andrew Drapiewski | 0 | x | x | x | x | x | x | 2 | ||||||
| Anthony Messina | 0 | x | x | x | x | x | x | 1 | ||||||
| Bradley Richardson | 0 | x | - | x | x | x | x | 2 | ||||||
| Caine Jones | 0 | x | x | x | x | x | x | 1 | ||||||
| Christine Proctor | 0 | x | x | x | x | - | x | 0 | ||||||
| Christopher Brennen | 0 | x | x | x | x | x | x | 1 | ||||||
| Christos Arletos | 0 | x | x | x | x | x | x | 1 | ||||||
| Danielle Swain | 0 | x | x | x | x | x | x | 2 | ||||||
| Darren Northey | 0 | x | x | x | x | - | x | 1 | ||||||
| Deanne Tull | 0 | x | x | x | x | x | - | 1 | ||||||
| George Tyrpenou | 0 | x | - | x | x | x | x | 0 | ||||||
| Gregory Hore | 0 | x | x | x | x | x | x | 3 | ||||||
| Jason Lopes | 0 | x | x | - | x | x | x | 1 | ||||||
| John Grief | 0 | x | x | x | x | x | - | 1 | ||||||
| John Smart | 0 | x | x | x | - | x | x | 0 | ||||||
| Joshua Board | 0 | x | - | x | x | x | x | 2 | ||||||
| Keith Pedrana | 0 | x | x | x | x | x | x | 1 | ||||||
| Keith Talbot | 0 | - | x | x | x | x | x | 0 | ||||||
| Kenneth Gorry | 0 | - | x | x | x | x | x | 0 | ||||||
| Leonardus Vanderburg | 0 | - | x | x | x | x | x | 2 | ||||||
| Luke Brown | 0 | x | x | x | x | x | x | 1 | ||||||
| Mario Azzopardi | 0 | x | x | x | x | x | x | 1 | ||||||
| Mathew Wotton | 0 | x | x | - | x | x | x | 1 | ||||||
| Michael Johnson | 0 | x | x | x | x | x | x | 1 | ||||||
| Nicole Wallace | 0 | x | x | x | x | - | x | 2 | ||||||
| Patricia Chaker | 0 | x | x | x | x | x | x | 1 | ||||||
| Paul Camilleri | 0 | x | x | x | x | x | x | 1 | ||||||
| Raymond Thomas | 0 | x | x | x | x | x | x | 1 | ||||||
| Raymond Tyquin | 0 | x | x | x | - | x | x | 0 | ||||||
| Rodney Metselaar | 0 | x | x | x | x | x | x | 3 | ||||||
| Sam Nikolakopoulos | 0 | x | x | x | x | x | x | 1 | ||||||
| Sam Simonetta | 0 | x | x | x | - | x | x | 3 | ||||||
| Scott Board | 0 | x | x | x | x | x | x | 1 | ||||||
| Tayt Corless | 0 | x | - | x | x | x | x | 1 | ||||||
| Terrence Northey | 0 | x | x | x | x | x | x | 2 | ||||||
| Troy Vella | 0 | x | - | x | x | x | x | 1 | ||||||
| Vince Farrugia | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - Shaun Flaherty vs Nicole Wallace
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Shaun Flaherty | 6 | x | 3 | x | 3 | x | x | 2 |