| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 5 | 7 | 2 | - | 3 | 2 | - | - | 3 | ||||
| Box 1 | 6 | - | 3 | - | 3 | - | - | 4 | ||||
| Box 6 | 6 | - | - | - | x | 3 | 3 | 3 | ||||
| Box 3 | 5 | 3 | - | 1 | x | 1 | - | 3 | ||||
| Box 4 | 5 | 1 | 2 | - | - | - | 2 | 3 | ||||
| Box 7 | 3 | - | 1 | - | - | 2 | - | 3 | ||||
| Box 2 | 2 | - | - | - | 1 | - | 1 | 4 | ||||
| Box 8 | 2 | - | - | 2 | - | - | - | 3 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 6 | - | 3 | - | 3 | - | - | 4 | ||||
| Box 2 | 2 | - | - | - | 1 | - | 1 | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Todd Barnes | 8 | 3 | 2 | x | x | x | 3 | 2 | ||||
| David Smith | 6 | - | - | 3 | x | 3 | x | 1 | ||||
| Daniel Gatt | 5 | x | 3 | x | x | x | 2 | 0 | ||||
| Jodie Lord | 3 | x | x | x | 3 | x | - | 2 | ||||
| Christine Proctor | 2 | x | x | x | x | 2 | x | 0 | ||||
| Gregory Smith | 2 | 2 | x | x | x | x | x | 0 | ||||
| Melinda Finn | 2 | x | 1 | - | x | x | 1 | 1 | ||||
| Ruth King | 2 | x | x | x | 2 | x | x | 0 | ||||
| Shannon Boyd | 2 | x | x | 2 | x | x | x | 2 | ||||
| David Smart | 1 | x | x | 1 | x | x | x | 0 | ||||
| Leanne Godden | 1 | x | x | x | x | 1 | x | 0 | ||||
| Rebecca Edenborough | 1 | x | x | x | 1 | x | x | 0 | ||||
| Ruth Matic | 1 | 1 | x | - | x | x | x | 0 | ||||
| Adam Wade | 0 | x | x | x | x | x | x | 1 | ||||
| Alan Proctor | 0 | x | x | x | x | - | x | 0 | ||||
| Andrew Crouch | 0 | x | x | x | x | x | - | 0 | ||||
| Andrew Hunter | 0 | x | x | x | x | x | - | 0 | ||||
| Andrew Rowe | 0 | x | x | x | x | x | x | 3 | ||||
| Arthur Langman | 0 | x | - | x | x | - | x | 0 | ||||
| Ashley Dwyer | 0 | x | x | - | x | x | x | 0 | ||||
| Benjamin Dalton | 0 | x | - | x | x | x | x | 0 | ||||
| Beverley Wood | 0 | x | x | x | x | x | x | 1 | ||||
| Charlie Gatt | 0 | x | x | x | x | x | x | 1 | ||||
| Charmaine Roberts | 0 | x | x | x | x | x | x | 2 | ||||
| Courtney Barnes | 0 | x | x | x | x | x | x | 1 | ||||
| Dale Wright | 0 | - | - | x | x | x | x | 0 | ||||
| Darren Sultana | 0 | x | x | - | x | x | x | 0 | ||||
| David Robertson | 0 | x | x | - | x | x | x | 0 | ||||
| Emma Kitchen | 0 | x | x | x | - | x | x | 0 | ||||
| Gregory Wilson | 0 | x | x | x | - | x | x | 0 | ||||
| Ike Mccorkindale | 0 | x | x | x | - | x | x | 0 | ||||
| Jacob Northfield | 0 | x | x | x | x | x | x | 1 | ||||
| Jason Mackay | 0 | x | x | x | x | x | x | 1 | ||||
| Jennifer Oates | 0 | - | x | x | x | x | x | 0 | ||||
| John Grief | 0 | x | x | x | x | x | x | 1 | ||||
| Joseph Mcfadyen | 0 | x | x | x | x | x | x | 1 | ||||
| Peter Mattress | 0 | - | x | x | x | x | x | 0 | ||||
| Qinrong Rylands | 0 | x | x | x | x | - | x | 0 | ||||
| Robert Way | 0 | x | x | x | x | x | x | 1 | ||||
| Scott Tyson | 0 | x | x | x | x | - | x | 0 | ||||
| Shaun Evans | 0 | - | x | x | x | x | - | 1 | ||||
| Stephen Francis | 0 | x | x | x | x | x | x | 1 | ||||
| Terrence Kunde | 0 | x | - | x | x | x | x | 0 | ||||
| Troy Vella | 0 | x | x | x | x | x | x | 1 | ||||
| Victor Sultana | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - Jodie Lord vs Melinda Finn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jodie Lord | 3 | x | x | x | 3 | x | - | 2 | ||||
| Melinda Finn | 2 | x | 1 | - | x | x | 1 | 1 |