| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Robert Morris | 7 | 3 | - | - | - | 1 | 3 | 1 | |||
| Cameron Hart | 6 | 2 | 1 | 3 | - | x | x | 2 | |||
| Jack Callaghan | 6 | x | 3 | - | 3 | x | x | 2 | |||
| Jake Bigeni | 4 | x | x | x | x | 3 | 1 | 0 | |||
| Cooper Griffiths | 3 | x | - | 2 | 1 | - | - | 1 | |||
| Joshua Gallagher | 2 | - | - | - | - | - | 2 | 2 | |||
| Seaton Grima | 2 | x | - | x | 2 | x | x | 0 | |||
| Vaughan Duncan | 2 | x | 2 | x | - | - | - | 0 | |||
| Will Rixon | 2 | x | x | - | x | 2 | x | 2 | |||
| Zara Fitzpatrick | 2 | 1 | x | 1 | x | x | x | 0 | |||
| Allan Forrest | 0 | x | x | x | x | x | x | 1 | |||
| Ashleigh Delosa | 0 | - | x | x | x | x | - | 2 | |||
| Bailey McDonough | 0 | - | - | - | x | x | x | 1 | |||
| Blake Fitzpatrick | 0 | - | x | x | x | x | x | 2 | |||
| Chris Geary | 0 | - | - | - | - | x | - | 0 | |||
| Clare Carroll | 0 | x | x | x | x | - | x | 0 | |||
| Declan Murphy | 0 | x | x | x | x | x | - | 1 | |||
| Gavin Fitzpatrick | 0 | - | x | x | x | x | x | 0 | |||
| Jim Douglass | 0 | - | x | x | x | x | x | 0 | |||
| John McCarthy | 0 | x | x | x | x | x | x | 2 | |||
| Jorja Daskalovski | 0 | x | x | - | x | x | x | 1 | |||
| Jye Coney | 0 | x | x | x | x | x | x | 1 | |||
| Klayton Bigeni | 0 | x | - | x | - | x | - | 1 | |||
| Lucas Rando | 0 | x | x | x | - | - | x | 1 | |||
| Mason Bigeni | 0 | x | x | x | x | x | x | 1 | |||
| Molly Ison | 0 | x | x | x | x | - | x | 1 | |||
| Sebastian Piltz | 0 | x | x | x | x | - | x | 1 | |||
| Tiarn McElhinney | 0 | x | x | x | x | x | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Kerryann Morris | 4 | 3 | - | - | - | 1 | x | 1 | |||
| Troy Williams | 4 | x | 1 | 3 | x | - | x | 2 | |||
| Charles Britton | 3 | x | - | x | x | 3 | - | 0 | |||
| Greg Tanti | 3 | x | x | x | x | x | 3 | 0 | |||
| Kevin Pizzuto | 3 | x | - | - | 1 | x | 2 | 1 | |||
| Lachlan Prothero | 3 | x | 3 | - | x | x | x | 0 | |||
| Mark Callaghan | 3 | x | x | x | 3 | x | x | 0 | |||
| D A Mcdowell, K L Mcdowell | 2 | x | 2 | x | x | - | x | 0 | |||
| Jarrod Alchin | 2 | 2 | x | x | x | x | x | 0 | |||
| Leon Jurd | 2 | x | x | 2 | x | x | x | 0 | |||
| M P Watkins | 2 | x | x | x | x | 2 | x | 0 | |||
| Seaton Grima | 2 | x | - | x | 2 | x | x | 0 | |||
| Blake Fitzpatrick | 1 | 1 | x | x | x | x | x | 2 | |||
| Paul Fitzpatrick | 1 | - | x | 1 | - | - | x | 0 | |||
| Simon Bigeni Jnr | 1 | x | x | x | x | x | 1 | 1 | |||
| Alistair Copps | 0 | x | x | - | x | x | x | 0 | |||
| Allan Forrest | 0 | x | x | x | x | x | x | 1 | |||
| Ashleigh Delosa | 0 | - | x | x | x | x | - | 0 | |||
| Bailey Mcdonough | 0 | - | x | - | x | x | x | 0 | |||
| Bruce Fox | 0 | x | x | x | x | - | x | 2 | |||
| Chris Judd | 0 | x | x | x | - | x | x | 0 | |||
| David Waite | 0 | x | x | x | x | x | x | 2 | |||
| Dwayne Sarina | 0 | x | x | x | x | - | x | 0 | |||
| Dylan Xerri | 0 | x | x | x | x | x | x | 1 | |||
| Geoffrey Day | 0 | x | x | x | x | x | x | 1 | |||
| George Duncan | 0 | x | x | x | x | x | - | 0 | |||
| Howard James | 0 | x | x | x | x | x | x | 1 | |||
| Jacqueline Graham | 0 | - | x | x | x | x | x | 0 | |||
| Jeff Yee | 0 | x | x | x | x | x | x | 1 | |||
| Joe Conolly | 0 | x | x | x | - | - | x | 0 | |||
| John Micallef | 0 | x | x | x | x | x | x | 1 | |||
| Luke McCarthy | 0 | x | x | - | - | x | x | 1 | |||
| Michael Reed | 0 | - | x | x | x | x | - | 1 | |||
| Michael Teuma | 0 | - | x | x | x | x | x | 0 | |||
| Michael Xuereb | 0 | x | x | x | x | x | x | 1 | |||
| N A McCarthy | 0 | x | x | x | x | x | x | 2 | |||
| Peter Rixon | 0 | x | x | x | - | x | x | 2 | |||
| Rickie Alchin | 0 | x | x | x | x | x | x | 1 | |||
| Ross Adams | 0 | x | x | x | x | - | x | 0 | |||
| Tiarn Mcelhinney | 0 | x | x | x | x | x | x | 3 |
Trainer Most Wins - Kevin Pizzuto vs Troy Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Troy Williams | 4 | x | 1 | 3 | x | - | x | 2 | |||
| Kevin Pizzuto | 3 | x | - | - | 1 | x | 2 | 1 |