| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nathan Dawson | 9 | - | - | - | 3 | 3 | 3 | - |
| Brendan Barnes | 8 | 2 | 2 | 2 | x | x | - | 2 |
| Greg Bennett | 6 | x | 3 | x | x | 2 | 1 | - |
| Jack Chapple | 5 | 3 | - | - | - | - | 2 | - |
| Adam Richardson | 3 | - | - | 3 | - | - | - | x |
| Layne Dwyer | 3 | - | x | - | - | x | x | 3 |
| Angus Garrard | 2 | x | - | - | x | 1 | x | 1 |
| Leonard Cain | 2 | - | - | 1 | 1 | - | x | - |
| Tamara Battle | 2 | x | x | x | 2 | x | x | x |
| Jonah Hutchinson | 1 | 1 | x | - | x | x | - | x |
| Mitch Chapple | 1 | x | 1 | x | x | x | x | x |
| Dean Belford | 0 | x | x | x | - | - | - | x |
| Mathew Neilson | 0 | x | - | x | x | x | x | x |
| Mitch Cox | 0 | x | x | x | x | x | - | x |
| Paige Bevan | 0 | - | x | x | x | x | - | x |
| Peter Greig | 0 | x | - | x | x | x | x | x |
| Shane Graham | 0 | x | x | x | - | - | - | - |
| Taleah McMullen | 0 | x | x | x | - | - | x | - |
| Zac Chappenden | 0 | x | x | - | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Graham Dwyer | 6 | x | 3 | x | x | 2 | 1 | - |
| Donny Smith | 4 | x | 1 | x | - | x | 3 | x |
| Gemma Hewitt | 4 | 2 | x | x | x | x | - | 2 |
| Colin Godden | 3 | x | - | x | 3 | x | x | x |
| Grant Dixon | 3 | 3 | - | x | - | - | x | x |
| Jack Butler | 3 | x | x | x | - | x | x | 3 |
| Jason Carkeet | 3 | x | x | x | x | 3 | x | x |
| M G Johnstone | 3 | x | x | 3 | x | x | x | x |
| Al Barnes | 2 | x | 2 | x | x | x | x | x |
| Ben Battle | 2 | - | x | x | 2 | x | x | x |
| Errol Cain | 2 | x | x | 1 | 1 | x | x | x |
| Ricky Thurlow | 2 | x | x | x | x | x | 2 | x |
| S W Dickson | 2 | x | x | 2 | x | x | x | x |
| Anthony Gorman | 1 | x | x | x | x | x | x | 1 |
| J M Anderson | 1 | x | - | x | x | 1 | x | x |
| Jonah Hutchinson | 1 | 1 | x | - | x | x | - | x |
| A L Smith | 0 | x | x | x | - | x | - | x |
| A M Donohoe | 0 | - | x | x | x | x | x | x |
| Amy Cargill | 0 | x | x | - | - | x | x | x |
| Charlie Chiang | 0 | x | x | - | x | x | x | x |
| D R Pollock | 0 | - | x | x | x | x | x | x |
| Debra Belford | 0 | x | x | x | - | - | - | x |
| G J Vernon | 0 | x | - | x | x | x | x | x |
| Graham White | 0 | x | x | x | x | - | x | x |
| J T L Chicken | 0 | - | x | x | x | x | x | x |
| John Boserio | 0 | x | - | x | x | - | x | - |
| John Stariha | 0 | - | x | x | x | - | x | x |
| Jude Mclachlan | 0 | x | - | x | x | x | x | x |
| M B Kendall | 0 | x | x | x | x | - | x | - |
| M P Benham | 0 | x | x | - | x | x | x | x |
| Peter Greig | 0 | x | - | x | x | x | x | x |
| Shawn Grimsey | 0 | x | x | x | x | x | - | - |
| Trent Moffat | 0 | x | x | x | x | x | - | - |
Trainer Most Wins - Grant Dixon vs Graham Dwyer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Graham Dwyer | 6 | x | 3 | x | x | 2 | 1 | - |
| Grant Dixon | 3 | 3 | - | x | - | - | x | x |