| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Sean Veale | 9 | 2 | 3 | - | 3 | 1 | x | - | - |
| Serino Moodley | 8 | - | 2 | - | - | - | 1 | 3 | 2 |
| Keagan De Melo | 6 | - | x | - | 2 | x | - | 1 | 3 |
| Tristan Godden | 6 | 1 | - | 1 | - | x | 2 | 2 | - |
| Q Ngcobo | 4 | x | 1 | - | 1 | 2 | - | x | x |
| Calvin Habib | 3 | x | x | 3 | - | x | - | - | x |
| Damyan Pillay | 3 | x | x | x | x | 3 | x | - | - |
| Dezahn Louw | 3 | 3 | - | x | x | x | x | - | - |
| Jabu Jacobs | 3 | x | x | - | x | x | 3 | x | x |
| Gavin Lerena | 2 | x | x | 2 | - | - | x | - | x |
| Kaidan Brewer | 1 | x | x | - | - | x | x | x | 1 |
| A Boolkah | 0 | x | x | - | x | x | x | x | x |
| Athandiwe Mgudlwa | 0 | x | - | x | x | x | x | x | x |
| Cole Dicken | 0 | x | x | x | - | - | - | - | x |
| Divesh Ramkhalawon | 0 | x | x | - | x | x | - | x | - |
| Mxolisi Mbuto | 0 | x | - | x | - | x | - | x | x |
| Nicholas Patel | 0 | x | x | x | x | x | x | x | - |
| S E Sesingi | 0 | - | - | - | x | x | x | x | x |
| Siphesihle Hlengwa | 0 | - | - | x | x | - | - | - | x |
Most Points - Serino Moodley vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Serino Moodley | 8 | - | 2 | - | - | - | 1 | 3 | 2 |
| Keagan De Melo | 6 | - | - | - | 2 | x | - | 1 | 3 |
Most Points - Sean Veale vs Calvin Habib
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Sean Veale | 9 | 2 | 3 | - | 3 | 1 | x | - | - |
| Calvin Habib | 3 | x | x | 3 | - | x | - | - | - |
Most Points - Sean Veale vs Serino Moodley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Sean Veale | 9 | 2 | 3 | - | 3 | 1 | x | - | - |
| Serino Moodley | 8 | - | 2 | - | - | - | 1 | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Wendy Whitehead | 6 | 3 | x | - | x | x | - | 2 | 1 |
| Dean Kannemeyer | 5 | 2 | x | x | 3 | x | x | x | x |
| Tony Rivalland | 5 | x | x | - | 2 | x | 3 | x | x |
| Alyson Wright | 4 | - | x | x | x | x | 2 | 1 | x |
| Adam Azzie | 3 | - | x | x | x | x | x | 3 | x |
| Frikkie Greyling | 3 | x | 3 | x | x | x | x | x | x |
| Gareth Van Zyl | 3 | x | x | 3 | - | x | x | - | x |
| Kumaran Naidoo | 3 | - | x | - | x | 3 | x | x | - |
| Yadav Singh | 3 | x | x | - | x | x | - | - | 3 |
| Andre Nel | 2 | x | x | x | - | x | x | x | 2 |
| Garth Puller | 2 | x | 2 | - | x | - | x | - | - |
| Kelly Mitchley | 2 | x | x | x | x | 2 | x | x | x |
| M J Odendaal | 2 | x | x | 2 | x | x | x | x | x |
| Darryl Moore | 1 | x | 1 | x | x | x | x | x | x |
| Louis Goosen | 1 | x | - | 1 | x | x | x | x | x |
| Michael Miller | 1 | 1 | - | x | x | x | x | x | x |
| Mike & Mathew De Kock | 1 | x | x | x | x | 1 | x | x | x |
| Wengesai Masawi | 1 | x | x | x | 1 | x | - | - | x |
| Dennis Bosch | 0 | x | x | - | x | x | x | x | x |
| Duncan Howells | 0 | x | x | x | x | x | - | x | x |
| Glen Kotzen | 0 | x | x | x | - | x | x | - | x |
| Lola Crawford | 0 | x | x | x | x | x | x | x | - |
| Lucinda Woodruff | 0 | x | x | x | x | x | x | - | x |
| Mark Dixon | 0 | x | x | x | - | x | x | x | x |
| Michael Roberts | 0 | x | x | x | x | - | - | x | x |
| Nathan Kotzen | 0 | x | x | x | x | x | x | - | - |
| Paul Gadsby | 0 | x | - | x | - | x | x | x | x |
| Paul Lafferty | 0 | x | x | x | - | x | x | x | x |
| Robbie Hill | 0 | x | - | x | x | x | x | x | x |
| Stuart Ferrie | 0 | x | x | - | x | x | x | x | - |
Trainer Most Wins - Alyson Wright vs Garth Puller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Alyson Wright | 4 | - | x | x | x | x | 1 | 1 | x |
| Garth Puller | 2 | x | 2 | - | x | - | x | - | - |