| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Thompson | 12 | - | 3 | 3 | - | 3 | 3 | x | x |
| Siena Grima | 9 | x | - | 1 | - | - | 2 | 3 | 3 |
| Angela Jones | 5 | x | - | x | 3 | x | 1 | x | 1 |
| Jasper Franklin | 5 | 1 | - | x | - | 2 | x | 2 | x |
| Emily Lang | 3 | x | - | - | 2 | x | - | 1 | - |
| Jett Newman | 3 | 3 | - | x | - | - | - | x | - |
| Courtney Bellamy | 2 | x | x | x | 1 | 1 | x | - | x |
| Frederick Larson | 2 | 2 | x | x | x | x | x | x | x |
| Mark Du Plessis | 2 | - | x | 2 | - | x | x | x | x |
| Martin Harley | 2 | x | x | x | - | x | x | x | 2 |
| Ryan Wiggins | 2 | x | 2 | x | - | x | x | x | x |
| Jade Hampson | 1 | x | 1 | x | - | - | x | - | - |
| Anthony Allen | 0 | x | x | x | - | x | x | - | x |
| Ashley Butler | 0 | x | - | x | - | x | x | - | x |
| Brandon Lerena | 0 | - | - | x | x | x | x | x | x |
| Dale Smith | 0 | - | x | x | x | x | x | x | x |
| Dan Mcgillivray | 0 | x | x | x | x | x | x | - | x |
| Dylan Turner | 0 | x | - | x | x | x | x | x | x |
| Fiona Sandkuhl | 0 | x | - | x | x | x | x | - | x |
| Karl Zechner | 0 | x | x | - | x | x | - | - | x |
| Micheal Hellyer | 0 | - | x | x | x | x | x | x | x |
| Noriyuki Masuda | 0 | x | x | x | x | x | x | - | x |
| Olivia Kendal | 0 | x | x | x | x | x | - | x | - |
| Ron Stewart | 0 | - | x | - | - | x | x | x | x |
| Ross O'sullivan | 0 | x | x | x | x | x | x | - | x |
| Stacey Callow | 0 | - | x | x | x | x | x | - | x |
| Tiffani Brooker | 0 | x | x | - | - | x | - | - | x |
Most Points - Ben Thompson vs Siena Grima
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Thompson | 12 | - | 3 | 3 | - | 3 | 3 | - | - |
| Siena Grima | 9 | x | - | 1 | - | - | 2 | 3 | 3 |
Most Points - Angela Jones vs Jett Newman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Angela Jones | 5 | x | - | - | 3 | - | 1 | x | 1 |
| Jett Newman | 3 | 3 | - | - | - | - | - | - | - |
Most Points - Emily Lang vs Jade Hampson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Emily Lang | 3 | - | - | - | 2 | - | - | 1 | - |
| Jade Hampson | 1 | x | 1 | x | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Gollan | 11 | x | 1 | x | 2 | 3 | 1 | x | 1 |
| Chris Waller | 5 | x | x | x | x | x | 2 | x | 3 |
| Annabel & Rob Archibald | 3 | x | x | x | x | x | x | 3 | x |
| Chris & Corey Munce | 3 | x | x | x | 1 | x | x | x | 2 |
| David Vandyke | 3 | - | x | x | x | x | 3 | x | x |
| Kelly Schweida | 3 | x | 3 | x | - | x | x | x | x |
| Matthew Dunn | 3 | 3 | x | x | x | x | x | x | - |
| Todd Pollard | 3 | x | x | 3 | x | x | x | x | x |
| Chris Anderson | 2 | x | 2 | x | - | x | x | x | x |
| Ciaron Maher | 2 | x | x | x | x | 2 | x | x | x |
| Ethan Ensby | 2 | x | x | x | x | x | x | 2 | x |
| Robert Heathcote | 2 | - | - | 2 | - | x | x | x | x |
| Scott Morrisey | 2 | 2 | x | x | x | x | x | x | x |
| Emma Fouchard | 1 | 1 | x | x | x | x | x | x | x |
| Jay Bellamy | 1 | x | x | x | x | 1 | x | x | x |
| Michael Freedman | 1 | x | x | 1 | x | x | x | x | x |
| Richard Laming | 1 | x | x | x | x | x | x | 1 | x |
| Adam Campton | 0 | x | x | - | x | x | - | x | x |
| Beau Gorman | 0 | x | x | x | x | x | - | x | x |
| Cath Hamblin | 0 | - | x | x | x | x | x | - | x |
| Chris Zintilis | 0 | x | x | x | x | x | x | - | x |
| Daiki Chujo | 0 | x | x | x | x | x | x | - | x |
| David Peoples | 0 | - | x | x | x | x | x | x | x |
| Debi O'toole | 0 | x | x | - | x | x | x | x | x |
| Declan Maher | 0 | x | x | x | x | x | x | - | x |
| Gary Doughty | 0 | x | x | x | x | x | x | x | - |
| Harold Norman | 0 | - | x | x | x | x | x | x | x |
| Helen Page | 0 | x | x | x | x | x | - | x | - |
| Jack Bruce | 0 | x | x | - | x | x | x | x | x |
| James Moore | 0 | x | x | x | x | x | x | - | x |
| Jamie Bayliss | 0 | x | x | x | x | x | x | - | x |
| Jan Aitkenhead | 0 | - | x | x | x | x | x | x | x |
| Jesse Townsend | 0 | x | - | x | - | x | x | x | x |
| Kevin Kemp | 0 | x | x | x | - | x | - | x | x |
| Kristie Clark-Peoples | 0 | x | x | x | x | x | x | - | x |
| Leigh Wanless | 0 | x | x | x | x | x | x | - | x |
| Lindsay Gough | 0 | x | - | x | - | x | x | x | x |
| Marcus Wilson | 0 | x | - | x | x | x | x | x | x |
| Matt Kropp | 0 | x | x | x | x | x | x | - | x |
| Melissa Kelly | 0 | x | x | - | - | x | x | x | x |
| Mitchell Beer & George Carpenter | 0 | x | x | x | x | - | x | x | x |
| Nicholas Beck | 0 | x | x | x | x | x | x | - | x |
| Paula Barron | 0 | x | - | x | x | x | x | x | x |
| Phillip Burns | 0 | - | x | x | x | x | x | x | x |
| Ryan Tyrell | 0 | x | - | x | x | x | x | x | x |
| Stephen Mclean | 0 | x | - | x | x | x | x | x | x |
| Stuart Kendrick | 0 | x | x | x | x | - | x | x | x |
| Tim Cook | 0 | x | x | x | x | x | x | - | x |
| Tony & Maddysen Sears | 0 | x | x | x | x | - | x | x | x |
| William Kropp | 0 | x | - | x | x | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Kelly Schweida
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Gollan | 11 | x | 1 | x | 2 | 3 | 1 | x | 1 |
| Kelly Schweida | 3 | x | 3 | x | - | x | x | x | x |