| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ben Thompson | 6 | - | 3 | x | 1 | 2 | - | - |
| Cejay Graham | 4 | - | x | - | - | x | 1 | 3 |
| Ashley Butler | 3 | 3 | x | x | x | x | x | x |
| Brandon Lerena | 3 | - | - | 3 | x | x | - | x |
| Emily Pozman | 3 | x | x | - | x | x | 3 | x |
| Martin Harley | 3 | x | x | - | x | 3 | x | - |
| Montana Philpot | 3 | x | x | x | 3 | x | x | x |
| Adam Sewell | 2 | x | 2 | x | x | x | x | x |
| Andrew Mallyon | 2 | x | x | x | x | x | x | 2 |
| Angela Jones | 2 | x | x | x | x | x | 2 | x |
| Daniel Moor | 2 | x | x | - | 2 | x | - | - |
| Jace Mcmurray | 2 | 2 | x | x | x | x | x | - |
| Jake Bayliss | 2 | x | x | 2 | - | - | x | x |
| Anthony Allen | 1 | x | x | x | x | x | x | 1 |
| Bella Youngberry | 1 | x | - | 1 | - | - | x | x |
| Mark Du Plessis | 1 | x | 1 | x | x | - | x | x |
| Ryan Houston | 1 | x | x | x | - | 1 | x | x |
| Tahlia Fenlon | 1 | 1 | x | x | x | x | x | x |
| Benjamin Osmond | 0 | x | - | x | - | x | x | x |
| Courtney Bellamy | 0 | x | x | x | - | x | x | - |
| Emily Lang | 0 | x | x | - | x | x | - | - |
| Frederick Larson | 0 | x | x | x | - | x | x | x |
| Jag Guthmann-Chester | 0 | - | x | x | x | - | x | x |
| Jasper Franklin | 0 | x | - | x | x | x | x | x |
| Jett Newman | 0 | x | x | x | x | x | x | - |
| Kenji Yoshida | 0 | - | x | x | x | x | x | x |
| Michael Rodd | 0 | x | x | - | - | x | - | x |
| Olivia Kendal | 0 | - | x | x | x | - | x | x |
| Robbie Dolan | 0 | x | x | x | x | - | x | x |
| Ron Stewart | 0 | x | - | x | x | x | - | x |
| Ryan Maloney | 0 | x | - | x | x | x | x | - |
| Taylor Marshall | 0 | x | - | - | - | x | x | x |
Most Points - Ben Thompson vs Brandon Lerena
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ben Thompson | 6 | - | 3 | - | 1 | 2 | - | - |
| Brandon Lerena | 3 | - | - | 3 | x | x | - | x |
Most Points - Bella Youngberry vs Taylor Marshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Bella Youngberry | 1 | x | - | 1 | - | - | - | x |
Most Points - Daniel Moor vs Jake Bayliss
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Daniel Moor | 2 | x | x | - | 2 | x | - | - |
| Jake Bayliss | 2 | x | x | 2 | - | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tony Gollan | 8 | x | x | - | 2 | x | 3 | 3 |
| Barry Lockwood & Emma-Jane Vincent | 4 | x | - | 3 | x | x | x | 1 |
| Chris & Corey Munce | 4 | 1 | x | - | x | 3 | x | x |
| Chris Waller | 4 | x | 3 | x | 1 | - | x | x |
| Jack Bruce | 3 | x | x | x | x | 2 | 1 | - |
| Mark Callaghan | 3 | x | x | x | 3 | - | x | x |
| Olivia Cairns | 3 | 3 | x | x | x | x | x | x |
| Corey & Kylie Geran | 2 | 2 | x | x | - | x | x | x |
| Gary Duncan | 2 | x | 2 | x | x | x | x | x |
| Matthew Dunn | 2 | x | x | x | x | x | x | 2 |
| Richard Laming | 2 | x | x | x | x | x | 2 | x |
| Robert Heathcote | 2 | x | x | 2 | x | x | - | x |
| Bruce Brown | 1 | x | x | x | x | 1 | x | x |
| Chris Anderson | 1 | x | 1 | x | x | x | x | x |
| Lindsay Gough | 1 | x | x | 1 | x | x | x | x |
| Brian Gentle | 0 | - | x | x | x | x | x | x |
| Chris Zintilis | 0 | x | x | x | x | - | x | x |
| David Vandyke | 0 | - | x | x | - | x | - | x |
| Emma Fouchard | 0 | x | - | x | x | x | x | x |
| Jason Edwards | 0 | x | x | x | x | - | x | x |
| Jimmy Downes | 0 | x | x | x | x | x | x | - |
| John Wigginton | 0 | x | - | x | x | x | x | - |
| Kelly Schweida | 0 | x | - | - | x | x | x | x |
| Ken Jones | 0 | x | - | x | x | x | x | x |
| Kevin Kemp | 0 | - | x | x | - | x | x | x |
| Kim C Anderson | 0 | x | x | x | x | - | x | x |
| Kris Lees | 0 | x | x | x | x | x | x | - |
| Mark Goodwin | 0 | x | x | x | x | x | x | - |
| Matt Kropp | 0 | x | x | x | - | x | - | x |
| Matthew Hoysted | 0 | - | x | x | x | x | x | x |
| Michael Frappell | 0 | x | x | x | - | x | x | x |
| Michael Morrison | 0 | - | x | x | x | x | x | x |
| Nick Keal | 0 | x | x | x | x | - | x | x |
| Peter Robl | 0 | x | x | - | x | x | x | x |
| Scott Morrisey | 0 | x | x | x | - | x | x | x |
| Stephen Mclean | 0 | x | - | x | x | x | x | x |
| Stirling Osland | 0 | x | x | x | x | x | - | x |
| Toby Edmonds | 0 | x | x | - | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Chris Waller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tony Gollan | 8 | x | x | - | 2 | x | 3 | 3 |
| Chris Waller | 4 | x | 3 | x | 1 | - | x | x |