| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Adin Thompson | 0 | 2 | ||||||||
| Aidan Keeley | 0 | 2 | ||||||||
| Archie Mccolm | 0 | 3 | ||||||||
| Bella Youngberry | 0 | 4 | ||||||||
| Ben Thompson | 0 | 5 | ||||||||
| Benjamin Osmond | 0 | 1 | ||||||||
| Bob El-Issa | 0 | 1 | ||||||||
| Boris Thornton | 0 | 1 | ||||||||
| Cejay Graham | 0 | 3 | ||||||||
| Dale Smith | 0 | 3 | ||||||||
| Daniel Moor | 0 | 1 | ||||||||
| Dylan Turner | 0 | 2 | ||||||||
| Gary Geran | 0 | 3 | ||||||||
| Girish Goomany | 0 | 1 | ||||||||
| Jag Guthmann-Chester | 0 | 3 | ||||||||
| Jake Bayliss | 0 | 5 | ||||||||
| Kayla Johnston | 0 | 3 | ||||||||
| Mark Du Plessis | 0 | 5 | ||||||||
| Matthew Powell | 0 | 6 | ||||||||
| Michael Rodd | 0 | 5 | ||||||||
| Micheal Hellyer | 0 | 1 | ||||||||
| Montana Philpot | 0 | 3 | ||||||||
| Nozi Tomizawa | 0 | 1 | ||||||||
| Rob Thorburn | 0 | 1 | ||||||||
| Ryan Maloney | 0 | 2 | ||||||||
| Sariah Champkin | 0 | 2 | ||||||||
| Tahlia Fenlon | 0 | 1 | ||||||||
| Taylor Marshall | 0 | 2 | ||||||||
| Tiffani Brooker | 0 | 2 |
Most Points - Michael Rodd vs Ben Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 0 | 6 | ||||||||
| Michael Rodd | 0 | 5 |
Most Points - Bella Youngberry vs Jake Bayliss
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Bella Youngberry | 0 | 5 | ||||||||
| Jake Bayliss | 0 | 5 |
Most Points - Archie Mccolm vs Matthew Powell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Archie Mccolm | 0 | 4 | ||||||||
| Matthew Powell | 0 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Annabel & Rob Archibald | 0 | 1 | ||||||||
| Belinda Mair | 0 | 2 | ||||||||
| Billy Healey | 0 | 1 | ||||||||
| Chris & Corey Munce | 0 | 2 | ||||||||
| Chris Waller | 0 | 1 | ||||||||
| Corey & Kylie Geran | 0 | 6 | ||||||||
| Dale Groves | 0 | 1 | ||||||||
| Darren Bell | 0 | 2 | ||||||||
| David Vandyke | 0 | 1 | ||||||||
| Garnett Taylor | 0 | 2 | ||||||||
| Glenn Thornton | 0 | 1 | ||||||||
| Grant Forge | 0 | 1 | ||||||||
| Indiana Turner | 0 | 2 | ||||||||
| Jack Bruce | 0 | 3 | ||||||||
| James Healy | 0 | 2 | ||||||||
| Jamie Bayliss | 0 | 1 | ||||||||
| Jan Aitkenhead | 0 | 2 | ||||||||
| Jarred Coetzee | 0 | 1 | ||||||||
| John Holcombe | 0 | 2 | ||||||||
| John Johnston | 0 | 2 | ||||||||
| Julie Harris | 0 | 2 | ||||||||
| Karen Natole | 0 | 1 | ||||||||
| Kristie Clark-Peoples | 0 | 5 | ||||||||
| Laura Anderson | 0 | 1 | ||||||||
| Marcus Wilson | 0 | 2 | ||||||||
| Mark Galloway | 0 | 1 | ||||||||
| Matthew Hoysted | 0 | 1 | ||||||||
| Michael Murphy | 0 | 1 | ||||||||
| Neil Hocking | 0 | 1 | ||||||||
| Olivia Cairns | 0 | 1 | ||||||||
| Paul Jenkins | 0 | 1 | ||||||||
| Peter Robl | 0 | 2 | ||||||||
| Ray Dart | 0 | 1 | ||||||||
| Robert Heathcote | 0 | 2 | ||||||||
| Robert Stenhouse | 0 | 1 | ||||||||
| Sonya Dixon | 0 | 1 | ||||||||
| Stephen Sutherland | 0 | 2 | ||||||||
| Stuart & Bayley Kendrick | 0 | 1 | ||||||||
| Taylah Mackinnon | 0 | 1 | ||||||||
| Todd Pollard | 0 | 1 | ||||||||
| Tom Johnstone | 0 | 1 | ||||||||
| Trevor Miller | 0 | 2 | ||||||||
| Trevor Thomas | 0 | 5 | ||||||||
| Vishan Venkaya | 0 | 1 |
Trainer Most Wins - Kristie Clark-Peoples vs Jack Bruce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jack Bruce | 0 | 3 | ||||||||
| Kristie Clark-Peoples | 0 | 7 |