| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 12 | ||||||||||||
| Box 2 | 0 | 11 | ||||||||||||
| Box 3 | 0 | 10 | ||||||||||||
| Box 4 | 0 | 12 | ||||||||||||
| Box 5 | 0 | 6 | ||||||||||||
| Box 6 | 0 | 10 | ||||||||||||
| Box 7 | 0 | 12 | ||||||||||||
| Box 8 | 0 | 12 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 12 | ||||||||||||
| Box 8 | 0 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Adrian Nuttall | 0 | 2 | ||||||||||||
| Anne Carr | 0 | 1 | ||||||||||||
| Arend Gringhuis | 0 | 2 | ||||||||||||
| Bethany Garrick | 0 | 1 | ||||||||||||
| Chloe Bowman | 0 | 1 | ||||||||||||
| Christian Wilk | 0 | 2 | ||||||||||||
| Cindy Fulford | 0 | 1 | ||||||||||||
| Colin Baker | 0 | 3 | ||||||||||||
| Constance Mcmillan | 0 | 1 | ||||||||||||
| Corey Fulford | 0 | 1 | ||||||||||||
| Craig Treasure | 0 | 3 | ||||||||||||
| David Crawford | 0 | 1 | ||||||||||||
| David Jensen | 0 | 1 | ||||||||||||
| Debra Winter | 0 | 1 | ||||||||||||
| Dylan Cortese | 0 | 1 | ||||||||||||
| Frederick Bickerton | 0 | 1 | ||||||||||||
| Garry Johnson | 0 | 3 | ||||||||||||
| Glen Connell | 0 | 1 | ||||||||||||
| Gordon Edwards | 0 | 1 | ||||||||||||
| Graeme Campbell | 0 | 1 | ||||||||||||
| John Brown | 0 | 1 | ||||||||||||
| John Carr | 0 | 1 | ||||||||||||
| John Clay | 0 | 2 | ||||||||||||
| Judy Brereton | 0 | 1 | ||||||||||||
| Justin Bowman | 0 | 1 | ||||||||||||
| Katharine Gorman | 0 | 4 | ||||||||||||
| Kaylah Thorburn | 0 | 1 | ||||||||||||
| Kerry Minne | 0 | 2 | ||||||||||||
| Leanne Burke | 0 | 1 | ||||||||||||
| Leon Lacy | 0 | 1 | ||||||||||||
| Leslie Hughes | 0 | 1 | ||||||||||||
| Lina Repici | 0 | 1 | ||||||||||||
| Lindsay Fulford | 0 | 3 | ||||||||||||
| Luke Harris | 0 | 5 | ||||||||||||
| Malcolm Carr | 0 | 1 | ||||||||||||
| Martyn Empson | 0 | 1 | ||||||||||||
| Matthew Height | 0 | 2 | ||||||||||||
| Max Cameron | 0 | 1 | ||||||||||||
| Murray Collyer | 0 | 1 | ||||||||||||
| Nikita Harris | 0 | 1 | ||||||||||||
| Peter Handley | 0 | 1 | ||||||||||||
| Peter Kelly | 0 | 1 | ||||||||||||
| Raymond Gatt | 0 | 1 | ||||||||||||
| Rita Gatt | 0 | 1 | ||||||||||||
| Robert Conway | 0 | 2 | ||||||||||||
| Ruby Kennedy | 0 | 1 | ||||||||||||
| Russell Edwards | 0 | 1 | ||||||||||||
| Shona Crawford | 0 | 1 | ||||||||||||
| Steven Collyer | 0 | 1 | ||||||||||||
| Tammy Kennedy Harris | 0 | 4 | ||||||||||||
| Tony Tufo | 0 | 1 | ||||||||||||
| Trevor Whitford | 0 | 8 | ||||||||||||
| Uta Bickerton | 0 | 1 |
Trainer Most Wins - Trevor Whitford vs Katharine Gorman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Katharine Gorman | 0 | 4 | ||||||||||||
| Trevor Whitford | 0 | 9 |