| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 12 | ||||||||||||
| Box 2 | 0 | 12 | ||||||||||||
| Box 3 | 0 | 12 | ||||||||||||
| Box 4 | 0 | 12 | ||||||||||||
| Box 5 | 0 | 11 | ||||||||||||
| Box 6 | 0 | 11 | ||||||||||||
| Box 7 | 0 | 12 | ||||||||||||
| Box 8 | 0 | 12 |
Most Points - Box 4 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 0 | 12 | ||||||||||||
| Box 8 | 0 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Andrea Chapple | 0 | 2 | ||||||||||||
| Angela Galea | 0 | 1 | ||||||||||||
| Barry Milne | 0 | 1 | ||||||||||||
| Bernie Ender | 0 | 2 | ||||||||||||
| Bert Vandemaat | 0 | 1 | ||||||||||||
| Bradley Greenough | 0 | 2 | ||||||||||||
| Brian Brown | 0 | 2 | ||||||||||||
| Brian Hodgson | 0 | 4 | ||||||||||||
| Bruce Stirling | 0 | 1 | ||||||||||||
| Chloe Vandemaat | 0 | 2 | ||||||||||||
| Clinton Thompson | 0 | 2 | ||||||||||||
| Colin Baker | 0 | 1 | ||||||||||||
| David Condon | 0 | 2 | ||||||||||||
| David Schwarz | 0 | 2 | ||||||||||||
| Derek Faulknall | 0 | 1 | ||||||||||||
| Donald Rhodes | 0 | 4 | ||||||||||||
| Emma Scott | 0 | 12 | ||||||||||||
| Fay Vantaarling | 0 | 1 | ||||||||||||
| Garry Johnson | 0 | 1 | ||||||||||||
| Gary Joske | 0 | 4 | ||||||||||||
| Geoffrey Howell | 0 | 1 | ||||||||||||
| Gerard O'keeffe | 0 | 1 | ||||||||||||
| Greg Johnson | 0 | 2 | ||||||||||||
| Hannah Male | 0 | 1 | ||||||||||||
| James Shaw | 0 | 2 | ||||||||||||
| Jarrod Rocke | 0 | 2 | ||||||||||||
| Jason Stemmer | 0 | 1 | ||||||||||||
| Jennifer Thorpe | 0 | 1 | ||||||||||||
| Jodie Leek | 0 | 1 | ||||||||||||
| Jordan Formosa | 0 | 4 | ||||||||||||
| Julie Faulknall | 0 | 1 | ||||||||||||
| K Turner | 0 | 1 | ||||||||||||
| Kylie Norton | 0 | 1 | ||||||||||||
| Laurence Scala | 0 | 1 | ||||||||||||
| Les Weeks | 0 | 1 | ||||||||||||
| Lucy Zigmantas | 0 | 2 | ||||||||||||
| Maria Barber | 0 | 2 | ||||||||||||
| Marlene Schmidt | 0 | 1 | ||||||||||||
| Matthew Lanigan | 0 | 2 | ||||||||||||
| Maureen Turner | 0 | 1 | ||||||||||||
| Monique Condon | 0 | 1 | ||||||||||||
| Montesa Sison | 0 | 1 | ||||||||||||
| Patrick Newell | 0 | 2 | ||||||||||||
| Paul Jones | 0 | 1 | ||||||||||||
| Rebekah Dudley | 0 | 1 | ||||||||||||
| Reginald Marriner | 0 | 1 | ||||||||||||
| Robert Mowat | 0 | 3 | ||||||||||||
| Stephen Tabb | 0 | 1 | ||||||||||||
| Steve Kaltsis | 0 | 1 | ||||||||||||
| Steven Vantaarling | 0 | 1 | ||||||||||||
| Susan Abela | 0 | 1 | ||||||||||||
| Theo Vantaarling | 0 | 1 | ||||||||||||
| Trevor Whitford | 0 | 1 |
Trainer Most Wins - Emma Scott vs Bradley Greenough
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Bradley Greenough | 0 | 2 | ||||||||||||
| Emma Scott | 0 | 12 |