| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 10 | 3 | 2 | 3 | 1 | x | 1 | x | - |
| Calvin Habib | 5 | x | x | 2 | - | x | x | x | 3 |
| Kabelo Matsunyane | 5 | 2 | 3 | x | - | x | - | x | - |
| A Boolkah | 3 | x | x | - | 3 | - | x | x | x |
| Eduan Muller | 3 | x | - | - | - | 3 | x | - | x |
| Girish Samo-Burthia | 3 | - | x | x | x | - | x | 3 | x |
| Tristan Godden | 3 | - | x | - | x | x | 3 | x | - |
| A Mosaheb | 2 | - | - | x | - | - | - | 2 | x |
| Athandiwe Mgudlwa | 2 | x | x | - | x | x | 2 | x | - |
| Cole Dicken | 2 | - | x | x | 2 | x | x | x | - |
| Damyan Pillay | 2 | x | x | - | - | - | x | - | 2 |
| Divesh Ramkhalawon | 2 | x | 1 | - | - | - | - | - | 1 |
| Trent Mayhew | 2 | x | x | x | x | 2 | x | x | x |
| Dezahn Louw | 1 | - | - | 1 | x | - | - | - | - |
| Q Ngcobo | 1 | 1 | x | x | - | - | x | - | - |
| S E Sesingi | 1 | - | x | x | - | x | x | 1 | - |
| Sifisokuhle Bungane | 1 | x | x | x | x | 1 | x | - | x |
| Jacey Botes | 0 | x | x | x | x | - | x | - | x |
| Mathew Thackeray | 0 | x | x | x | x | x | - | x | x |
| Nicholas Patel | 0 | x | x | x | x | x | x | x | - |
| Siphesihle Hlengwa | 0 | - | - | x | x | x | - | x | x |
| V S Ramdhonee | 0 | x | x | x | - | x | x | x | x |
| Y Leung | 0 | x | - | x | x | - | x | - | x |
Most Points - Keagan De Melo vs Dezahn Louw
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 10 | 3 | 2 | 3 | 1 | x | 1 | x | - |
| Dezahn Louw | 1 | - | - | 1 | x | - | - | - | - |
Most Points - Divesh Ramkhalawon vs Kabelo Matsunyane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kabelo Matsunyane | 5 | 2 | 3 | - | - | x | - | x | - |
| Divesh Ramkhalawon | 2 | x | 1 | - | - | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kelly Mitchley | 5 | 2 | - | - | 3 | - | x | x | x |
| Kumaran Naidoo | 5 | x | - | - | - | - | 3 | x | 2 |
| Mike & Mathew De Kock | 4 | 3 | x | x | 1 | x | x | x | x |
| Alyson Wright | 3 | x | x | x | x | 3 | x | - | x |
| Dennis Bosch | 3 | x | 2 | - | - | x | x | - | 1 |
| Duncan Howells | 3 | x | 3 | x | x | x | x | x | x |
| Gareth Van Zyl | 3 | x | x | x | x | - | x | 3 | x |
| Garth Puller | 3 | - | x | 3 | - | - | - | x | - |
| Lucinda Woodruff | 3 | x | x | x | x | x | x | x | 3 |
| Darryl Moore | 2 | - | x | x | - | x | 2 | x | - |
| Glen Kotzen | 2 | x | x | x | 2 | x | - | x | - |
| Michael Roberts | 2 | x | 1 | x | x | x | x | 1 | x |
| Nathan Kotzen | 2 | - | x | 2 | x | - | x | - | x |
| Paul Lafferty | 2 | x | x | x | x | 2 | x | x | x |
| Yadav Singh | 2 | x | - | x | x | x | x | 2 | x |
| Dean Kannemeyer | 1 | x | x | x | x | x | 1 | x | x |
| Siboniso Ngcobo | 1 | 1 | x | x | x | x | x | x | x |
| Wendy Whitehead | 1 | x | - | 1 | x | x | x | - | - |
| Wengesai Masawi | 1 | x | x | x | x | 1 | x | x | x |
| Andre Nel | 0 | - | x | x | x | x | x | - | x |
| Candice Bass | 0 | x | x | x | x | x | - | x | x |
| Gary Rich | 0 | x | x | x | x | x | x | x | - |
| Louis Goosen | 0 | x | x | x | x | x | x | - | - |
| M J Odendaal | 0 | x | x | x | x | - | x | - | - |
| Michael Miller | 0 | x | x | - | x | x | - | x | x |
| Paul Gadsby | 0 | - | x | x | - | x | x | x | x |
| Robbie Hill | 0 | x | x | x | - | x | x | x | x |
| Sean Tarry | 0 | x | x | x | x | x | - | x | x |
| Stuart Ferrie | 0 | x | x | - | x | x | x | x | - |
| Tony Rivalland | 0 | - | x | x | x | x | x | x | x |
| Yogas Govender | 0 | x | x | - | x | - | x | x | x |
Trainer Most Wins - Dennis Bosch vs Garth Puller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dennis Bosch | 3 | x | 2 | - | - | x | x | - | 1 |
| Garth Puller | 3 | - | x | 3 | - | - | - | x | - |