| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 0 | 13 | ||||||||||||||
| Box 2 | 0 | 14 | ||||||||||||||
| Box 3 | 0 | 10 | ||||||||||||||
| Box 4 | 0 | 12 | ||||||||||||||
| Box 5 | 0 | 5 | ||||||||||||||
| Box 6 | 0 | 10 | ||||||||||||||
| Box 7 | 0 | 14 | ||||||||||||||
| Box 8 | 0 | 13 |
Most Points - Box 7 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 0 | 13 | ||||||||||||||
| Box 7 | 0 | 14 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Aaron Debattista | 0 | 2 | ||||||||||||||
| Adele Powell | 0 | 1 | ||||||||||||||
| Angela Bigham | 0 | 1 | ||||||||||||||
| Belinda Connolly | 0 | 2 | ||||||||||||||
| Benjamin Magri | 0 | 2 | ||||||||||||||
| Brenda Kinder | 0 | 2 | ||||||||||||||
| Carly Poulter | 0 | 1 | ||||||||||||||
| Chloe Dew | 0 | 1 | ||||||||||||||
| Christopher Williams | 0 | 1 | ||||||||||||||
| Clayton King | 0 | 2 | ||||||||||||||
| Clint Capuano | 0 | 1 | ||||||||||||||
| Darren Burkett | 0 | 2 | ||||||||||||||
| Darren Fisher | 0 | 4 | ||||||||||||||
| David Warburton | 0 | 1 | ||||||||||||||
| Emma Scott | 0 | 5 | ||||||||||||||
| Gary Edwards | 0 | 2 | ||||||||||||||
| Gavin Gledhill | 0 | 1 | ||||||||||||||
| Glenn Dainton | 0 | 1 | ||||||||||||||
| Ian Garland | 0 | 1 | ||||||||||||||
| Jack Osborne | 0 | 1 | ||||||||||||||
| James Shaw | 0 | 2 | ||||||||||||||
| Jason Whybrow | 0 | 2 | ||||||||||||||
| John Caulfield | 0 | 1 | ||||||||||||||
| John Mangion | 0 | 1 | ||||||||||||||
| Jordan Cooper | 0 | 1 | ||||||||||||||
| Jordan Formosa | 0 | 3 | ||||||||||||||
| Judith Condo | 0 | 1 | ||||||||||||||
| Kevin Eyles | 0 | 1 | ||||||||||||||
| Koby Rademaker | 0 | 1 | ||||||||||||||
| Lee Moore | 0 | 1 | ||||||||||||||
| Luke Harris | 0 | 4 | ||||||||||||||
| Marien Sullivan | 0 | 1 | ||||||||||||||
| Nick Lecchino | 0 | 2 | ||||||||||||||
| Nicole Lummas | 0 | 1 | ||||||||||||||
| Nicole Salna | 0 | 2 | ||||||||||||||
| Nikita Harris | 0 | 1 | ||||||||||||||
| Robert Camilleri | 0 | 2 | ||||||||||||||
| Robert Sullivan | 0 | 1 | ||||||||||||||
| Rodney Clark | 0 | 6 | ||||||||||||||
| Roslyn Russell | 0 | 2 | ||||||||||||||
| Sean Van Taarling | 0 | 2 | ||||||||||||||
| Simone Fisher | 0 | 1 | ||||||||||||||
| Steven Vantaarling | 0 | 2 | ||||||||||||||
| Susan Gray | 0 | 3 | ||||||||||||||
| Tammy Kennedy Harris | 0 | 1 | ||||||||||||||
| Tegan Gray | 0 | 3 | ||||||||||||||
| Terry Meyer | 0 | 2 | ||||||||||||||
| Theo Vantaarling | 0 | 1 | ||||||||||||||
| Thomas Wark | 0 | 1 | ||||||||||||||
| Tom O'neill | 0 | 3 | ||||||||||||||
| Travis King | 0 | 1 | ||||||||||||||
| Vincent Mileto | 0 | 1 |
Trainer Most Wins - Rodney Clark vs Darren Fisher
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Darren Fisher | 0 | 4 | ||||||||||||||
| Rodney Clark | 0 | 6 |