| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 6 | 3 | - | 3 | 9 | |||||||||
| Box 5 | 3 | - | 3 | x | 5 | |||||||||
| Box 3 | 2 | x | 2 | - | 8 | |||||||||
| Box 4 | 2 | 2 | - | - | 9 | |||||||||
| Box 7 | 2 | - | - | 2 | 8 | |||||||||
| Box 1 | 1 | - | 1 | - | 9 | |||||||||
| Box 2 | 1 | 1 | - | - | 9 | |||||||||
| Box 6 | 1 | x | - | 1 | 8 |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 2 | 2 | - | - | 9 | |||||||||
| Box 1 | 1 | - | 1 | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Therese Simmons | 6 | 3 | 1 | x | 1 | |||||||||
| Michael Johnson | 4 | x | x | 1 | 1 | |||||||||
| Shannon Boyd | 4 | 1 | 3 | x | 2 | |||||||||
| Benjamin Mccauley | 2 | x | x | 2 | 1 | |||||||||
| Kenneth Gorry | 2 | 2 | x | x | 0 | |||||||||
| Adam Campton | 0 | x | x | x | 3 | |||||||||
| Alan Proctor | 0 | x | x | x | 4 | |||||||||
| Alois Hokin | 0 | x | x | - | 0 | |||||||||
| Andrew Drapiewski | 0 | x | x | x | 2 | |||||||||
| Ben Studders | 0 | - | x | x | 0 | |||||||||
| Bradley Richardson | 0 | x | x | x | 1 | |||||||||
| Christine Proctor | 0 | x | x | x | 3 | |||||||||
| Craig Watts | 0 | x | x | x | 1 | |||||||||
| Darren Northey | 0 | x | x | - | 2 | |||||||||
| Deanne Tull | 0 | x | x | x | 1 | |||||||||
| Emma Kitchen | 0 | x | x | x | 1 | |||||||||
| Eric Micallef | 0 | x | x | x | 1 | |||||||||
| Ethan Bombardiere Morgan | 0 | - | x | x | 0 | |||||||||
| Fred Xuereb | 0 | x | x | x | 1 | |||||||||
| George Tyrpenou | 0 | x | x | x | 1 | |||||||||
| Gregory Sutherland | 0 | x | x | x | 2 | |||||||||
| Guiseppe Denardo | 0 | x | - | x | 0 | |||||||||
| Jason Lopes | 0 | x | x | x | 3 | |||||||||
| Jefferey Ryan | 0 | x | x | x | 1 | |||||||||
| John Chapman | 0 | x | x | - | 2 | |||||||||
| John Grief | 0 | x | x | x | 1 | |||||||||
| Keely Hogg | 0 | x | x | x | 1 | |||||||||
| Keith Talbot | 0 | x | - | x | 0 | |||||||||
| Kevin Brown | 0 | x | x | x | 1 | |||||||||
| Kristy Sultana | 0 | x | x | x | 1 | |||||||||
| Leonardus Vanderburg | 0 | x | x | x | 1 | |||||||||
| Mackayla Clarke | 0 | x | x | x | 1 | |||||||||
| Mario Multari | 0 | x | x | x | 1 | |||||||||
| Michael Dunphy | 0 | x | x | x | 1 | |||||||||
| Narelle Sharp | 0 | x | x | - | 1 | |||||||||
| Paul Boyd | 0 | x | x | x | 1 | |||||||||
| Peter Ray | 0 | x | x | x | 2 | |||||||||
| Randall Walter | 0 | x | x | x | 1 | |||||||||
| Robert Hancock | 0 | x | x | x | 1 | |||||||||
| Sam Simonetta | 0 | x | x | x | 1 | |||||||||
| Scott Morgan | 0 | x | x | x | 2 | |||||||||
| Stephen Francis | 0 | x | x | x | 1 | |||||||||
| Sydney Swain | 0 | x | - | x | 1 | |||||||||
| Tayt Corless | 0 | x | x | x | 2 | |||||||||
| Todd Barnes | 0 | x | x | x | 4 | |||||||||
| Troy Vella | 0 | x | x | x | 3 | |||||||||
| Victor Sultana | 0 | - | x | x | 0 | |||||||||
| Vince Farrugia | 0 | x | x | x | 1 | |||||||||
| Vincent Spiteri | 0 | x | x | x | 1 | |||||||||
| Wayne Bradley | 0 | x | x | x | 1 |
Trainer Most Wins - Todd Barnes vs Shannon Boyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Shannon Boyd | 4 | 1 | 3 | x | 2 | |||||||||
| Todd Barnes | 0 | x | x | x | 4 |