| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Pierre Boudvillain | 10 | 2 | 1 | 1 | - | 3 | - | 3 | x |
| Alysha Collett | 5 | x | 2 | 2 | - | - | - | 1 | x |
| Blaike Mcdougall | 4 | x | x | - | x | - | 2 | 2 | x |
| Glenn Cahill | 4 | 1 | - | x | x | - | 3 | x | - |
| Louise Day | 4 | x | x | x | x | 2 | x | x | 2 |
| Amy Mclucas | 3 | 3 | - | x | x | - | x | x | x |
| Damon Budler | 3 | x | x | x | x | x | x | x | 3 |
| Jordan Quince | 3 | x | x | x | 3 | x | x | - | x |
| Mollie Fitzgerald | 3 | x | 3 | x | - | x | x | x | x |
| Rebecca Bronett Prag | 3 | x | x | 3 | x | - | x | x | x |
| Coriah Keatings | 2 | x | x | x | 2 | x | x | - | - |
| Molly Bourke | 2 | - | x | x | 1 | 1 | x | x | x |
| Dale Cole | 1 | - | x | x | x | - | 1 | x | x |
| Jeff Penza | 1 | x | x | - | x | x | x | x | 1 |
| Adrian Layt | 0 | - | x | - | x | x | x | x | - |
| Amber Riddell | 0 | x | x | x | x | x | - | x | x |
| Andrew Calder | 0 | x | - | - | x | x | x | x | - |
| Chad Lever | 0 | x | x | x | x | x | x | - | x |
| Claire Ramsbotham | 0 | x | x | x | - | x | x | - | - |
| Grant Buckley | 0 | - | x | - | x | x | - | x | - |
| Jack Baker | 0 | x | x | x | x | - | x | x | x |
| Michael Heagney | 0 | - | x | x | x | x | x | x | x |
| Nick Heywood | 0 | x | x | - | - | x | - | - | x |
| Quayde Krogh | 0 | - | x | x | x | x | x | x | - |
| Rochelle Wedrat-Kroezen | 0 | - | x | x | x | x | x | - | x |
| Sairyn Fawke | 0 | x | - | - | x | x | x | x | - |
| Shaun Guymer | 0 | x | - | x | x | x | - | - | x |
| Tom Sherry | 0 | x | - | - | x | x | x | - | x |
Most Points - Alysha Collett vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Pierre Boudvillain | 10 | 2 | 1 | 1 | - | 3 | - | 3 | - |
| Alysha Collett | 5 | x | 2 | 2 | - | - | - | 1 | - |
Most Points - Nick Heywood vs Tom Sherry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Nick Heywood | 0 | x | x | - | - | x | - | - | x | 0 |
| Tom Sherry | 0 | x | - | - | x | x | x | - | - | 0 |
Most Points - Glenn Cahill vs Dale Cole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Glenn Cahill | 4 | 1 | - | x | x | - | 3 | x | - |
| Dale Cole | 1 | - | x | x | x | - | 1 | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keith Dryden & Libby Snowden | 9 | 1 | x | - | x | x | 3 | 1 | - |
| Rob Potter | 6 | x | x | x | 3 | x | x | x | 3 |
| Gratz Vella | 4 | - | x | 2 | - | 2 | x | - | x |
| Annabel & Rob Archibald | 3 | x | 3 | - | x | x | x | x | x |
| B Joseph & P & M Jones | 3 | x | x | x | x | 3 | x | - | x |
| Danielle Seib | 3 | x | x | x | x | x | x | 3 | x |
| Luke Clarke | 3 | 3 | x | x | x | x | x | x | x |
| Matthew Kelley | 3 | x | x | x | 2 | x | x | - | 1 |
| Norm Gardner | 3 | x | x | 3 | x | - | x | x | x |
| David Pfieffer | 2 | x | 2 | x | x | x | x | x | x |
| Michael Travers | 2 | 2 | x | x | x | - | x | x | x |
| Mitchell Beer & George Carpenter | 2 | x | x | x | x | x | x | x | 2 |
| Gary Portelli | 1 | x | x | 1 | x | x | x | x | x |
| Luke Pepper | 1 | x | 1 | x | - | - | - | x | x |
| Matthew Smith | 1 | x | x | - | x | 1 | x | x | x |
| Mick Van Gestel | 1 | x | x | x | 1 | x | x | x | x |
| Richard & Will Freedman | 1 | x | x | x | x | x | 1 | x | x |
| Allan Mcrae | 0 | x | x | x | - | x | x | x | x |
| Andrew Bourke | 0 | x | x | x | x | x | x | x | - |
| Barry Wall | 0 | x | x | x | x | x | x | x | - |
| Becky Byrne | 0 | x | x | x | x | x | x | - | x |
| Bjorn Baker | 0 | x | x | x | x | x | - | x | x |
| Bruce Cross | 0 | x | x | x | x | x | x | x | - |
| Clarry Conners | 0 | x | - | x | x | x | x | x | - |
| Damien Lane | 0 | x | x | x | x | - | x | x | x |
| Jack Van Duren | 0 | - | x | x | x | x | - | x | x |
| Jamie Stewart | 0 | x | x | x | x | x | - | x | x |
| John Rolfe | 0 | - | x | x | x | x | x | x | x |
| John Steinmetz | 0 | x | - | x | x | x | x | x | x |
| Matthew Dale | 0 | x | x | x | x | x | x | - | x |
| Michael Sparrow | 0 | x | x | - | x | x | x | x | x |
| Neil Osborne | 0 | x | x | x | x | - | x | x | x |
| Nick Olive | 0 | x | x | x | x | x | x | x | - |
| Pat Murphy | 0 | x | - | x | x | x | x | x | x |
| Richard Litt | 0 | x | - | x | x | x | x | x | x |
| Robert Quinn | 0 | x | x | - | x | x | - | x | x |
| Sandra Downs | 0 | x | - | x | x | x | x | x | x |
| Scott Collings | 0 | - | x | x | x | x | x | x | x |
| Tash Burleigh | 0 | - | x | x | x | - | x | x | x |
| Terry Gibson | 0 | x | x | x | x | - | x | x | x |
| Todd Smart | 0 | x | - | - | x | x | x | x | - |
| Wayne Hudd | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Keith Dryden & Libby Snowden vs Luke Pepper
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keith Dryden & Libby Snowden | 9 | 1 | x | - | x | x | 2 | 2 | - |
| Luke Pepper | 1 | x | 1 | x | - | - | - | x | - |