| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Aidan Holt | 10 | x | x | 3 | x | 2 | x | 2 | x | 3 |
| Chris Whiteley | 7 | 3 | x | x | x | 3 | x | 1 | - | - |
| Ryan Wiggins | 7 | 2 | 3 | x | - | x | x | - | - | 2 |
| Anthony Allen | 5 | - | - | 2 | - | - | - | 3 | - | - |
| Ashley Butler | 4 | - | - | - | - | 1 | x | - | 3 | x |
| Lacey Morrison | 4 | x | - | 1 | 2 | x | x | - | - | 1 |
| Isabella Teh | 3 | x | x | x | - | x | 3 | x | - | x |
| Julie Busuttin | 3 | - | 2 | - | x | - | - | x | 1 | - |
| Peta Edwards | 3 | - | x | - | 3 | x | x | x | - | x |
| Tahlia Fenlon | 3 | x | - | - | 1 | x | 2 | x | x | - |
| Nathan Thomas | 2 | - | 1 | x | - | - | 1 | x | - | - |
| Tasha Chambers | 2 | x | - | x | x | x | x | x | 2 | - |
| Christopher Mciver | 1 | 1 | x | x | - | x | - | - | x | x |
| Denicious Smith | 0 | x | - | - | x | x | - | x | - | x |
| Masayuki Abe | 0 | - | x | - | - | - | x | x | x | x |
| Mitch Goring | 0 | x | x | x | x | x | x | - | x | x |
| Raul Silvera Olivera | 0 | - | x | - | - | x | x | - | x | x |
| Samantha Pointon | 0 | - | x | - | x | x | x | x | x | - |
| Wanderson D'avila | 0 | x | - | - | - | x | x | - | - | x |
Most Points - Anthony Allen vs Ashley Butler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Anthony Allen | 5 | - | - | 2 | - | - | - | 3 | - | - |
| Ashley Butler | 4 | - | - | - | - | 1 | - | - | 3 | - |
Most Points - Ryan Wiggins vs Lacey Morrison
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ryan Wiggins | 7 | 2 | 3 | x | - | x | x | - | - | 2 |
| Lacey Morrison | 4 | x | - | 1 | 2 | x | x | - | - | 1 |
Most Points - Aidan Holt vs Chris Whiteley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Aidan Holt | 10 | x | x | 3 | x | 2 | x | 2 | x | 3 |
| Chris Whiteley | 7 | 3 | x | x | x | 3 | x | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Georgina Holt | 11 | - | x | x | x | 1 | x | 2 | 3 | 3 |
| Bill Kenning | 6 | x | x | x | 2 | x | - | 3 | x | 1 |
| Belynda Kliese | 4 | 3 | x | x | x | x | x | 1 | - | x |
| Graham Hughes | 4 | - | 2 | 2 | x | - | x | x | - | - |
| Fred Wieland | 3 | x | 3 | x | - | x | x | x | x | x |
| Gavin Kinlyside | 3 | x | x | 3 | x | x | x | x | - | x |
| Rhein Sewell | 3 | x | x | x | x | 3 | x | x | x | x |
| Sharlee Hoffman | 3 | x | x | x | x | x | 3 | - | x | - |
| Terry Mcgovern | 3 | x | - | x | 3 | x | x | x | x | x |
| Tom Button | 3 | x | - | - | 1 | x | 2 | x | x | x |
| Darby Amos | 2 | 2 | x | x | x | x | x | - | x | x |
| Matthew Mcguire | 2 | x | 1 | x | - | x | 1 | - | x | x |
| Stephen Massingham | 2 | x | x | x | x | x | x | - | x | 2 |
| Zac Mcfarlane | 2 | x | x | - | x | x | x | x | 2 | x |
| Alwyn Bailey | 1 | x | x | 1 | x | x | x | - | - | x |
| Leslie Gordy | 1 | x | x | x | x | x | x | x | 1 | x |
| Thomas Parker | 1 | 1 | x | x | x | x | x | x | x | x |
| Gareth Smith | 0 | x | x | x | x | x | x | x | x | - |
| Jeffrey Caught | 0 | x | x | x | x | - | x | x | x | x |
| Joanna Hassett | 0 | x | x | x | x | x | - | - | x | x |
| Kevin J Miller | 0 | - | x | x | - | x | x | x | x | x |
| Liliana Mccormack | 0 | x | - | x | x | x | - | x | - | x |
| Maree A Young | 0 | x | x | - | x | x | x | x | x | x |
| Margaret A Preston | 0 | x | x | - | x | x | x | x | x | x |
| Mark R Cochrane | 0 | - | x | x | x | x | x | x | x | x |
| Michael Geaney | 0 | x | x | x | x | - | x | x | x | x |
| Michael Mclellan | 0 | x | x | x | x | x | x | - | x | x |
| Nathan Coves | 0 | - | x | x | x | x | x | x | x | x |
| Peter Cullen | 0 | x | x | x | x | x | x | x | - | x |
| Renee Schluenz | 0 | - | x | x | x | x | x | x | x | x |
| Ricky Ludwig | 0 | x | - | x | x | x | x | x | x | x |
| Rodney Miller | 0 | x | x | - | x | - | x | x | x | x |
| Scott Cooper | 0 | x | x | x | - | x | x | x | x | x |
| Scott Seymour | 0 | x | x | x | x | x | x | x | - | x |
| Shryn Gabriel-Royes | 0 | x | - | x | x | x | x | x | x | - |
| Steven Royes | 0 | x | x | x | x | x | - | x | - | - |
| Trevor & Peter Rowe | 0 | - | - | - | - | x | x | x | x | x |
| Troy Clive | 0 | - | x | - | x | x | x | x | x | - |
| Wanderson D'avila | 0 | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Georgina Holt vs Graham Hughes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Georgina Holt | 11 | - | x | x | x | 1 | - | 2 | 3 | 3 |
| Graham Hughes | 4 | - | 2 | 2 | x | - | x | x | - | - |