Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Jett Turnbull | 6 | 1 | - | 2 | 3 | | | | 3 |
| Harrison Ross | 4 | 2 | - | x | 2 | | | | 1 |
| Jason Turnbull | 3 | - | x | 3 | x | | | | 1 |
| Peter McRae | 3 | 3 | x | x | x | | | | 1 |
| Tahlia Johnson | 3 | - | 3 | x | x | | | | 0 |
| Mikayla Towers | 2 | - | 2 | x | - | | | | 0 |
| Michael Tenardi | 1 | x | x | 1 | x | | | | 1 |
| Paula Sapio | 1 | - | 1 | x | - | | | | 1 |
| Taylah Osmond | 1 | x | - | x | 1 | | | | 1 |
| Blake Medlyn | 0 | - | x | x | x | | | | 1 |
| Blake Micallef | 0 | - | x | - | x | | | | 1 |
| Brent Blythe | 0 | x | x | x | x | | | | 1 |
| Bruce Harpley | 0 | x | x | x | x | | | | 1 |
| Codi Rauchenberger | 0 | - | x | x | x | | | | 1 |
| Garth Hoy | 0 | x | x | - | x | | | | 0 |
| Jack Stockton | 0 | x | x | x | - | | | | 0 |
| Jackson Painting | 0 | x | x | x | - | | | | 1 |
| Jason Gaffney | 0 | x | x | x | x | | | | 1 |
| John Vautin | 0 | x | x | x | x | | | | 1 |
| Luke Primmer | 0 | x | x | x | x | | | | 1 |
| Mark Hewitt | 0 | x | - | - | - | | | | 2 |
| Matthew McCaffery | 0 | x | x | x | x | | | | 1 |
| Maurice Johnson | 0 | x | x | - | x | | | | 0 |
| Michael Jnr Day | 0 | x | - | - | x | | | | 0 |
| Mick Sullivan | 0 | x | x | x | - | | | | 0 |
| Nathan Hoy | 0 | x | - | - | x | | | | 0 |
| Nathan Townsend | 0 | x | x | x | x | | | | 1 |
| Nic Horan | 0 | x | x | x | x | | | | 1 |
| Ray White | 0 | x | x | x | x | | | | 2 |
| Raymond Walker | 0 | x | x | x | x | | | | 1 |
| Todd Prest | 0 | x | x | x | x | | | | 2 |
| Vanessa Benett | 0 | x | x | x | x | | | | 1 |
| William Cassell | 0 | x | x | - | x | | | | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Nathan Turnbull | 6 | 1 | - | 2 | 3 | | | | 2 |
| M T Hawke | 4 | 2 | - | x | 2 | | | | 0 |
| L A Primmer | 3 | x | 3 | x | x | | | | 1 |
| Trevor White | 3 | 3 | x | x | x | | | | 1 |
| Wendy Turnbull | 3 | - | x | 3 | x | | | | 1 |
| E J Jones | 2 | - | 2 | x | x | | | | 1 |
| James Rattray | 1 | x | x | x | 1 | | | | 0 |
| M W Johnson | 1 | x | x | 1 | x | | | | 0 |
| N S Townsend | 1 | x | 1 | x | x | | | | 0 |
| B A Harpley | 0 | x | x | x | x | | | | 1 |
| Bernie Hewitt | 0 | x | x | x | - | | | | 1 |
| G J Hunter | 0 | x | - | - | x | | | | 0 |
| Garth Hoy | 0 | x | - | x | x | | | | 0 |
| J L Gaffney | 0 | x | x | x | x | | | | 2 |
| J W Powderly | 0 | x | x | x | x | | | | 1 |
| J W Vautin | 0 | x | x | x | x | | | | 2 |
| Jackson Painting | 0 | x | x | x | x | | | | 1 |
| Kenneth Rue | 0 | - | x | x | - | | | | 0 |
| L A Clement | 0 | x | x | - | x | | | | 1 |
| M B Towers | 0 | - | x | x | - | | | | 0 |
| M J Day | 0 | x | - | x | x | | | | 0 |
| M J Mccaffery | 0 | x | x | x | x | | | | 1 |
| M J Prest | 0 | x | - | x | x | | | | 0 |
| M W Sullivan | 0 | x | x | x | - | | | | 0 |
| Mark Hewitt | 0 | x | x | x | - | | | | 2 |
| Nathan Goulding | 0 | x | x | x | x | | | | 1 |
| Nathan Hoy | 0 | x | x | - | x | | | | 0 |
| Peter Keogh | 0 | - | x | - | x | | | | 0 |
| Peter Mcfarlane | 0 | x | x | x | x | | | | 1 |
| R A Walker | 0 | x | x | x | x | | | | 2 |
| R L White | 0 | x | x | x | x | | | | 2 |
| S J Hedlund | 0 | x | x | x | - | | | | 0 |
| Stan Townsend | 0 | x | x | x | x | | | | 1 |
| T S Prest | 0 | x | x | x | x | | | | 2 |
| Tahlia Johnson | 0 | - | x | x | x | | | | 0 |
| W J Cassell | 0 | x | x | - | x | | | | 0 |
| W T White | 0 | x | x | x | x | | | | 1 |
Trainer Most Wins - Nathan Turnbull vs M T Hawke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Nathan Turnbull | 6 | 1 | - | 2 | 3 | | | | 2 |
| M T Hawke | 4 | 2 | - | x | 2 | | | | 0 |