| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Noel Callow | 16 | x | 3 | - | 2 | 2 | 3 | 3 | 3 | x |
| Jake Toeroek | 6 | x | - | - | 3 | x | x | - | - | 3 |
| Brooke King | 4 | - | 2 | 2 | x | x | - | - | - | - |
| Caitlin Jones | 4 | x | x | x | x | 3 | x | x | x | 1 |
| Taylor Johnstone | 4 | x | x | 3 | x | 1 | - | x | x | x |
| Lauren Stojakovic | 3 | 3 | x | x | - | - | x | x | x | - |
| Todd Pannell | 3 | 1 | x | 1 | - | - | - | 1 | x | - |
| Caitlyn Munro | 2 | x | x | x | x | x | - | - | x | 2 |
| Isaac Sit | 2 | x | - | x | x | x | 2 | x | x | x |
| Jackson Murphy | 2 | x | x | x | x | x | x | 2 | - | x |
| Kayla Crowther | 2 | 2 | x | x | - | x | x | x | x | x |
| Tala Hutchinson | 2 | x | x | x | - | x | x | x | 2 | x |
| Campbell Rawiller | 1 | x | - | x | x | x | 1 | x | - | x |
| Harry Grace | 1 | x | 1 | x | x | x | x | - | x | x |
| Stacey Metcalfe | 1 | x | x | x | 1 | x | x | x | - | x |
| Teagan Voorham | 1 | x | - | x | - | x | - | x | 1 | x |
| Alysha Warren | 0 | x | x | x | x | x | x | x | x | - |
| Andrew Stead | 0 | x | - | x | x | x | x | x | x | x |
| Ben Price | 0 | - | x | x | x | x | x | x | x | x |
| Caitlin Tootell | 0 | x | x | x | x | x | x | x | - | - |
| Connor Murtagh | 0 | x | - | x | x | - | x | x | - | - |
| Dylan Caboche | 0 | x | - | x | x | x | x | x | x | x |
| Jacob Opperman | 0 | x | - | - | x | x | x | x | x | - |
| Jade Doyle | 0 | x | x | x | x | x | x | x | x | - |
| Jason Holder | 0 | x | - | - | x | x | x | - | - | - |
| Jordyn Weatherley | 0 | x | x | x | - | x | - | - | x | - |
| Margaret Collett | 0 | x | - | x | x | x | x | x | x | x |
| Rochelle Milnes | 0 | - | - | x | x | x | x | - | - | - |
| Rose Hammond | 0 | - | x | x | x | x | x | x | x | x |
| Shayleigh Ingelse | 0 | x | x | - | x | - | x | x | x | - |
| Will Price | 0 | x | x | x | x | - | x | x | x | x |
Most Points - Noel Callow vs Todd Pannell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Noel Callow | 16 | x | 3 | - | 2 | 2 | 3 | 3 | 3 | - |
| Todd Pannell | 3 | 1 | x | 1 | - | - | - | 1 | - | - |
Most Points - Jake Toeroek vs Brooke King
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jake Toeroek | 6 | x | - | - | 3 | x | x | - | - | 3 |
| Brooke King | 4 | - | 2 | 2 | x | x | - | - | - | - |
Most Points - Shayleigh Ingelse vs Teagan Voorham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Teagan Voorham | 1 | x | - | x | - | x | - | x | 1 | x |
| Shayleigh Ingelse | 0 | x | x | - | - | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Richard & Chantelle Jolly | 9 | x | x | - | 3 | x | - | 3 | x | 1 |
| Shane & Cassie Oxlade | 5 | 2 | x | x | x | x | x | x | x | - |
| Gordon Richards & Damien Moyle | 4 | x | - | 3 | x | 1 | - | x | x | x |
| David Jolly & Justin Potter | 3 | x | x | x | x | - | x | x | x | 3 |
| Hazel Fertier | 3 | x | x | x | - | x | 3 | x | x | x |
| Phillip & Tommy Stokes | 3 | x | x | - | x | x | x | - | 3 | - |
| Robbie Griffiths | 3 | x | 3 | x | x | x | x | x | x | x |
| Sarah Rutten | 3 | x | x | x | x | 3 | x | x | - | x |
| Aaron Bain & Ned Taylor | 2 | x | - | x | x | x | x | 2 | - | x |
| Byron Cozamanis | 2 | x | x | 2 | x | x | x | - | x | x |
| Chris Bieg | 2 | x | x | x | x | 2 | x | x | x | x |
| Dion & Raygan Koch | 2 | x | 2 | x | x | x | x | x | x | x |
| Garret Lynch | 2 | x | x | x | x | x | x | x | 2 | x |
| Kym Healy | 2 | x | x | x | x | x | x | - | x | 2 |
| Travis Doudle | 2 | - | x | x | - | x | 2 | x | x | - |
| Alexander Rae | 1 | 1 | x | x | x | x | x | x | x | x |
| Danny Penna | 1 | x | x | x | 1 | x | - | x | x | x |
| G & N Searle & B Callanan | 1 | x | x | x | - | x | - | x | 1 | x |
| Kirsten Mooney | 1 | x | - | x | x | x | 1 | x | x | x |
| Michael Hickmott | 1 | x | - | 1 | - | x | x | x | x | - |
| Scott Whittle | 1 | x | 1 | x | x | x | x | x | x | x |
| Stephen Theodore | 1 | x | x | x | x | x | x | 1 | x | x |
| Alexander Justice | 0 | - | x | x | x | x | x | x | - | x |
| Andrew Bobbin | 0 | x | x | x | x | - | x | x | x | x |
| Andrew Gluyas | 0 | x | x | - | x | x | x | - | x | x |
| Cody Reardon | 0 | - | x | x | x | x | x | - | x | x |
| Dan Shepherd | 0 | x | - | x | x | x | x | x | x | - |
| David Page | 0 | x | - | x | x | x | - | x | x | - |
| David Tootell | 0 | x | x | x | x | x | x | x | - | x |
| Dean Saxon | 0 | x | x | x | x | x | - | x | x | x |
| George Dimitropoulos | 0 | x | x | x | x | x | x | x | - | x |
| Grant Kluske | 0 | x | - | x | x | x | x | x | x | x |
| Heather Lehmann | 0 | x | x | x | x | x | x | x | x | - |
| John Hyam | 0 | x | - | x | x | x | x | x | x | x |
| Jon O'connor | 0 | x | - | x | x | x | x | x | - | x |
| Jyi Lukey | 0 | x | - | x | x | x | x | x | x | x |
| Matthew Seyers | 0 | x | x | - | x | x | x | x | x | - |
| Paul Koumis | 0 | x | x | x | x | x | x | x | - | x |
| Roslyn Day | 0 | x | x | x | x | x | x | x | x | - |
| Ryan Hannemann | 0 | x | x | x | x | x | x | x | x | - |
| Sharyn Ratsch | 0 | x | - | x | - | - | x | x | x | x |
| Sue & Jason Jaensch | 0 | x | x | x | - | x | x | x | x | x |
| Tony & Calvin Mcevoy | 0 | - | x | x | x | x | x | x | x | x |
| Tracy Cox | 0 | x | x | x | x | - | x | x | x | x |
| Wayne Francis & Glen Kent | 0 | x | x | x | x | x | x | - | x | - |
Trainer Most Wins - Richard & Chantelle Jolly vs Michael Hickmott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Richard & Chantelle Jolly | 9 | x | x | - | 3 | x | - | 3 | x | 1 |
| Michael Hickmott | 1 | x | - | 1 | - | x | - | x | - | - |