| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 15 | - | 2 | 3 | 3 | - | x | 3 | - | 1 | 3 |
| Daniel Moor | 7 | x | 1 | - | - | 3 | - | 1 | - | 2 | x |
| Bella Youngberry | 6 | 2 | x | 2 | - | - | x | - | - | - | 2 |
| Jace Mcmurray | 5 | x | x | x | - | x | 3 | - | 2 | - | - |
| Andrew Mallyon | 4 | 1 | 3 | x | x | x | x | x | - | x | - |
| Emily Lang | 3 | - | x | x | x | - | - | - | x | 3 | x |
| Mark Du Plessis | 3 | x | x | - | - | 2 | - | x | 1 | x | x |
| Ron Stewart | 3 | x | x | x | x | - | x | x | 3 | x | x |
| Tiffani Brooker | 3 | 3 | x | - | x | x | x | x | x | x | x |
| Dylan Turner | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Emily Pozman | 2 | x | x | - | 1 | x | - | - | - | - | 1 |
| Frederick Larson | 2 | x | x | x | 2 | x | - | x | x | x | - |
| Jag Guthmann-Chester | 2 | x | x | - | x | x | - | 2 | x | x | x |
| Cejay Graham | 1 | x | x | 1 | x | - | - | x | - | - | x |
| Les Tilley | 1 | x | x | x | - | 1 | x | x | x | x | x |
| Ryan Maloney | 1 | - | x | x | x | x | 1 | x | x | x | - |
| Aidan Keeley | 0 | x | x | - | x | x | - | x | x | x | x |
| Anthony Allen | 0 | x | x | x | x | x | x | x | x | - | x |
| Corey Sutherland | 0 | x | x | x | - | x | x | - | - | x | x |
| Dale Smith | 0 | - | x | x | x | x | - | x | x | - | x |
| Jade Hampson | 0 | x | x | x | - | x | x | x | x | - | x |
| Kyle Wilson-Taylor | 0 | x | - | x | x | - | x | - | x | x | - |
| Michael Rodd | 0 | x | x | x | - | x | x | - | x | x | - |
| Olivia Kendal | 0 | - | x | x | - | x | x | x | x | - | x |
Most Points - Ben Thompson vs Bella Youngberry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 15 | - | 2 | 3 | 3 | - | - | 3 | - | 1 | 3 |
| Bella Youngberry | 6 | 2 | x | 2 | - | - | - | - | - | - | 2 |
Most Points - Ryan Maloney vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Daniel Moor | 7 | x | 1 | - | - | 3 | - | 1 | - | 2 | x |
| Ryan Maloney | 1 | - | x | x | - | x | 1 | - | x | x | - |
Most Points - Jace Mcmurray vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jace Mcmurray | 5 | x | x | - | - | x | 3 | - | 2 | - | - |
| Cejay Graham | 1 | x | x | 1 | x | - | - | x | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 12 | x | x | x | 3 | x | - | - | - | 2 | 2 |
| Jack Bruce | 6 | x | x | x | x | x | x | 3 | 3 | x | x |
| Robert Heathcote | 6 | x | x | x | 1 | x | x | - | 2 | x | 3 |
| Chris & Corey Munce | 3 | x | 2 | x | x | x | 1 | x | x | x | x |
| Chris Waller | 3 | x | 3 | x | x | x | x | - | - | x | x |
| Desleigh Forster | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Jay Bellamy | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Kristie Clark-Peoples | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Nicholas Beck | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Danny J Bougoure | 2 | x | x | x | 2 | x | x | x | x | x | x |
| David Mccolm | 2 | x | x | 2 | x | x | x | x | x | x | x |
| G Heinrich & B Rodgers | 2 | 2 | x | x | - | x | x | x | x | x | x |
| Jason Edwards | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Matthew Hoysted | 2 | x | x | x | x | x | x | 2 | x | x | - |
| Stephen Mclean | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Annabel & Rob Archibald | 1 | x | x | x | x | x | - | 1 | x | x | x |
| Kris Lees | 1 | x | 1 | x | x | x | x | x | x | - | - |
| Michael Nolan | 1 | x | x | - | - | x | x | x | 1 | x | x |
| Pat Webster | 1 | x | x | x | x | 1 | x | - | x | x | x |
| Paul Shailer | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Shaun Dwyer | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Allan Chau | 0 | x | x | x | x | x | x | x | x | - | x |
| Alyssa & Troy Sweeney | 0 | - | x | x | x | x | x | x | x | x | x |
| Belinda Mair | 0 | - | x | x | x | x | x | x | x | x | x |
| Ben Hull | 0 | x | x | x | x | x | - | x | x | x | x |
| Billy Healey | 0 | x | x | x | x | x | x | x | - | x | x |
| Cathleen Rode | 0 | x | x | x | - | x | x | x | x | x | - |
| Chris Zintilis | 0 | x | x | x | x | x | x | - | x | x | x |
| Ciaron Maher | 0 | x | x | - | x | x | x | x | x | x | x |
| Corey & Kylie Geran | 0 | x | x | x | x | x | x | x | - | x | - |
| Darryl Ward | 0 | x | x | x | x | x | x | x | x | - | x |
| David Vandyke | 0 | x | x | x | x | - | x | - | x | x | x |
| Donna Stanbridge | 0 | - | x | x | x | x | x | x | x | x | x |
| James Healy | 0 | x | x | x | x | x | x | - | x | x | x |
| John Wallace | 0 | x | x | x | - | x | x | x | x | x | x |
| Kelly Schweida | 0 | x | x | x | x | - | x | x | x | x | - |
| Lawrie Mayfield-Smith | 0 | x | x | x | x | x | - | x | x | x | x |
| Liam Birchley | 0 | - | x | x | x | x | x | x | x | x | x |
| Lyle Chandler | 0 | x | - | x | x | x | x | x | x | x | x |
| Mark Renehan | 0 | x | x | x | x | x | - | x | x | x | x |
| Matthew Dunn | 0 | x | x | x | - | - | - | x | x | x | x |
| Michael Freedman | 0 | x | x | x | x | x | x | x | - | - | x |
| Michael Hemmings | 0 | x | x | x | x | x | x | x | x | - | x |
| Michael Lakey | 0 | x | x | x | x | - | x | x | x | x | x |
| Paul Jenkins | 0 | x | x | x | - | x | x | x | x | x | x |
| Peter & Will Hulbert | 0 | x | x | - | x | x | x | x | x | x | x |
| Richard Laming | 0 | x | x | x | x | - | x | x | x | x | x |
| Rochelle Pereira | 0 | x | x | x | x | x | - | x | x | x | x |
| Ruby Chatterton | 0 | x | x | x | - | x | x | x | x | x | x |
| Stuart & Bayley Kendrick | 0 | x | x | x | x | - | x | x | x | - | x |
| Taylah Mackinnon | 0 | x | x | - | x | x | x | x | x | x | x |
| Todd Pollard | 0 | x | x | - | x | x | x | x | x | x | x |
| Tony & Maddysen Sears | 0 | x | x | x | - | x | x | x | x | x | x |
| William Kropp | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Robert Heathcote
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 12 | x | x | x | 3 | x | - | - | - | 1 | 2 |
| Robert Heathcote | 6 | x | x | x | 1 | x | x | - | 2 | x | 3 |