| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jett Turnbull | 14 | - | 3 | x | 2 | 3 | 3 | - | 3 | 1 | ||
| Mitch Turnbull | 6 | - | x | x | 3 | - | - | 3 | - | 1 | ||
| Olivia Frisby | 5 | 3 | - | x | - | 2 | x | x | - | 2 | ||
| Blake Medlyn | 3 | - | - | x | 1 | - | x | x | 2 | 2 | ||
| Michael Jnr Day | 3 | x | x | 3 | x | x | - | x | x | 1 | ||
| Nathan Hurst | 3 | x | x | 2 | - | 1 | x | - | - | 2 | ||
| Owen Shea | 3 | 1 | 2 | x | - | - | - | x | x | 0 | ||
| Isobel Ross | 2 | 2 | - | x | x | x | x | x | x | 0 | ||
| Jane Morris | 2 | x | x | x | x | - | 2 | x | - | 0 | ||
| Nathan Townsend | 2 | x | - | x | x | x | x | 2 | x | 0 | ||
| Phoebe Betts | 2 | x | - | 1 | - | - | - | 1 | - | 1 | ||
| Chloe Formosa | 1 | - | - | x | - | x | 1 | - | - | 2 | ||
| Ella Turnbull | 1 | - | 1 | x | x | x | x | x | x | 0 | ||
| Mark Hewitt | 1 | x | x | - | x | - | - | - | 1 | 2 | ||
| Graham Betts | 0 | x | x | x | x | - | x | - | x | 0 | ||
| Jake Davis | 0 | x | - | x | x | x | - | x | x | 0 | ||
| James Dean | 0 | x | x | x | x | x | x | x | x | 1 | ||
| James Locke | 0 | - | x | x | x | x | x | x | x | 0 | ||
| Jason Turnbull | 0 | x | x | x | x | x | x | - | - | 2 | ||
| Jeff Brown | 0 | x | x | x | - | x | x | x | x | 0 | ||
| Jorja Rusten | 0 | x | x | x | x | x | - | x | x | 0 | ||
| Laura Rusten | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Malcolm Hutchings | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Sheree Chellas | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Tom Pay | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Wade Judd | 0 | - | x | x | - | x | x | x | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Nathan Turnbull | 16 | 1 | 3 | x | 2 | 3 | 3 | x | x | 0 | ||
| Josh Turnbull | 4 | x | - | x | 3 | x | 1 | - | - | 2 | ||
| Grant Jones | 3 | 3 | - | x | x | - | x | x | x | 0 | ||
| Jake Davis | 3 | x | - | x | x | x | - | x | 3 | 1 | ||
| Joe Demamiel | 3 | x | x | 3 | x | x | - | x | x | 1 | ||
| Nathan Hurst | 3 | x | x | 2 | - | 1 | x | - | x | 2 | ||
| Steve Turnbull | 3 | - | x | x | x | x | x | 3 | x | 0 | ||
| Amanda Turnbull | 2 | 2 | x | x | x | x | x | x | x | 0 | ||
| Jane Morris | 2 | x | x | x | x | x | 2 | x | x | 0 | ||
| John Lew | 2 | x | x | x | x | x | x | x | 2 | 0 | ||
| Stan Townsend | 2 | x | x | x | x | x | x | 2 | x | 0 | ||
| Anthony Frisby | 1 | x | - | x | x | x | x | 1 | x | 0 | ||
| G N Eyre | 1 | x | 1 | - | x | x | x | x | x | 0 | ||
| Justin Reynolds | 1 | x | x | 1 | x | x | x | x | x | 0 | ||
| Mark Hewitt | 1 | x | x | x | x | - | - | - | 1 | 1 | ||
| Mckayler Barnes | 1 | x | x | x | 1 | x | x | x | x | 1 | ||
| B J Lew | 0 | x | x | x | x | x | x | - | x | 0 | ||
| D G Rusten | 0 | x | x | x | x | x | - | x | x | 0 | ||
| D L Davis | 0 | x | x | x | x | x | - | x | x | 1 | ||
| David Micallef | 0 | - | x | x | x | x | x | x | x | 0 | ||
| David Reynolds | 0 | x | x | x | x | x | x | x | - | 0 | ||
| G J Williams | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Graham Betts | 0 | x | x | x | x | - | x | - | x | 0 | ||
| J A Dean | 0 | x | x | x | x | x | x | x | x | 1 | ||
| J G Brown | 0 | x | x | x | - | x | x | x | x | 0 | ||
| J L Gaffney | 0 | x | x | x | x | x | x | - | x | 1 | ||
| K A Medlyn | 0 | x | x | x | x | - | x | x | x | 0 | ||
| Kelvin Winnell | 0 | x | x | x | x | x | x | x | - | 0 | ||
| M J Day | 0 | x | x | x | x | x | - | x | x | 0 | ||
| Malcolm Hutchings | 0 | x | x | x | - | x | x | x | x | 4 | ||
| Mat Rue | 0 | - | x | x | x | x | x | x | x | 0 | ||
| Mitch Turnbull | 0 | - | - | x | x | - | x | x | x | 1 | ||
| Monica Betts | 0 | x | x | x | x | x | x | x | - | 0 | ||
| N S Townsend | 0 | x | - | x | x | x | x | x | x | 0 | ||
| S K Chellas | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Tom Pay | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Wade Judd | 0 | - | x | x | - | x | x | x | x | 0 | ||
| Wendy Turnbull | 0 | x | x | x | x | x | x | x | - | 2 |
Trainer Most Wins - Nathan Turnbull vs Nathan Hurst
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Nathan Turnbull | 16 | 1 | 3 | - | 2 | 3 | 3 | x | x | 0 | ||
| Nathan Hurst | 3 | x | x | 2 | - | 1 | x | - | x | 2 |