| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: soft7
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Danny Peisley | 8 | x | 3 | 2 | 1 | 2 | x |
| Siabh Rigley | 6 | 3 | x | 3 | x | x | x |
| Andrew Mallyon | 5 | 1 | x | - | x | 3 | 1 |
| Adin Thompson | 3 | x | x | x | x | x | 3 |
| Ashley Butler | 3 | x | 2 | 1 | x | x | - |
| Kyle Wilson-Taylor | 3 | x | x | x | 3 | - | x |
| Noriyuki Masuda | 2 | x | - | x | 2 | x | x |
| William Galloway | 2 | 2 | x | - | x | x | - |
| Zac Wadick | 2 | - | x | - | x | x | 2 |
| Chris Taylor | 1 | x | 1 | x | x | x | x |
| Luke Rolls | 1 | x | x | x | - | 1 | x |
| Courtney Bellamy | 0 | - | x | x | - | - | x |
| Dylan Turner | 0 | x | - | x | x | x | x |
| Karl Zechner | 0 | x | x | x | x | - | x |
| Sariah Champkin | 0 | x | - | x | x | x | x |
| Violet Soulsby | 0 | x | x | x | x | - | x |
Most Points - Andrew Mallyon vs Danny Peisley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Danny Peisley | 8 | x | 3 | 2 | 1 | 2 | - |
| Andrew Mallyon | 5 | 1 | x | - | x | 3 | 1 |
Most Points - William Galloway vs Siabh Rigley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Siabh Rigley | 6 | 3 | x | 3 | - | x | x |
| William Galloway | 2 | 2 | x | - | x | x | - |
Most Points - Zac Wadick vs Kyle Wilson-Taylor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Kyle Wilson-Taylor | 3 | x | x | x | 3 | - | x |
| Zac Wadick | 2 | - | x | - | x | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Stephen & Jordan Lee | 11 | 2 | x | 3 | - | 3 | x |
| David Mccolm | 4 | x | x | 2 | x | 2 | x |
| Billy Healey | 3 | x | x | x | 3 | x | - |
| Chris Zintilis | 3 | x | 3 | x | x | x | x |
| Maryann Brosnan | 3 | x | x | x | x | x | 3 |
| Matthew Dunn | 3 | 1 | x | 1 | x | x | 1 |
| Ben Robinson | 2 | x | 2 | x | x | x | x |
| Daiki Chujo | 2 | x | - | x | 2 | x | x |
| Dennis Dwane | 2 | x | x | x | x | x | 2 |
| Fleur Henley | 1 | x | x | x | 1 | - | x |
| Lea Selby | 1 | x | 1 | x | x | x | x |
| Samantha Mcguren | 1 | x | x | x | x | 1 | x |
| David Campbell | 0 | - | x | x | x | x | x |
| Ethan Ensby | 0 | x | x | x | x | - | x |
| Grant Forge | 0 | x | - | x | x | x | x |
| Kristie Clark-Peoples | 0 | x | x | - | x | - | x |
| Neil Creighton | 0 | - | x | x | x | x | x |
| Scott Henley | 0 | x | x | x | - | x | x |
| Stephen Bennett | 0 | x | x | x | x | - | x |
| Vishan Venkaya | 0 | x | - | x | x | x | x |
Trainer Most Wins - Stephen & Jordan Lee vs Matthew Dunn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Stephen & Jordan Lee | 11 | 2 | x | 3 | - | 3 | x |
| Matthew Dunn | 3 | 1 | x | 1 | - | x | 1 |