| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jack Martin | 12 | - | 3 | 3 | 3 | - | - | 3 |
| Chelsea Taylor | 9 | 1 | - | 1 | 1 | 1 | 3 | 2 |
| Anthony Darmanin | 6 | - | - | - | 2 | 3 | 1 | - |
| Chelsea Jokic | 4 | 3 | 1 | x | - | - | - | x |
| Chelsea Thompson | 4 | 2 | x | x | - | 2 | x | - |
| Sarah Field | 4 | - | - | 2 | - | - | 2 | - |
| Mitchell Aitken | 2 | - | 2 | x | x | x | - | x |
| Melissa Julius | 1 | - | - | x | - | x | - | 1 |
| Sheridan Clarke | 0 | x | - | - | - | - | - | - |
| Tayla Cameron | 0 | x | x | - | x | - | x | - |
Most Points - Jack Martin vs Anthony Darmanin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jack Martin | 12 | - | 3 | 3 | 3 | - | - | 3 |
| Anthony Darmanin | 6 | - | - | - | 2 | 3 | 1 | - |
Most Points - Chelsea Taylor vs Sarah Field
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chelsea Taylor | 9 | 1 | - | 1 | 1 | 1 | 3 | 2 |
| Sarah Field | 4 | - | - | 2 | - | - | 2 | - |
Most Points - Chelsea Jokic vs Chelsea Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chelsea Jokic | 4 | 3 | 1 | x | - | - | - | - |
| Chelsea Thompson | 4 | 2 | - | - | - | 2 | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ben Brisbourne | 5 | x | x | 3 | x | x | - | 2 |
| Andrew Bobbin | 4 | - | x | x | x | x | 1 | 3 |
| Emma Hamblin | 3 | x | x | x | x | 3 | x | x |
| Heath Chalmers | 3 | x | 3 | x | - | x | - | x |
| Jarrod Robinson | 3 | 3 | x | x | - | x | x | x |
| Mitchell Freedman | 3 | - | x | x | x | x | 3 | x |
| Rachel Samsonenko | 3 | x | x | x | 3 | x | x | x |
| Taige Weir | 3 | x | 1 | x | x | x | 2 | x |
| Charles Cassar | 2 | x | x | 2 | x | x | x | x |
| Jess Gleeson | 2 | x | x | x | x | 2 | x | x |
| Leslie Robertson | 2 | x | x | x | 2 | x | x | x |
| Richard Cully | 2 | 2 | x | x | x | x | x | x |
| Thomas Conlan | 2 | x | 2 | x | x | x | x | x |
| Arthur Pace | 1 | x | x | 1 | x | x | x | x |
| Austy Coffey | 1 | x | x | x | x | 1 | - | x |
| John D Pearson | 1 | x | x | x | 1 | x | x | x |
| Nell Carter | 1 | x | x | x | x | x | - | 1 |
| Toby Lake | 1 | 1 | x | x | x | x | x | x |
| Adrian McGregor | 0 | x | x | x | x | - | x | x |
| Alan Hanrahan | 0 | x | x | x | - | x | x | x |
| Barry Ainsworth | 0 | x | x | x | x | x | x | - |
| Carly Thomas | 0 | x | x | x | - | x | x | x |
| Dominic Sutton | 0 | x | - | x | x | x | x | - |
| Ernie Francese | 0 | - | x | x | x | x | x | x |
| Jane Duncan | 0 | x | - | x | x | x | x | x |
| John Brooks | 0 | x | - | x | x | - | x | x |
| John Keane | 0 | x | x | x | - | x | x | x |
| Jordy Coffey | 0 | x | x | - | x | - | x | x |
| Michael Huglin | 0 | x | x | x | x | - | x | x |
| Nathan Hobson | 0 | - | x | - | x | x | x | x |
| Peter Gelagotis | 0 | x | - | - | x | x | x | - |
| Rhys Archard | 0 | x | x | x | x | x | - | x |
| Sharni Julian | 0 | - | x | x | x | x | x | x |
| Stephen Field | 0 | x | - | x | x | x | x | x |
| Tyler Donaldson-Aitken | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Ben Brisbourne vs Andrew Bobbin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ben Brisbourne | 5 | x | x | 3 | x | x | - | 2 |
| Andrew Bobbin | 4 | - | x | x | x | x | 1 | 3 |