| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Joshua Gallagher | 9 | 2 | x | 3 | 2 | x | 2 | x | x | x |
| Vaughan Duncan | 9 | x | 3 | x | x | x | x | x | 3 | 3 |
| Will Rixon | 6 | x | 2 | x | - | x | 1 | 3 | - | x |
| Declan Murphy | 5 | x | - | - | 3 | x | x | x | x | 2 |
| Tom Ison | 5 | - | x | 2 | x | x | 3 | x | x | - |
| Robert Morris | 4 | 3 | 1 | - | - | x | - | - | - | - |
| Blake Hughes | 3 | - | - | - | x | 3 | x | x | - | x |
| Jack Callaghan | 3 | x | x | x | 1 | 2 | - | - | x | x |
| Grace Panella | 2 | x | x | x | x | - | x | x | 2 | x |
| Jemma Coney | 2 | x | x | x | - | x | x | 2 | - | x |
| Aaron Garaty | 1 | 1 | - | x | x | x | x | - | x | x |
| Brad Elder | 1 | - | x | - | x | x | - | 1 | - | - |
| Dan Morgan | 1 | - | x | 1 | x | x | x | x | x | x |
| Greg Andrews | 1 | x | x | - | x | 1 | x | x | x | x |
| Lleyton Green | 1 | x | x | x | x | - | x | x | x | 1 |
| Rodney Atkins | 1 | x | x | x | x | - | x | x | 1 | x |
| Caitlin McElhinney | 0 | - | x | x | x | x | - | x | x | x |
| Cooper Griffiths | 0 | x | x | - | x | x | - | x | x | x |
| Dale Spencer | 0 | x | x | x | x | x | x | x | x | - |
| Daniel Jack | 0 | x | x | x | - | x | x | x | x | x |
| Darren Elder | 0 | x | x | x | x | x | x | - | x | x |
| Glenn McElhinney | 0 | - | - | x | - | - | x | - | x | x |
| Jake Hughes | 0 | x | - | - | x | - | x | x | x | x |
| Jamie Bond | 0 | x | x | x | - | - | x | x | x | x |
| Kirra Langelaar | 0 | x | x | x | x | x | x | - | x | x |
| Michael Formosa | 0 | x | - | x | - | x | x | x | x | - |
| Michelle Neilson | 0 | - | x | x | x | x | - | x | x | x |
| Sebastian Piltz | 0 | x | x | x | x | x | x | x | - | x |
| Tyler Miles | 0 | x | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| George Duncan | 6 | x | x | x | x | x | x | x | 3 | 3 |
| B L Lindsay | 5 | x | x | 3 | x | x | 2 | x | x | x |
| Grace Panella | 5 | x | x | x | x | 3 | x | - | 2 | x |
| Tom Ison | 5 | - | x | 2 | x | x | 3 | x | x | - |
| Billy Muscat | 3 | x | x | x | x | x | x | 3 | x | x |
| Kerryann Morris | 3 | 3 | x | x | - | x | x | x | x | x |
| Malcolm Smith | 3 | x | 3 | x | x | x | x | x | x | x |
| R J Hosking | 3 | x | - | x | 3 | x | x | x | x | x |
| Aleisha Gallagher | 2 | x | x | x | 2 | x | x | x | x | x |
| G E Markey | 2 | x | x | x | x | 2 | x | x | x | x |
| G P Andrews | 2 | x | x | 1 | x | 1 | x | x | x | x |
| Gary Hargraves | 2 | x | 2 | x | x | x | x | x | - | x |
| Gregory Coney | 2 | x | x | x | x | x | x | 2 | x | x |
| Harry Martin | 2 | 2 | x | x | x | x | x | x | x | x |
| Rickie Alchin | 2 | x | x | x | x | x | x | x | x | 2 |
| D A Mcdowell, K L Mcdowell | 1 | x | x | x | x | - | x | x | x | 1 |
| Darren Elder | 1 | - | x | x | x | x | - | 1 | x | - |
| J M Sellers | 1 | x | x | x | 1 | x | x | x | x | x |
| J S Vernon | 1 | x | x | x | x | x | x | x | 1 | x |
| K M Garaty | 1 | 1 | x | x | x | x | x | - | x | x |
| Kerry Towers | 1 | x | 1 | - | x | x | - | x | - | x |
| Mark Callaghan | 1 | x | x | x | x | x | 1 | x | x | x |
| A T Neilson | 0 | - | x | x | x | x | - | x | x | x |
| B A Miller | 0 | x | x | x | x | x | - | x | x | x |
| B J Miles | 0 | x | - | x | x | x | x | x | x | x |
| Barry Williams | 0 | x | x | - | x | x | - | x | x | x |
| Clayton Harmey | 0 | x | x | x | - | x | x | x | x | x |
| D T Reay | 0 | - | x | - | x | x | x | x | x | x |
| Denis Maricic | 0 | x | - | x | x | x | x | x | x | x |
| G J Spencer | 0 | x | x | x | x | x | x | x | x | - |
| J J Bond | 0 | x | x | x | - | - | x | x | x | x |
| J P Carroll | 0 | x | x | x | x | - | x | x | x | x |
| Jemma Coney | 0 | x | x | x | x | x | x | x | - | x |
| L A Hosking | 0 | x | x | - | x | x | x | x | x | x |
| Lachlan Prothero | 0 | x | x | x | x | x | x | - | x | - |
| Michael Formosa | 0 | x | x | x | - | x | x | x | x | - |
| Noah Frazer | 0 | x | - | x | x | x | x | x | x | x |
| Paul Morgan | 0 | - | x | x | x | x | x | x | x | x |
| R A Hunt | 0 | x | x | x | - | x | x | x | x | x |
| R P James | 0 | x | - | x | x | x | x | x | x | x |
| Richard Williams | 0 | x | x | x | x | x | x | x | - | x |
| S G Pringle | 0 | x | - | - | x | x | x | x | x | x |
| Tiarn Mcelhinney | 0 | x | x | x | - | - | x | - | x | x |
| Tony Piltz | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Tom Ison vs Grace Panella
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grace Panella | 5 | x | x | x | x | 3 | x | - | 2 | x |
| Tom Ison | 5 | - | x | 2 | x | x | 3 | x | x | - |