| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tristan Godden | 8 | 2 | 1 | 3 | x | - | 2 | 2 | ||
| Blaine Marx-Jacobson | 7 | 3 | 3 | - | x | - | 1 | 2 | ||
| Calvin Habib | 4 | x | - | x | 1 | 3 | - | 2 | ||
| Kabelo Matsunyane | 4 | x | - | 1 | 3 | x | x | 2 | ||
| Keagan De Melo | 4 | - | - | x | x | 1 | 3 | 0 | ||
| Raymond Danielson | 4 | x | 2 | - | 2 | x | x | 0 | ||
| Callan Murray | 2 | x | x | x | x | 2 | x | 1 | ||
| Mickaelle Michel | 2 | x | x | 2 | - | - | - | 1 | ||
| Malesela Katjedi | 1 | 1 | - | - | - | - | - | 1 | ||
| Chase Maujean | 0 | x | - | - | x | x | - | 1 | ||
| Craig Zackey | 0 | - | x | - | x | x | x | 2 | ||
| Jacey Botes | 0 | - | x | x | - | x | - | 2 | ||
| Jarryd Penny | 0 | - | - | x | x | x | x | 1 | ||
| Jason Gates | 0 | - | - | x | - | x | x | 1 | ||
| Kendall Minnie | 0 | - | x | - | x | - | x | 0 | ||
| Kyle Strydom | 0 | - | x | - | - | - | x | 1 | ||
| Philasande Mxoli | 0 | - | x | - | - | x | - | 2 | ||
| S Choi | 0 | x | x | x | x | x | x | 1 | ||
| Trent Mayhew | 0 | x | - | x | x | - | x | 1 | ||
| Wesley Marwing | 0 | x | x | x | x | x | x | 1 |
Most Points - Tristan Godden vs Calvin Habib
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tristan Godden | 8 | 2 | 1 | 3 | x | - | 2 | 2 | ||
| Calvin Habib | 4 | x | - | - | 1 | 3 | - | 2 |
Most Points - Blaine Marx-Jacobson vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Blaine Marx-Jacobson | 7 | 3 | 3 | - | x | - | 1 | 2 | ||
| Keagan De Melo | 4 | - | - | - | x | 1 | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Candice Tammy Dawson | 5 | 2 | x | 3 | x | x | x | 0 | ||
| Clinton Binda | 3 | x | x | x | x | 3 | x | 0 | ||
| Fabian Habib | 3 | 3 | x | x | x | - | x | 0 | ||
| Joe Soma | 3 | x | x | x | x | 1 | 2 | 0 | ||
| Lucky Houdalakis | 3 | x | x | - | x | x | 3 | 0 | ||
| Mano Pandaram | 3 | x | x | x | 3 | x | x | 0 | ||
| Tony Peter | 3 | x | 3 | x | x | x | x | 4 | ||
| Erico Verdonese | 2 | x | x | x | 2 | x | x | 0 | ||
| Fanie Bronkhorst | 2 | x | 2 | - | x | x | x | 0 | ||
| Mike & Mathew De Kock | 2 | x | - | x | x | 2 | - | 1 | ||
| Robbie Sage | 2 | x | x | 2 | x | - | - | 0 | ||
| Alson Ndzilana | 1 | 1 | x | - | x | x | - | 1 | ||
| Brett Webber | 1 | - | - | x | 1 | x | x | 2 | ||
| Paul Matchett | 1 | - | x | x | x | x | 1 | 2 | ||
| Sean Tarry | 1 | - | x | 1 | x | - | x | 2 | ||
| Weichong Marwing | 1 | x | 1 | x | x | - | - | 0 | ||
| Alec Laird | 0 | x | x | x | x | - | x | 0 | ||
| Billy Ruiters | 0 | x | x | - | x | x | x | 0 | ||
| Chris Jonker | 0 | x | x | - | - | - | x | 0 | ||
| Corrie Lensley | 0 | x | x | - | x | x | x | 0 | ||
| David Nieuwenhuizen | 0 | x | - | x | x | x | x | 0 | ||
| Dianne Stenger | 0 | x | x | x | x | x | x | 1 | ||
| Grant Maroun | 0 | x | x | - | x | x | x | 0 | ||
| J A Janse Van Vuuren | 0 | x | x | x | x | x | x | 1 | ||
| Phillip Labuschagne | 0 | x | x | x | - | x | x | 0 | ||
| Robyn Klaasen | 0 | - | x | x | x | x | x | 1 | ||
| Roy Magner | 0 | x | - | x | x | x | x | 3 | ||
| Shaylen Naidoo | 0 | - | x | x | x | x | x | 0 | ||
| St John Gray | 0 | x | x | - | - | x | x | 1 | ||
| Stuart Pettigrew | 0 | - | - | x | x | x | - | 4 | ||
| Tyrone Zackey | 0 | x | x | x | - | x | - | 1 | ||
| Weiho Marwing | 0 | - | x | x | - | x | x | 0 | ||
| Xander / Corne Spies | 0 | x | x | x | x | - | x | 0 |
Trainer Most Wins - Brett Webber vs Mike & Mathew De Kock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Mike & Mathew De Kock | 2 | x | - | x | x | 2 | - | 1 | ||
| Brett Webber | 1 | - | - | x | 1 | x | x | 2 |