| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 12 | - | 1 | - | 3 | 3 | 3 | 2 | - |
| Craig Zackey | 7 | x | - | - | 2 | 2 | x | x | 3 |
| Keagan De Melo | 6 | 3 | x | 3 | - | - | x | x | x |
| A Mosaheb | 5 | - | - | 1 | x | x | 2 | - | 2 |
| Tristan Godden | 5 | x | - | - | 1 | 1 | x | 3 | - |
| Q Ngcobo | 4 | 2 | x | 2 | x | x | - | - | - |
| Callan Murray | 3 | x | 3 | - | - | - | - | x | x |
| S E Sesingi | 3 | - | 2 | x | - | - | 1 | - | x |
| Dezahn Louw | 2 | x | x | - | x | x | x | 1 | 1 |
| Kabelo Matsunyane | 1 | 1 | - | - | x | - | x | x | x |
| A Boolkah | 0 | - | x | x | - | x | x | x | x |
| Cole Dicken | 0 | x | - | - | x | x | - | x | - |
| Divesh Ramkhalawon | 0 | x | x | x | x | x | x | x | - |
| Mathew Thackeray | 0 | - | - | x | - | x | x | - | - |
| S Choi | 0 | x | x | x | x | x | - | x | - |
| Serino Moodley | 0 | x | - | x | x | x | x | - | - |
| Siphesihle Hlengwa | 0 | x | x | x | x | x | x | x | - |
Most Points - Calvin Habib vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 12 | - | 1 | - | 3 | 3 | 3 | 2 | - |
| Tristan Godden | 5 | x | - | - | 1 | 1 | x | 3 | - |
Most Points - Keagan De Melo vs A Mosaheb
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 6 | 3 | - | 3 | - | - | x | x | x |
| A Mosaheb | 5 | - | - | 1 | x | x | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Gareth Van Zyl | 8 | - | x | - | x | 3 | 3 | x | x |
| Darryl Moore | 6 | 3 | x | 3 | x | x | x | x | - |
| Kumaran Naidoo | 6 | - | x | x | x | 1 | x | 3 | 2 |
| Justin Snaith | 5 | x | x | x | x | 2 | x | x | 3 |
| Mike & Mathew De Kock | 4 | x | 3 | - | x | - | 1 | x | x |
| Paul Lafferty | 4 | 2 | 2 | x | x | - | x | x | x |
| Wendy Whitehead | 4 | x | x | x | x | x | - | 2 | 1 |
| Mark Dixon | 3 | x | x | x | 3 | x | x | x | x |
| Dean Kannemeyer | 2 | x | - | x | 2 | x | x | x | x |
| Siboniso Ngcobo | 2 | x | x | 2 | x | x | x | x | x |
| Dennis Bosch | 1 | x | 1 | x | x | x | x | x | - |
| Kelly Mitchley | 1 | 1 | x | x | - | x | x | x | x |
| M J Odendaal | 1 | - | x | 1 | x | x | x | - | - |
| Ricky Maingard | 1 | x | x | x | 1 | x | x | x | x |
| Alyson Wright | 0 | x | - | x | - | x | - | - | x |
| Candice Bass | 0 | x | x | - | x | x | x | x | x |
| Doug Campbell | 0 | x | x | x | x | x | - | - | x |
| Frank Robinson | 0 | x | x | x | - | x | x | x | x |
| Garth Puller | 0 | - | x | x | - | x | x | - | x |
| Michael Miller | 0 | x | - | x | x | x | x | x | - |
| Peter Muscutt | 0 | x | x | - | x | x | x | x | x |
| Robbie Hill | 0 | x | x | x | x | - | x | x | x |
| Stuart Ferrie | 0 | x | x | x | x | - | x | x | - |
| Wengesai Masawi | 0 | x | - | - | x | x | x | x | x |
| Yadav Singh | 0 | x | - | x | x | x | x | x | - |
Trainer Most Wins - Gareth Van Zyl vs Mike & Mathew De Kock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Gareth Van Zyl | 8 | - | x | - | x | 3 | 2 | x | x |
| Mike & Mathew De Kock | 4 | x | 3 | - | x | - | 1 | x | x |