| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 8 | - | 3 | - | 3 | 2 | - | - | 5 | |||||
| Box 5 | 8 | - | 1 | 1 | - | 3 | 3 | - | 5 | |||||
| Box 1 | 7 | 2 | - | - | 2 | - | 1 | 2 | 5 | |||||
| Box 6 | 6 | 1 | - | 3 | - | - | 2 | - | 5 | |||||
| Box 4 | 4 | - | 2 | - | - | 1 | - | 1 | 5 | |||||
| Box 3 | 3 | 3 | - | - | - | - | - | - | 5 | |||||
| Box 7 | 3 | - | - | - | - | - | - | 3 | 5 | |||||
| Box 8 | 3 | x | - | 2 | 1 | x | - | - | 5 |
Most Points - Box 4 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 4 | - | 2 | - | - | 1 | - | 1 | 5 | |||||
| Box 3 | 3 | 3 | - | - | - | - | - | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Nicholas Britton | 6 | 3 | x | x | x | x | 3 | x | 0 | |||||
| Jason Sharp | 5 | 2 | - | - | x | 3 | x | x | 1 | |||||
| Brooke Ennis | 4 | x | x | x | 2 | x | x | 2 | 1 | |||||
| Correy Grenfell | 4 | x | x | 1 | - | 2 | x | 1 | 3 | |||||
| Anthony Azzopardi | 3 | x | x | x | 3 | x | x | x | 1 | |||||
| Bronte Bravo | 3 | x | x | x | x | x | x | 3 | 0 | |||||
| Jason Thompson | 3 | x | 3 | x | x | x | x | x | 2 | |||||
| Jeffrey Britton | 3 | x | x | 2 | 1 | - | - | - | 2 | |||||
| Korie-Lee Heinrich | 3 | - | x | 3 | x | - | x | - | 2 | |||||
| Daniel Gatt | 2 | x | x | x | x | x | 2 | x | 0 | |||||
| Joshua Formosa | 2 | x | x | x | - | 1 | 1 | - | 3 | |||||
| Kelly Bravo | 2 | x | 2 | x | x | x | x | x | 0 | |||||
| Peter Frost | 1 | x | 1 | x | x | x | x | x | 0 | |||||
| Samantha Grenfell | 1 | 1 | x | x | x | x | - | x | 0 | |||||
| Adrian Kenyon | 0 | x | x | - | x | x | x | x | 0 | |||||
| B C Mcinerney | 0 | x | x | - | x | x | x | x | 0 | |||||
| Bradley Fitton | 0 | x | x | x | x | - | x | x | 0 | |||||
| Brett Mackie | 0 | x | x | x | x | x | x | x | 1 | |||||
| Chris Armstrong | 0 | x | x | x | x | x | x | x | 1 | |||||
| Cooper Hayes | 0 | x | x | x | x | x | x | x | 1 | |||||
| David Burnett | 0 | x | x | x | x | - | x | x | 0 | |||||
| David Crawford | 0 | x | x | x | x | x | x | x | 1 | |||||
| Des Douch | 0 | x | x | x | x | x | x | x | 1 | |||||
| Dylan Sharp | 0 | x | x | x | - | x | x | x | 2 | |||||
| Emma Scott | 0 | x | - | x | x | x | x | - | 8 | |||||
| Frank Spiteri | 0 | x | - | x | x | x | - | x | 0 | |||||
| Garry Johnson | 0 | x | x | - | x | x | x | x | 0 | |||||
| Jye Formosa | 0 | x | x | x | x | x | x | x | 1 | |||||
| Kayla Cottrell | 0 | x | x | x | x | x | x | x | 1 | |||||
| Kelvin Iles | 0 | x | - | x | x | x | x | x | 0 | |||||
| Matthew Lanigan | 0 | x | x | x | x | x | x | x | 1 | |||||
| Michael Bewley | 0 | x | x | x | x | x | x | x | 1 | |||||
| Natalie Presutto | 0 | x | x | x | x | x | x | x | 1 | |||||
| Neil Lavelle | 0 | x | x | x | - | x | x | x | 0 | |||||
| Nicole Lund | 0 | x | x | x | x | x | x | x | 1 | |||||
| Nicole Salna | 0 | x | - | x | x | x | x | x | 1 | |||||
| Paul Abela | 0 | x | x | x | x | x | - | - | 0 | |||||
| Peter Presutto | 0 | x | x | x | - | x | x | x | 0 | |||||
| Robert Mowat | 0 | x | x | x | x | x | x | x | 1 | |||||
| Sheldon Hamilton | 0 | x | x | x | x | x | - | x | 1 | |||||
| Tracey Empson | 0 | x | x | - | x | x | x | x | 0 | |||||
| Vito Inguanti | 0 | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Jeffrey Britton vs Korie-Lee Heinrich
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jeffrey Britton | 3 | x | x | 2 | 1 | - | - | - | 2 | |||||
| Korie-Lee Heinrich | 3 | - | x | 3 | x | - | x | - | 3 |