| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 2 | 11 | - | - | - | 3 | 2 | 3 | - | - | 3 | 1 | |
| Box 4 | 9 | 2 | x | - | x | 3 | - | - | 2 | 2 | 1 | |
| Box 1 | 8 | - | 2 | 2 | 2 | 1 | 1 | - | - | - | 1 | |
| Box 5 | 6 | 3 | x | 3 | x | x | x | x | x | - | 1 | |
| Box 7 | 6 | 1 | - | - | - | - | 2 | 2 | - | 1 | 1 | |
| Box 8 | 6 | - | 3 | 1 | - | - | - | 1 | 1 | - | 1 | |
| Box 6 | 5 | x | 1 | - | 1 | - | - | 3 | - | x | 0 | |
| Box 3 | 3 | x | - | - | - | - | - | - | 3 | x | 0 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 8 | - | 2 | 2 | 2 | 1 | 1 | - | - | - | 1 | |
| Box 8 | 6 | - | 3 | 1 | - | - | - | 1 | 1 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| John Eather | 9 | x | x | 3 | x | x | 3 | x | 3 | x | 0 | |
| Joanne Russell | 8 | x | x | - | 3 | x | - | x | x | 3 | 0 | |
| Kenneth Anderson | 4 | 3 | x | x | x | x | x | x | x | - | 0 | |
| Len Haaring | 4 | - | 2 | x | x | 2 | - | x | x | x | 0 | |
| Lisa Fitton | 4 | 2 | x | x | x | - | 2 | - | x | x | 0 | |
| Merle Clarke | 4 | - | x | x | x | x | x | 1 | x | x | 0 | |
| Neil Dallison | 4 | x | - | x | x | 3 | x | x | 1 | x | 0 | |
| Peter Midson | 4 | x | - | x | 1 | x | 1 | 2 | x | - | 0 | |
| Michael Chapman | 3 | x | 3 | x | x | x | x | x | x | x | 0 | |
| Bradley Wakem | 2 | x | x | 2 | x | x | x | x | x | x | 0 | |
| Jamie Bush | 2 | x | x | x | x | x | x | x | x | 2 | 1 | |
| Matthew Bryant | 2 | x | 1 | 1 | x | x | x | x | x | x | 0 | |
| Steven McMahon | 2 | x | x | x | x | x | x | x | 2 | x | 0 | |
| Lauretta Simpson | 1 | x | x | x | x | 1 | x | x | x | x | 2 | |
| William Marmara | 1 | x | - | x | x | x | x | x | x | 1 | 2 | |
| Bradley O'neil | 0 | x | x | - | x | x | - | x | x | x | 0 | |
| Cherie Rosier | 0 | - | x | - | x | x | x | x | x | x | 0 | |
| David Harkin | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| Gary Moore | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| Gary Payton | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| Graeme Wilkinson | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| Hayden Munn | 0 | x | x | - | x | x | x | x | x | x | 0 | |
| Kenneth Fuller | 0 | x | x | x | x | x | - | x | - | x | 0 | |
| Luke Neilsen | 0 | x | x | x | - | x | x | x | x | x | 0 | |
| Maralyn Moore | 0 | x | x | x | x | x | x | - | x | x | 0 | |
| Rebecca Mizzi | 0 | x | x | - | - | x | x | x | x | x | 0 | |
| Robert Ryan | 0 | x | x | x | - | x | x | x | - | x | 0 | |
| Tyler Fleming | 0 | x | x | x | x | - | x | x | x | x | 0 |
Trainer Most Wins - Peter Midson vs John Eather
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| John Eather | 9 | x | x | 3 | - | x | 3 | x | 3 | x | 0 | |
| Peter Midson | 4 | x | - | x | 1 | x | 1 | 2 | x | - | 0 |