| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Brenton Avdulla | 11 | x | 2 | 2 | 3 | - | x | 3 | x | 1 | 2 | ||
| Andrea Atzeni | 7 | x | x | 1 | - | - | 3 | 1 | - | 2 | 2 | ||
| Jerry Chau | 6 | 3 | - | - | - | - | - | - | x | 3 | 1 | ||
| E C W Wong | 5 | 2 | 3 | - | - | x | x | x | - | x | 0 | ||
| Karis Teetan | 5 | x | - | 3 | x | - | 1 | x | 1 | - | 2 | ||
| Nichola Yuen | 5 | - | x | - | x | 2 | - | x | 3 | - | 2 | ||
| Zac Purton | 5 | 1 | - | - | 1 | 3 | - | x | - | - | 2 | ||
| Alex Badel | 2 | x | - | x | 2 | x | - | - | - | - | 1 | ||
| Derek Leung | 2 | - | 1 | - | - | 1 | - | - | - | - | 2 | ||
| James Orman | 2 | - | x | x | - | - | 2 | x | - | - | 2 | ||
| Matthew Poon | 2 | x | - | - | x | - | - | 2 | - | - | 1 | ||
| Richard Kingscote | 2 | - | - | - | x | x | x | x | 2 | x | 0 | ||
| Angus Chung | 0 | x | - | - | x | x | - | x | x | - | 2 | ||
| Britney Wong | 0 | x | x | x | x | x | - | x | - | x | 1 | ||
| H T Mo | 0 | x | x | - | x | x | - | x | x | x | 0 | ||
| Harry Bentley | 0 | x | - | - | x | - | x | - | x | x | 1 | ||
| Luke Ferraris | 0 | - | - | x | - | - | x | x | - | - | 2 | ||
| Lyle Hewitson | 0 | - | - | x | x | - | x | x | x | x | 1 | ||
| M Yeung | 0 | - | - | - | x | - | - | - | - | x | 1 | ||
| Matthew Chadwick | 0 | x | x | x | x | x | x | - | x | x | 2 | ||
| Vincent Ho | 0 | x | x | x | - | - | - | x | - | - | 1 |
Most Points - Zac Purton vs Derek Leung
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 5 | 1 | - | - | 1 | 3 | - | x | - | - | 2 | ||
| Derek Leung | 2 | - | 1 | - | - | 1 | - | - | - | - | 2 |
Most Points - Andrea Atzeni vs Nichola Yuen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Andrea Atzeni | 7 | x | x | 1 | - | - | 3 | 1 | - | 2 | 2 | ||
| Nichola Yuen | 5 | - | x | - | x | 2 | - | x | 3 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| David Hall | 7 | x | 2 | - | x | - | 3 | 2 | x | x | 2 | ||
| Pierre Ng | 7 | - | x | 3 | - | 1 | x | x | 3 | - | 1 | ||
| Mark Newnham | 6 | x | x | 1 | x | 2 | x | 1 | - | 2 | 0 | ||
| James Cummings | 5 | x | - | x | x | 3 | 2 | x | - | x | 2 | ||
| John Size | 5 | x | x | 2 | x | - | x | 3 | - | - | 2 | ||
| P F Yiu | 5 | - | - | - | - | x | x | x | 2 | 3 | 2 | ||
| Caspar Fownes | 3 | x | 3 | x | - | x | - | x | - | x | 1 | ||
| Danny Shum | 3 | 3 | x | - | - | - | - | x | x | - | 2 | ||
| David A Hayes | 3 | - | x | - | 3 | - | - | - | - | x | 1 | ||
| Jamie Richards | 2 | x | - | x | 2 | - | - | x | - | x | 0 | ||
| Manfred Man | 2 | 2 | - | x | x | - | - | x | - | x | 2 | ||
| A S Cruz | 1 | x | - | - | x | x | - | - | x | 1 | 2 | ||
| B Crawford | 1 | x | - | x | x | - | 1 | x | - | x | 1 | ||
| David Eustace | 1 | x | - | x | 1 | - | x | - | x | - | 2 | ||
| F C Lor | 1 | x | x | x | x | x | x | x | 1 | - | 1 | ||
| K W Lui | 1 | 1 | x | - | x | - | - | - | - | x | 0 | ||
| W K Mo | 1 | x | 1 | x | - | x | x | - | x | x | 2 | ||
| C H Yip | 0 | - | - | - | x | x | x | x | - | x | 1 | ||
| C W Chang | 0 | - | - | - | x | x | - | x | x | x | 0 | ||
| D Whyte | 0 | - | - | - | x | - | - | x | x | - | 0 | ||
| K H Ting | 0 | x | x | - | x | x | x | x | x | x | 1 | ||
| W Y So | 0 | x | - | - | x | - | - | - | - | x | 1 | ||
| Y S Tsui | 0 | x | x | x | - | x | - | x | x | x | 2 |
Trainer Most Wins - James Cummings vs Danny Shum
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| James Cummings | 5 | x | - | x | x | 3 | 2 | x | - | x | 2 | ||
| Danny Shum | 3 | 3 | x | - | - | - | - | x | x | - | 2 |