| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Lauren Stojakovic | 7 | x | 2 | - | 2 | 3 | x | - |
| Rochelle Milnes | 5 | x | x | x | x | 2 | - | 3 |
| Jason Holder | 4 | - | x | 3 | x | x | 1 | x |
| Stacey Metcalfe | 4 | 2 | x | 1 | x | 1 | - | - |
| Alysha Warren | 3 | x | - | x | - | x | 3 | - |
| Caitlin Tootell | 3 | x | 3 | x | x | x | x | x |
| Jackson Murphy | 3 | 3 | x | x | - | x | x | x |
| Jake Toeroek | 3 | x | x | x | 3 | x | - | - |
| Ben Price | 2 | x | x | x | x | x | 2 | - |
| Jacob Opperman | 2 | x | x | 2 | x | x | x | x |
| Margaret Collett | 2 | x | - | x | x | x | x | 2 |
| Caitlyn Munro | 1 | x | 1 | x | x | - | x | - |
| Connor Murtagh | 1 | 1 | - | x | x | x | - | x |
| Dylan Caboche | 1 | x | - | x | 1 | x | x | x |
| Todd Pannell | 1 | x | - | x | - | x | - | 1 |
| Alyssa Webb | 0 | x | x | x | x | - | x | x |
| Ashlee Stone | 0 | x | - | - | x | - | x | x |
| Brooke King | 0 | x | - | - | x | - | - | - |
| Caitlin Jones | 0 | - | x | - | x | x | x | x |
| Campbell Rawiller | 0 | - | x | x | - | x | - | x |
| Felicity Atkinson | 0 | x | x | x | x | - | x | x |
| Harry Grace | 0 | x | x | x | x | - | x | - |
| Jade Doyle | 0 | x | - | x | x | x | x | x |
| Jemma Gutte | 0 | x | - | x | x | x | x | x |
| Kayla Crowther | 0 | x | - | x | x | x | x | - |
| Shuichi Terachi | 0 | x | x | x | x | x | x | - |
| Taylor Johnstone | 0 | x | - | x | x | x | x | x |
| Wesley Cave | 0 | - | x | x | - | x | x | x |
Most Points - Connor Murtagh vs Todd Pannell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Connor Murtagh | 1 | 1 | - | x | x | x | - | x |
| Todd Pannell | 1 | x | - | x | - | x | - | 1 |
Most Points - Lauren Stojakovic vs Jake Toeroek
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Lauren Stojakovic | 7 | x | 2 | - | 2 | 3 | x | - |
| Jake Toeroek | 3 | x | x | x | 3 | x | - | - |
Most Points - Rochelle Milnes vs Stacey Metcalfe
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rochelle Milnes | 5 | x | x | x | - | 2 | - | 3 |
| Stacey Metcalfe | 4 | 2 | x | 1 | - | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kristi Evans | 5 | x | x | x | x | 2 | - | 3 |
| Bill Peake | 4 | x | 2 | x | 2 | x | x | x |
| Aaron Bain & Ned Taylor | 3 | 3 | - | x | x | x | x | x |
| Andrew Gluyas | 3 | x | x | 3 | x | x | x | x |
| G & N Searle & B Callanan | 3 | 2 | x | 1 | x | x | x | x |
| George Karayannis | 3 | x | 3 | x | x | x | x | - |
| Grant Young | 3 | x | x | x | x | x | 3 | x |
| Shane & Cassie Oxlade | 3 | x | x | - | x | 3 | - | - |
| Stuart Gower | 3 | x | x | - | 3 | x | x | x |
| Andrew Beswick | 2 | x | x | x | x | x | x | 2 |
| Paul Carey | 2 | x | x | 2 | x | x | x | x |
| Travis Doudle | 2 | x | x | x | x | x | 2 | - |
| Chris Bieg | 1 | x | x | x | 1 | x | x | x |
| David Aldridge | 1 | x | x | x | x | x | 1 | x |
| George Dimitropoulos | 1 | x | x | x | x | 1 | x | x |
| John Hyam | 1 | x | 1 | x | x | x | x | x |
| Michael Hickmott | 1 | x | x | x | - | x | x | 1 |
| Stephen Theodore | 1 | 1 | x | x | x | - | x | x |
| Alexander Justice | 0 | x | x | x | x | - | x | x |
| Bill Bogarts | 0 | x | x | - | x | - | x | x |
| Cindy Brander | 0 | x | x | x | x | x | - | x |
| Dan Shepherd | 0 | x | x | x | x | x | - | x |
| Darryl Hewitt | 0 | x | - | x | x | x | x | x |
| Dion & Raygan Koch | 0 | x | x | x | x | x | - | x |
| Grant Kluske | 0 | x | x | - | x | - | x | - |
| Hannah Bryce | 0 | x | x | x | - | x | x | x |
| Heath Montgomerie | 0 | x | x | x | - | x | x | - |
| Indianna Weinert | 0 | x | x | x | x | x | - | x |
| Jessica Tzaferis | 0 | x | - | x | x | x | x | x |
| John Hickmott & Carrina Riggs | 0 | x | - | x | x | x | x | x |
| Jon O'connor | 0 | x | x | x | x | - | x | x |
| Lee Creek | 0 | x | x | x | x | x | x | - |
| Linda Treloar | 0 | x | x | x | x | x | x | - |
| Margot Hodge | 0 | - | x | x | x | x | x | x |
| Peter & Belinda Blanch | 0 | - | x | x | x | x | x | x |
| Peter Nolan | 0 | x | x | x | x | x | x | - |
| Sarah Rutten | 0 | - | - | x | x | - | x | x |
| Shane Stutley | 0 | x | - | x | x | x | x | x |
| Stephanie Lacy | 0 | x | x | x | - | x | x | x |
| Stuart Padman | 0 | x | - | x | x | x | x | - |
| Tom Jolly | 0 | x | - | x | x | x | x | x |
| Trevor Day | 0 | - | x | x | - | x | x | x |
| Wayne Francis & Glen Kent | 0 | x | - | x | x | x | - | x |
Trainer Most Wins - Sarah Rutten vs Kristi Evans
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kristi Evans | 5 | x | x | x | x | 2 | - | 3 |