| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Cejay Graham | 5 | 2 | x | x | x | 3 | x |
| Olivia Kendal | 4 | x | x | x | 1 | x | 3 |
| Andrew Mallyon | 3 | 3 | x | x | x | x | x |
| Angela Jones | 3 | x | x | 3 | x | x | - |
| Ben Thompson | 3 | - | 3 | - | - | x | x |
| Daniel Moor | 3 | 1 | x | 2 | - | - | x |
| Georgina Cartwright | 3 | - | x | 1 | x | x | 2 |
| Jett Newman | 3 | x | x | x | 3 | - | - |
| Karl Zechner | 2 | x | x | x | x | 2 | x |
| Michael Rodd | 2 | x | 1 | x | x | 1 | x |
| Nozi Tomizawa | 2 | - | x | x | 2 | x | x |
| Tahlia Fenlon | 2 | x | 2 | x | x | x | x |
| Anthony Allen | 1 | x | x | x | x | x | 1 |
| Adin Thompson | 0 | x | x | x | x | - | x |
| Ashley Butler | 0 | - | x | x | x | x | x |
| Boris Thornton | 0 | - | x | x | - | x | x |
| Brandon Lerena | 0 | x | x | x | x | x | - |
| Chelsea Baker | 0 | x | - | x | x | x | x |
| Colleen Krahnen | 0 | - | x | x | x | - | x |
| Fiona Sandkuhl | 0 | x | x | x | x | - | x |
| Hannah Richardson | 0 | x | x | x | x | x | - |
| Jace Mcmurray | 0 | - | x | x | - | x | x |
| Kayla Barker | 0 | x | x | x | x | x | - |
| Kyle Wilson-Taylor | 0 | x | - | x | x | x | - |
| Les Tilley | 0 | x | x | x | x | - | - |
| Mark Du Plessis | 0 | x | - | x | - | x | x |
| Taylor Marshall | 0 | x | x | x | - | x | x |
| Tiffani Brooker | 0 | x | - | - | x | x | x |
Most Points - Ben Thompson vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Angela Jones | 3 | x | x | 3 | x | x | - |
| Ben Thompson | 3 | - | 3 | - | - | x | - |
Most Points - Daniel Moor vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Cejay Graham | 5 | 2 | x | - | x | 3 | x |
| Daniel Moor | 3 | 1 | x | 2 | - | - | x |
Most Points - Jett Newman vs Boris Thornton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jett Newman | 3 | x | x | x | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Beau Gorman | 5 | x | x | 1 | x | x | 1 |
| Jimmy Downes | 3 | x | x | x | 3 | x | x |
| Matthew Dunn | 3 | 3 | x | x | x | x | x |
| Nick Keal | 3 | x | 3 | x | x | x | - |
| Paul Wallace | 3 | x | x | x | x | 3 | x |
| Rex Lipp | 3 | x | x | 3 | x | x | x |
| Chris & Corey Munce | 2 | x | 2 | x | x | x | x |
| David Murphy | 2 | x | x | x | x | x | 2 |
| Desleigh Forster | 2 | x | x | 2 | x | - | x |
| Kelly Schweida | 2 | 2 | x | x | x | x | x |
| Michael Nolan | 2 | x | x | x | x | 2 | x |
| Tom Dougall | 2 | x | x | x | 2 | x | x |
| Robert Heathcote | 1 | - | 1 | x | - | x | x |
| Rochelle Pereira | 1 | x | x | x | x | 1 | x |
| Spike Deacon | 1 | x | x | x | 1 | x | x |
| Tony Gollan | 1 | 1 | x | x | x | x | x |
| Alyssa & Troy Sweeney | 0 | x | x | x | x | x | - |
| Annabel & Rob Archibald | 0 | x | x | x | - | x | x |
| Brian Gentle | 0 | - | x | x | x | - | x |
| Bruce Brown | 0 | x | x | x | - | x | x |
| Chris Waller | 0 | x | x | - | x | x | x |
| Daiki Chujo | 0 | - | x | x | x | x | x |
| Danny J Bougoure | 0 | x | - | x | x | x | x |
| Darren Bell | 0 | x | x | x | x | x | - |
| G Heinrich & B Rodgers | 0 | - | - | x | x | x | x |
| Glenn Richardson | 0 | x | x | x | x | x | - |
| Glenn Thornton | 0 | x | x | x | - | x | x |
| Jack Bruce | 0 | x | x | x | - | x | x |
| Jackson Morris | 0 | x | x | x | x | x | - |
| James Healy | 0 | x | - | - | x | x | x |
| Joe Gleeson | 0 | x | x | x | x | - | x |
| Lindsay Gough | 0 | - | x | x | x | x | x |
| Matthew Hoysted | 0 | - | x | x | x | - | x |
| Pat Webster | 0 | x | x | x | x | - | - |
| Peter & Will Hulbert | 0 | x | x | x | x | - | x |
| Ruby Chatterton | 0 | x | x | x | - | x | x |
| Ryan Tyrell | 0 | - | x | x | x | x | x |
| Toby Edmonds | 0 | x | - | x | x | x | x |
| Tony & Maddysen Sears | 0 | x | x | x | x | x | - |
Trainer Most Wins - Desleigh Forster vs Robert Heathcote
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Desleigh Forster | 2 | x | x | 2 | x | - | x |
| Robert Heathcote | 1 | - | 1 | x | - | x | x |