| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chelsea Baker | 3 | 3 | 0 | |||||||||
| Jett Newman | 2 | 2 | 7 | |||||||||
| Corey Sutherland | 1 | 1 | 3 | |||||||||
| Aidan Keeley | 0 | x | 1 | |||||||||
| Andrew Mallyon | 0 | x | 6 | |||||||||
| Angela Jones | 0 | - | 8 | |||||||||
| Ashley Butler | 0 | - | 1 | |||||||||
| Bailey Wheeler | 0 | x | 1 | |||||||||
| Cejay Graham | 0 | x | 6 | |||||||||
| Chris Whiteley | 0 | - | 0 | |||||||||
| Daniel Moor | 0 | x | 8 | |||||||||
| Emily Lang | 0 | x | 7 | |||||||||
| Fiona Sandkuhl | 0 | x | 2 | |||||||||
| Gary Geran | 0 | x | 1 | |||||||||
| Jade Hampson | 0 | x | 2 | |||||||||
| Kyle Wilson-Taylor | 0 | x | 3 | |||||||||
| Les Tilley | 0 | - | 3 | |||||||||
| Martin Harley | 0 | x | 2 | |||||||||
| Michael Rodd | 0 | x | 3 | |||||||||
| Olivia Kendal | 0 | - | 2 | |||||||||
| Robbie Dolan | 0 | x | 2 | |||||||||
| Ron Stewart | 0 | x | 4 | |||||||||
| Ryan Maloney | 0 | x | 6 | |||||||||
| Stacey Callow | 0 | - | 1 | |||||||||
| Tahlia Fenlon | 0 | x | 1 | |||||||||
| Taylor Marshall | 0 | x | 9 | |||||||||
| Tiffani Brooker | 0 | - | 0 |
Most Points - Angela Jones vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Angela Jones | 0 | - | 9 | |||||||||
| Ryan Maloney | 0 | x | 7 |
Most Points - Taylor Marshall vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Daniel Moor | 0 | x | 9 | |||||||||
| Taylor Marshall | 0 | x | 10 |
Most Points - Jett Newman vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jett Newman | 2 | 2 | 9 | |||||||||
| Cejay Graham | 0 | x | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jay Bellamy | 3 | 3 | 0 | |||||||||
| Nicholas Beck | 2 | 2 | 0 | |||||||||
| Tom Dougall | 1 | 1 | 0 | |||||||||
| Adam & Dallas Simpson | 0 | x | 1 | |||||||||
| Adam Barling | 0 | x | 1 | |||||||||
| Adam Campton | 0 | x | 1 | |||||||||
| Annabel & Rob Archibald | 0 | x | 1 | |||||||||
| Billy Healey | 0 | x | 1 | |||||||||
| Chris & Corey Munce | 0 | x | 2 | |||||||||
| Chris Waller | 0 | x | 10 | |||||||||
| Ciaron Maher | 0 | x | 3 | |||||||||
| Corey & Kylie Geran | 0 | x | 2 | |||||||||
| David Peoples | 0 | x | 1 | |||||||||
| David Vandyke | 0 | x | 1 | |||||||||
| Debi O'toole | 0 | - | 0 | |||||||||
| Declan Maher | 0 | x | 1 | |||||||||
| Donna Stanbridge | 0 | - | 1 | |||||||||
| Glenn Thornton | 0 | x | 2 | |||||||||
| Jack Bruce | 0 | x | 9 | |||||||||
| Jason Edwards | 0 | x | 1 | |||||||||
| Jason Patton | 0 | x | 1 | |||||||||
| Jimmy Downes | 0 | x | 1 | |||||||||
| Kelly Schweida | 0 | x | 2 | |||||||||
| Kevin Kemp | 0 | - | 2 | |||||||||
| Kristie Clark-Peoples | 0 | x | 1 | |||||||||
| Liam Birchley | 0 | x | 2 | |||||||||
| Liam Ruddy | 0 | x | 1 | |||||||||
| Lindsay Gough | 0 | x | 1 | |||||||||
| Lyn Baskett | 0 | x | 1 | |||||||||
| Mark Renehan | 0 | x | 1 | |||||||||
| Matthew Dunn | 0 | x | 2 | |||||||||
| Michael Freedman | 0 | x | 1 | |||||||||
| Michael Morrison | 0 | - | 0 | |||||||||
| Michael Nolan | 0 | x | 2 | |||||||||
| Olivia Cairns | 0 | x | 1 | |||||||||
| Pat Webster | 0 | - | 4 | |||||||||
| Paul Shailer | 0 | x | 1 | |||||||||
| Phil Bobic | 0 | x | 1 | |||||||||
| Rex Lipp | 0 | x | 2 | |||||||||
| Richard Laming | 0 | x | 1 | |||||||||
| Robert Heathcote | 0 | x | 2 | |||||||||
| Stuart & Bayley Kendrick | 0 | x | 3 | |||||||||
| Todd Pollard | 0 | x | 3 | |||||||||
| Tony & Maddysen Sears | 0 | x | 1 | |||||||||
| Tony Gollan | 0 | x | 10 | |||||||||
| Troy Pascoe | 0 | x | 1 | |||||||||
| William Kropp | 0 | x | 1 |
Trainer Most Wins - Chris Waller vs Tony Gollan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chris Waller | 0 | x | 10 | |||||||||
| Tony Gollan | 0 | x | 10 |