| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 21 | - | 2 | 3 | 3 | 2 | - | 2 | 3 | 3 | - | 3 |
| Box 2 | 15 | x | 1 | 2 | 1 | 3 | - | 3 | 2 | 1 | 2 | - |
| Box 4 | 8 | - | - | 1 | - | - | 3 | - | 1 | - | 3 | - |
| Box 7 | 7 | 3 | 3 | - | - | - | - | - | - | - | - | 1 |
| Box 8 | 6 | - | - | - | x | - | 1 | 1 | - | 2 | - | 2 |
| Box 3 | 4 | 2 | x | x | x | x | 2 | - | - | x | x | x |
| Box 5 | 4 | x | - | x | 2 | 1 | - | - | x | - | 1 | - |
| Box 6 | 1 | 1 | x | - | x | x | - | - | - | x | x | x |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 21 | - | 2 | 3 | 3 | 2 | - | 2 | 3 | 3 | - | 3 |
| Box 8 | 6 | - | - | - | - | - | 1 | 1 | - | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Barry Harper | 6 | 1 | 2 | 3 | x | x | x | x | x | x | x | x |
| Gregory Carter | 5 | x | x | x | x | x | x | x | x | 3 | 2 | x |
| Matthew Height | 5 | x | x | x | x | x | x | x | 2 | 1 | x | x |
| Ruby Kennedy | 5 | x | x | x | x | x | x | x | x | x | x | 2 |
| Harley Whelan | 4 | 3 | x | x | x | x | x | 1 | x | x | x | x |
| Arend Gringhuis | 3 | - | x | x | 3 | x | x | x | x | x | x | x |
| Damian Meade | 3 | x | x | x | x | x | x | x | 3 | x | x | x |
| Geoffrey Howell | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
| Gino Micallef | 3 | x | 3 | x | x | x | x | x | x | x | x | x |
| Jack Bryant | 3 | x | x | x | x | 3 | x | x | x | x | x | x |
| Jessica Bean | 3 | x | x | x | x | x | x | x | x | x | 3 | x |
| Nicole Lund | 3 | x | 1 | x | 2 | x | x | x | x | x | x | x |
| Uta Bickerton | 3 | x | x | x | x | x | x | 3 | x | x | x | x |
| Charlie Galea | 2 | x | x | x | x | x | x | 2 | x | x | x | x |
| Danielle Smith | 2 | x | x | 1 | x | x | x | x | 1 | x | x | x |
| John Brown | 2 | x | x | x | x | x | 2 | x | x | x | x | x |
| Kelvin Browney | 2 | x | x | x | x | 2 | x | x | x | x | x | x |
| Malcolm Carr | 2 | x | x | x | x | 1 | x | x | x | x | - | 1 |
| Martyn Empson | 2 | x | x | 2 | x | x | x | x | x | x | x | x |
| Peter Craig | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
| Donald Rhodes | 1 | x | x | x | 1 | x | x | x | x | x | x | x |
| Gordon Edwards | 1 | x | x | x | x | x | 1 | x | x | x | x | x |
| Ian Dann | 1 | x | x | x | x | x | x | x | x | x | 1 | x |
| Anne Carr | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Bethany Garrick | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Carolyn Jones | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Constance Mcmillan | 0 | x | x | - | x | x | x | x | x | x | - | x |
| Craig Treasure | 0 | x | x | x | x | x | x | - | x | x | x | - |
| David Crawford | 0 | x | - | x | x | x | x | x | x | x | x | x |
| David Jensen | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Debra Cumes | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Dylan Cortese | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Frederick Bickerton | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Gavin Clifton | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Hugh Taylor | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Jonathan Mcinerney | 0 | x | - | x | x | - | x | x | x | x | x | x |
| Katharine Gorman | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Kerry Minne | 0 | - | x | x | - | x | x | x | x | x | x | x |
| Leigh Carter | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Leon Lacy | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Luke Harris | 0 | - | x | x | x | - | - | - | x | x | x | x |
| Matthew Clark | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Melanie Lithgow | 0 | x | x | x | - | x | x | - | x | x | x | x |
| Nikita Harris | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Robert Conway | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Rose Forbes | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Shona Crawford | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Tracey Empson | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Trevor Whitford | 0 | x | x | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Barry Harper vs Harley Whelan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Barry Harper | 6 | 1 | 2 | 3 | x | x | x | x | x | x | x | x |
| Harley Whelan | 4 | 3 | x | x | x | x | x | 1 | x | x | x | x |