| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Klayton Bigeni | 6 | 2 | - | 3 | x | - | 1 | x | - |
| Joshua Gallagher | 5 | 1 | 3 | - | 1 | x | - | - | x |
| Jack Callaghan | 4 | x | x | x | 3 | - | - | x | 1 |
| Jye Coney | 4 | - | x | x | - | 3 | x | 1 | - |
| Vaughan Duncan | 4 | 3 | 1 | - | - | x | x | x | - |
| Will Rixon | 4 | - | x | - | 2 | - | x | - | 2 |
| Blake Fitzpatrick | 3 | x | x | x | x | - | x | 3 | x |
| Lucas Bucca | 3 | x | x | x | x | x | x | x | 3 |
| Molly Ison | 3 | x | x | x | x | x | 3 | x | x |
| Robert Morris | 3 | - | - | 1 | - | x | x | 2 | x |
| Ella Turnbull | 2 | x | 2 | - | x | x | x | x | x |
| Jim Douglass | 2 | x | - | x | - | 2 | - | - | - |
| Matthew Atkinson | 2 | x | - | 2 | x | x | x | x | x |
| Tiarn McElhinney | 2 | x | x | x | x | x | 2 | x | - |
| Chris Geary | 1 | - | x | - | - | 1 | x | - | x |
| Ashleigh Delosa | 0 | - | x | x | x | x | x | x | - |
| Brad Abbott | 0 | x | x | x | x | x | - | - | x |
| Cooper Griffiths | 0 | - | - | - | - | x | - | x | x |
| Glenn McElhinney | 0 | x | x | x | x | x | x | - | x |
| Jake Bigeni | 0 | x | - | x | x | - | x | x | x |
| Lucas Rando | 0 | x | x | x | x | x | - | - | x |
| Mason Bigeni | 0 | x | - | x | - | x | x | x | - |
| Sebastian Piltz | 0 | - | x | x | x | x | - | x | x |
| Sofia Arvidsson | 0 | x | x | - | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Paul Fitzpatrick | 6 | 3 | x | 3 | x | x | x | x | x |
| Blake Fitzpatrick | 5 | x | x | 2 | x | x | x | 3 | x |
| Chris Judd | 5 | x | x | x | 2 | 3 | x | x | - |
| Josh Farrugia | 4 | 1 | x | x | 1 | x | x | 2 | x |
| Bruce Fox | 3 | x | x | x | x | x | 3 | x | x |
| David Waite | 3 | x | x | x | x | - | - | - | 1 |
| John Micallef | 3 | x | x | x | x | x | x | x | 3 |
| Mark Callaghan | 3 | x | x | x | 3 | x | x | x | x |
| Simon Bigeni Jnr | 3 | 2 | - | x | x | - | 1 | x | x |
| Troy Williams | 3 | - | 3 | - | x | x | x | x | x |
| Michael Teuma | 2 | x | x | x | x | 2 | - | - | - |
| Peter Rixon | 2 | x | 2 | x | x | x | x | x | x |
| Tiarn Mcelhinney | 2 | x | x | x | x | x | 2 | x | - |
| David Brown | 1 | x | x | x | x | x | x | 1 | x |
| George Duncan | 1 | x | 1 | x | x | x | x | x | x |
| Jacqueline Graham | 1 | x | x | x | x | 1 | x | x | x |
| Kerryann Morris | 1 | x | x | 1 | - | x | - | x | x |
| Aleisha Gallagher | 0 | x | x | - | x | x | x | x | x |
| Alistair Copps | 0 | x | x | x | x | x | x | - | x |
| Ashleigh Delosa | 0 | - | x | x | x | x | x | x | x |
| Billy Kitt | 0 | x | x | x | x | x | x | x | - |
| Brad Abbott | 0 | x | x | x | x | x | - | - | x |
| C J Fitzpatrick | 0 | x | x | x | x | x | - | x | x |
| Charles Britton | 0 | x | - | x | x | - | x | x | x |
| David Aiken | 0 | x | x | - | x | x | x | x | x |
| Harry Martin | 0 | x | x | - | x | x | x | x | x |
| Howard James | 0 | x | x | x | x | x | x | x | - |
| Jeff Yee | 0 | x | x | x | x | x | x | - | x |
| Julie Henman | 0 | x | x | x | - | - | x | x | x |
| Lachlan Prothero | 0 | x | x | - | x | x | x | x | x |
| Leon Jurd | 0 | x | - | - | - | x | x | x | x |
| M P Watkins | 0 | - | x | x | x | x | x | x | x |
| Mark Rolfe | 0 | x | x | x | x | x | x | x | - |
| Michael Xuereb | 0 | x | - | x | x | x | x | x | x |
| Rebecca Brown | 0 | x | x | x | x | - | x | x | x |
| Ross Adams | 0 | - | x | x | x | x | x | x | x |
| Seaton Grima | 0 | x | x | - | - | x | x | x | x |
| Stephanie Morris | 0 | x | - | x | x | x | x | x | x |
| Stephen Farrugia | 0 | - | x | x | x | x | - | - | x |
Trainer Most Wins - David Waite vs Troy Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| David Waite | 3 | x | x | x | x | - | - | - | 2 |
| Troy Williams | 3 | - | 3 | - | x | x | x | x | x |