| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Alana Kelly | 0 | 1 | ||||||||||
| Ben Melham | 0 | 3 | ||||||||||
| Billy Egan | 0 | 3 | ||||||||||
| Blake Shinn | 0 | 5 | ||||||||||
| Craig Newitt | 0 | 2 | ||||||||||
| Craig Williams | 0 | 9 | ||||||||||
| Damian Lane | 0 | 7 | ||||||||||
| Daniel Stackhouse | 0 | 3 | ||||||||||
| Dean Yendall | 0 | 1 | ||||||||||
| Declan Bates | 0 | 2 | ||||||||||
| Ethan Brown | 0 | 5 | ||||||||||
| Harry Coffey | 0 | 2 | ||||||||||
| Jabez Johnstone | 0 | 1 | ||||||||||
| Jackson Radley | 0 | 4 | ||||||||||
| James McDonald | 0 | 3 | ||||||||||
| Jamie Melham | 0 | 3 | ||||||||||
| Jamie Mott | 0 | 2 | ||||||||||
| Jett Stanley | 0 | 1 | ||||||||||
| John Allen | 0 | 3 | ||||||||||
| Jordan Childs | 0 | 6 | ||||||||||
| Jye Mcneil | 0 | 3 | ||||||||||
| Kerrin Mcevoy | 0 | 1 | ||||||||||
| Lachlan Neindorf | 0 | 4 | ||||||||||
| Luke Cartwright | 0 | 2 | ||||||||||
| Luke Currie | 0 | 1 | ||||||||||
| Luke Nolen | 0 | 1 | ||||||||||
| Mark Zahra | 0 | 5 | ||||||||||
| Michael Dee | 0 | 2 | ||||||||||
| Robbie Dolan | 0 | 1 | ||||||||||
| Sam Clipperton | 0 | 1 | ||||||||||
| Thomas Stockdale | 0 | 1 |
Most Points - Craig Williams vs Damian Lane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Craig Williams | 0 | 10 | ||||||||||
| Damian Lane | 0 | 9 |
Most Points - Ethan Brown vs Jordan Childs
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ethan Brown | 0 | 5 | ||||||||||
| Jordan Childs | 0 | 7 |
Most Points - Blake Shinn vs Mark Zahra
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Blake Shinn | 0 | 6 | ||||||||||
| Mark Zahra | 0 | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Andrea Leek | 0 | 1 | ||||||||||
| Anthony & Sam Freedman | 0 | 3 | ||||||||||
| Arthur Pace | 0 | 1 | ||||||||||
| Ben, Will & Jd Hayes | 0 | 6 | ||||||||||
| Bjorn Baker | 0 | 1 | ||||||||||
| Charlotte Littlefield | 0 | 1 | ||||||||||
| Chris Waller | 0 | 6 | ||||||||||
| Ciaron Maher | 0 | 10 | ||||||||||
| Clinton McDonald | 0 | 1 | ||||||||||
| Danny O'brien | 0 | 1 | ||||||||||
| Gai Waterhouse & Adrian Bott | 0 | 4 | ||||||||||
| Gavin Bedggood | 0 | 1 | ||||||||||
| Grahame Begg | 0 | 6 | ||||||||||
| Greg Eurell | 0 | 2 | ||||||||||
| J G Symons & S Laxon | 0 | 2 | ||||||||||
| J T Conlan | 0 | 1 | ||||||||||
| Jason Warren | 0 | 1 | ||||||||||
| John Mcardle | 0 | 1 | ||||||||||
| John Sadler | 0 | 1 | ||||||||||
| Joseph O'brien | 0 | 1 | ||||||||||
| Liam Howley | 0 | 2 | ||||||||||
| Lloyd Kennewell | 0 | 1 | ||||||||||
| Mark & Levi Kavanagh | 0 | 1 | ||||||||||
| Mark Walker | 0 | 1 | ||||||||||
| Matt Cumani | 0 | 1 | ||||||||||
| Matthew Brown | 0 | 1 | ||||||||||
| Matthew Enright | 0 | 1 | ||||||||||
| Michael Kent | 0 | 1 | ||||||||||
| Michael Mehegan | 0 | 1 | ||||||||||
| Mick Price & Michael Kent Jnr | 0 | 2 | ||||||||||
| Mitchell Freedman | 0 | 1 | ||||||||||
| Olivia Osborne | 0 | 1 | ||||||||||
| Paul Preusker | 0 | 1 | ||||||||||
| Peter G Moody & Katherine Coleman | 0 | 1 | ||||||||||
| Peter Gelagotis | 0 | 1 | ||||||||||
| Phillip & Tommy Stokes | 0 | 2 | ||||||||||
| Richard & Chantelle Jolly | 0 | 1 | ||||||||||
| Richard Cully | 0 | 1 | ||||||||||
| Richard Laming | 0 | 1 | ||||||||||
| Robbie Griffiths | 0 | 2 | ||||||||||
| Shawn Mathrick | 0 | 1 | ||||||||||
| Simon Zahra | 0 | 1 | ||||||||||
| Symon Wilde | 0 | 2 | ||||||||||
| Taige Weir | 0 | 1 | ||||||||||
| Thomas Carberry | 0 | 1 | ||||||||||
| Toby Lake | 0 | 1 | ||||||||||
| Tom Dabernig | 0 | 1 | ||||||||||
| Tony & Calvin Mcevoy | 0 | 1 | ||||||||||
| Trent Busuttin & Natalie Young | 0 | 1 |
Trainer Most Wins - Ciaron Maher vs Chris Waller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chris Waller | 0 | 8 | ||||||||||
| Ciaron Maher | 0 | 10 |