| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Andrew Mallyon | 0 | 4 | ||||||||||
| Angela Jones | 0 | 6 | ||||||||||
| Anthony Allen | 0 | 1 | ||||||||||
| Ashley Butler | 0 | 1 | ||||||||||
| Ben Thompson | 0 | 10 | ||||||||||
| Cejay Graham | 0 | 7 | ||||||||||
| Corey Sutherland | 0 | 2 | ||||||||||
| Dan Mcgillivray | 0 | 1 | ||||||||||
| Emily Lang | 0 | 3 | ||||||||||
| Emily Pozman | 0 | 3 | ||||||||||
| Jackson Morris | 0 | 1 | ||||||||||
| Jade Hampson | 0 | 4 | ||||||||||
| Jag Guthmann-Chester | 0 | 2 | ||||||||||
| Jake Bayliss | 0 | 3 | ||||||||||
| Jett Newman | 0 | 7 | ||||||||||
| Kyle Wilson-Taylor | 0 | 5 | ||||||||||
| Martin Harley | 0 | 6 | ||||||||||
| Michael Rodd | 0 | 5 | ||||||||||
| Noriyuki Masuda | 0 | 1 | ||||||||||
| Olivia Kendal | 0 | 1 | ||||||||||
| Ron Stewart | 0 | 2 | ||||||||||
| Ryan Maloney | 0 | 5 | ||||||||||
| Tahlia Fenlon | 0 | 3 | ||||||||||
| Taylor Marshall | 0 | 5 | ||||||||||
| Tiffani Brooker | 0 | 1 |
Most Points - Ben Thompson vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ben Thompson | 0 | 10 | ||||||||||
| Cejay Graham | 0 | 8 |
Most Points - Jett Newman vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Angela Jones | 0 | 8 | ||||||||||
| Jett Newman | 0 | 7 |
Most Points - Taylor Marshall vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ryan Maloney | 0 | 7 | ||||||||||
| Taylor Marshall | 0 | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Allan Chau | 0 | 1 | ||||||||||
| Angela Plumb | 0 | 1 | ||||||||||
| Annabel & Rob Archibald | 0 | 3 | ||||||||||
| Barry Lockwood & Emma-Jane Vincent | 0 | 2 | ||||||||||
| Bruce Brown | 0 | 1 | ||||||||||
| Chris & Corey Munce | 0 | 4 | ||||||||||
| Chris Waller | 0 | 3 | ||||||||||
| Corey & Kylie Geran | 0 | 3 | ||||||||||
| Craig Cousins | 0 | 1 | ||||||||||
| Daiki Chujo | 0 | 1 | ||||||||||
| Declan Maher | 0 | 1 | ||||||||||
| Gary Doughty | 0 | 1 | ||||||||||
| Gregory Cornish | 0 | 1 | ||||||||||
| Jack Bruce | 0 | 5 | ||||||||||
| James Healy | 0 | 1 | ||||||||||
| Jay Bellamy | 0 | 2 | ||||||||||
| John Wallace | 0 | 1 | ||||||||||
| Kelly Schweida | 0 | 2 | ||||||||||
| Kevin Kemp | 0 | 1 | ||||||||||
| Kristie Clark-Peoples | 0 | 1 | ||||||||||
| Lawrie Mayfield-Smith | 0 | 1 | ||||||||||
| Liam Birchley | 0 | 1 | ||||||||||
| Liam Ruddy | 0 | 1 | ||||||||||
| Matt Kropp | 0 | 1 | ||||||||||
| Matthew Dunn | 0 | 6 | ||||||||||
| Matthew Hoysted | 0 | 2 | ||||||||||
| Michael Freedman | 0 | 1 | ||||||||||
| Michael Lakey | 0 | 2 | ||||||||||
| Michael Nolan | 0 | 3 | ||||||||||
| Nicholas Beck | 0 | 1 | ||||||||||
| Pat Webster | 0 | 1 | ||||||||||
| Paul Shailer | 0 | 2 | ||||||||||
| Peter & Will Hulbert | 0 | 1 | ||||||||||
| Phil Bobic | 0 | 1 | ||||||||||
| Richard Laming | 0 | 2 | ||||||||||
| Robert Heathcote | 0 | 1 | ||||||||||
| Stephen & Jordan Lee | 0 | 1 | ||||||||||
| Stuart & Bayley Kendrick | 0 | 2 | ||||||||||
| Toby Edmonds | 0 | 3 | ||||||||||
| Todd Pollard | 0 | 1 | ||||||||||
| Tony & Maddysen Sears | 0 | 1 | ||||||||||
| Tony Gollan | 0 | 10 | ||||||||||
| Vishan Venkaya | 0 | 2 | ||||||||||
| William Kropp | 0 | 2 |
Trainer Most Wins - Tony Gollan vs Jack Bruce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jack Bruce | 0 | 9 | ||||||||||
| Tony Gollan | 0 | 10 |