| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Anna Weatherlake | 0 | 3 | ||||||
| Ashleigh Mccabe | 0 | 3 | ||||||
| Clayton Gallagher | 0 | 6 | ||||||
| Ellen Hennessy | 0 | 2 | ||||||
| Emma Ly | 0 | 2 | ||||||
| Heavelon Van Der Hoven | 0 | 3 | ||||||
| Jacob Stiff | 0 | 6 | ||||||
| Jake Pracey-Holmes | 0 | 6 | ||||||
| Jasmine Urquhart-Warren | 0 | 2 | ||||||
| Jess Del Frari | 0 | 3 | ||||||
| Jessica Brookes | 0 | 3 | ||||||
| Jordan Quince | 0 | 6 | ||||||
| Ken Dunbar | 0 | 4 | ||||||
| Liam Riordan | 0 | 4 | ||||||
| Michael Heagney | 0 | 6 | ||||||
| Olivia Dalton | 0 | 2 | ||||||
| Rochelle Wedrat-Kroezen | 0 | 2 |
Most Points - Clayton Gallagher vs Jacob Stiff
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Clayton Gallagher | 0 | 6 | ||||||
| Jacob Stiff | 0 | 6 |
Most Points - Michael Heagney vs Jake Pracey-Holmes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Jake Pracey-Holmes | 0 | 6 | ||||||
| Michael Heagney | 0 | 6 |
Most Points - Jordan Quince vs Liam Riordan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Jordan Quince | 0 | 6 | ||||||
| Liam Riordan | 0 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Alison Smith | 0 | 6 | ||||||
| Allan Mcrae | 0 | 1 | ||||||
| Allan Prisk | 0 | 2 | ||||||
| Andrew Bourke | 0 | 1 | ||||||
| Angus Stewart | 0 | 3 | ||||||
| Ashley Gibson | 0 | 1 | ||||||
| Barry Wall | 0 | 2 | ||||||
| Brad Draper | 0 | 1 | ||||||
| Brett Robb | 0 | 2 | ||||||
| Brett Thompson | 0 | 6 | ||||||
| Connie Greig | 0 | 5 | ||||||
| David J Smith | 0 | 1 | ||||||
| Dean Mirfin | 0 | 2 | ||||||
| Debbie Prest | 0 | 1 | ||||||
| Dennis Bush | 0 | 1 | ||||||
| Garry Kirkup | 0 | 1 | ||||||
| Garry Lunn | 0 | 2 | ||||||
| Gary Portelli | 0 | 2 | ||||||
| Grant Prosser | 0 | 1 | ||||||
| Janelle Galea | 0 | 4 | ||||||
| Jarrod Austin | 0 | 1 | ||||||
| Joe Cleary | 0 | 2 | ||||||
| Kody Nestor | 0 | 2 | ||||||
| Kylie Kennedy | 0 | 2 | ||||||
| Merv Rumble | 0 | 1 | ||||||
| Michael Mulholland | 0 | 2 | ||||||
| Michael Plummer | 0 | 2 | ||||||
| Paul Theobald | 0 | 1 | ||||||
| Toby Pracey | 0 | 3 |
Trainer Most Wins - Alison Smith vs Gary Portelli
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Alison Smith | 0 | 6 | ||||||
| Gary Portelli | 0 | 2 |