3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Box 5 | 15 | - | - | 3 | - | 2 | 1 | 3 | 3 | - | 3 |
Box 3 | 11 | - | 3 | 2 | 3 | 3 | - | - | - | - | - |
Box 8 | 10 | - | 1 | - | - | - | 3 | 2 | - | 3 | 1 |
Box 4 | 9 | 3 | - | - | 1 | 1 | - | - | 2 | - | 2 |
Box 2 | 8 | - | 2 | - | 2 | - | 2 | 1 | 1 | - | - |
Box 6 | 4 | 1 | - | 1 | - | - | - | - | - | 2 | - |
Box 7 | 3 | 2 | - | - | - | - | - | - | - | 1 | - |
Most Points - Box 4 vs Box 5
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Box 5 | 15 | - | - | 3 | - | 2 | 1 | 3 | 3 | - | 3 |
Box 4 | 9 | 3 | - | - | 1 | 1 | - | - | 2 | - | 2 |
Most Points - Box 5 vs Box 3
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Box 5 | 15 | - | - | 3 | - | 2 | 1 | 3 | 3 | - | 3 |
Box 3 | 11 | - | 3 | 2 | 3 | 3 | - | - | - | - | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
M M Grant & M J Byron | 11 | x | 3 | - | 1 | - | - | 2 | 2 | - | 3 |
Jonathan McInerney | 8 | 2 | - | 2 | x | x | - | 3 | 1 | x | - |
D Fahey & K Wyllie | 7 | x | x | 3 | x | x | x | x | x | 2 | 2 |
D Voyce | 7 | 1 | 1 | x | x | - | 2 | x | - | x | - |
M Roberts & J Johnson | 6 | x | x | x | x | x | x | x | 3 | 3 | x |
L J Waretini | 5 | x | 2 | - | - | x | 3 | - | - | x | x |
Craig Roberts | 4 | x | x | x | 2 | x | - | 1 | - | - | 1 |
C J Weir | 3 | x | x | x | 3 | x | x | x | - | x | x |
G A Cleeve | 2 | x | x | x | x | 2 | - | x | x | x | x |
A G Bradshaw | 1 | x | x | 1 | - | x | - | - | x | x | x |
A L Hart | 1 | x | x | x | x | x | x | - | x | 1 | x |
Trainer Most Wins - M M Grant & M J Byron vs Jonathan McInerney
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
M M Grant & M J Byron | 11 | x | 3 | - | 1 | - | - | 2 | 2 | - | 3 |
Jonathan McInerney | 8 | 2 | - | 2 | x | x | - | 3 | 1 | x | - |