| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Cloudy
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 11 | 3 | 2 | 3 | 3 | 8 | ||||||||
| Box 6 | 4 | 2 | - | 1 | 1 | 8 | ||||||||
| Box 8 | 4 | - | - | 2 | 2 | 8 | ||||||||
| Box 5 | 3 | - | 3 | - | - | 7 | ||||||||
| Box 4 | 1 | 1 | - | - | - | 6 | ||||||||
| Box 7 | 1 | - | 1 | - | - | 8 | ||||||||
| Box 2 | 0 | - | - | - | - | 6 |
Most Points - Box 3 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 11 | 3 | 2 | 3 | 3 | 8 | ||||||||
| Box 6 | 4 | 2 | - | 1 | 1 | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| D Voyce | 8 | x | 3 | 2 | 3 | 7 | ||||||||
| Jonathan McInerney | 7 | 1 | 2 | 1 | 1 | 0 | ||||||||
| A G Bradshaw | 3 | 2 | 1 | x | x | 7 | ||||||||
| D Fahey & K Wyllie | 3 | 3 | x | x | x | 5 | ||||||||
| G A Cleeve | 3 | x | x | 3 | x | 8 |
Trainer Most Wins - D Voyce vs G A Cleeve
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| D Voyce | 8 | x | 3 | 2 | 3 | 7 | ||||||||
| G A Cleeve | 3 | x | x | 3 | x | 8 |