| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Box 1 | 0 | 3 | |||||
| Box 2 | 0 | 5 | |||||
| Box 3 | 0 | 5 | |||||
| Box 4 | 0 | 5 | |||||
| Box 5 | 0 | 5 | |||||
| Box 6 | 0 | 5 | |||||
| Box 7 | 0 | 5 | |||||
| Box 8 | 0 | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| A J Christiansen | 0 | 2 | |||||
| H V Mullane | 0 | 2 | |||||
| Jamie Pruden & Nastassia Archer | 0 | 4 | |||||
| M Goodier | 0 | 5 | |||||
| Marcie Flipp | 0 | 4 | |||||
| P M Heterick | 0 | 2 | |||||
| W F Morris | 0 | 5 |