| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 7 | 11 | 2 | 3 | 3 | 1 | - | 1 | 1 | 2 | ||
| Box 5 | 8 | 1 | - | - | 2 | 3 | 2 | x | 1 | ||
| Box 6 | 7.5 | - | 1.5 | 1 | x | 2 | 3 | x | 2 | ||
| Box 4 | 6.5 | 3 | 1.5 | 2 | - | - | - | - | 2 | ||
| Box 3 | 6 | - | - | - | 3 | 1 | - | 2 | 1 | ||
| Box 8 | 3 | - | x | - | - | x | - | 3 | 2 | ||
| Box 2 | 0 | - | x | x | x | - | - | x | 1 |
Most Points - Box 3 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 3 | 6 | - | - | - | 3 | 1 | - | 2 | 1 | ||
| Box 8 | 3 | - | - | - | - | - | - | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Sean Codlin | 10.5 | x | 1.5 | - | 1 | x | x | 1 | 0 | ||
| Tracey & Lisa Craik | 10 | x | - | - | x | 1 | 3 | 3 | 2 | ||
| J Udy & D Cottam | 4 | 3 | x | x | x | - | 1 | x | 2 | ||
| R K Roper | 3.5 | - | 1.5 | x | x | x | 2 | x | 2 | ||
| D M Elder | 3 | x | x | 3 | x | x | x | x | 0 | ||
| P M Heterick | 3 | x | 3 | x | x | - | x | x | 0 | ||
| R & N O'Regan | 3 | - | x | 1 | - | x | - | x | 1 | ||
| R & L Udy | 2 | 2 | x | x | x | x | - | x | 2 | ||
| R L Shead | 2 | x | x | x | x | 2 | x | x | 0 | ||
| M & J Smith | 1 | 1 | x | x | x | x | x | x | 1 | ||
| N P Green | 0 | x | x | x | x | - | x | x | 0 | ||
| S Lozell & G Clark | 0 | x | x | x | x | x | x | x | 1 | ||
| T M Patton | 0 | x | x | x | x | x | - | x | 0 |
Trainer Most Wins - Tracey & Lisa Craik vs Sean Codlin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Sean Codlin | 10.5 | x | 1.5 | - | 3 | x | x | 1 | 0 | ||
| Tracey & Lisa Craik | 10 | x | - | - | x | 3 | 3 | 3 | 2 |