| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 7 | 5 | 3 | 2 | 9 | |||||||||
| Box 3 | 3 | x | 3 | 9 | |||||||||
| Box 4 | 2 | 2 | - | 9 | |||||||||
| Box 6 | 1 | 1 | - | 9 | |||||||||
| Box 8 | 1 | - | 1 | 7 | |||||||||
| Box 2 | 0 | - | - | 5 | |||||||||
| Box 5 | 0 | - | - | 9 |
Most Points - Box 4 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 4 | 2 | 2 | - | 9 | |||||||||
| Box 6 | 1 | 1 | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| J Udy & D Cottam | 5 | 2 | 3 | 6 | |||||||||
| R & L Udy | 3 | 3 | x | 3 | |||||||||
| Sean Codlin | 2 | x | 2 | 3 | |||||||||
| H R Scott | 1 | 1 | - | 1 | |||||||||
| R & N O'Regan | 1 | x | 1 | 7 | |||||||||
| D M Elder | 0 | x | x | 1 | |||||||||
| G B Martin | 0 | x | x | 1 | |||||||||
| G Farrell | 0 | x | x | 1 | |||||||||
| K T Herbert | 0 | x | x | 1 | |||||||||
| M & J Smith | 0 | x | - | 0 | |||||||||
| N P Green | 0 | x | x | 2 | |||||||||
| P M Heterick | 0 | x | x | 6 | |||||||||
| R K Roper | 0 | - | x | 7 | |||||||||
| R L Shead | 0 | x | x | 1 | |||||||||
| T M Patton | 0 | x | x | 1 | |||||||||
| Tracey & Lisa Craik | 0 | x | x | 11 |
Trainer Most Wins - Tracey & Lisa Craik vs J Udy & D Cottam
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| J Udy & D Cottam | 5 | 2 | 3 | 7 |