| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Box 1 | 0 | 4 | |||||
| Box 2 | 0 | 5 | |||||
| Box 3 | 0 | 5 | |||||
| Box 4 | 0 | 5 | |||||
| Box 5 | 0 | 5 | |||||
| Box 6 | 0 | 5 | |||||
| Box 7 | 0 | 5 | |||||
| Box 8 | 0 | 5 |
Most Points - Box 3 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Box 3 | 0 | 5 | |||||
| Box 8 | 0 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| A Lange | 0 | 1 | |||||
| D Fahey & K Wyllie | 0 | 5 | |||||
| G A Cleeve | 0 | 5 | |||||
| Jonathan McInerney | 0 | 2 | |||||
| K A Lincoln-Papuni | 0 | 2 | |||||
| Lisa Cole | 0 | 5 | |||||
| Marcie Flipp | 0 | 2 | |||||
| W T Hodgson | 0 | 1 |
Trainer Most Wins - Lisa Cole vs G A Cleeve
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| G A Cleeve | 0 | 5 | |||||
| Lisa Cole | 0 | 5 |